2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
# 8 Ribas, Jose
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-24-12 NORTHERN ILLINOIS....... 3-1 * * 0 1 1 4 .000 4 1.000 0-0 0 0-0 0 0 67
08-31-12 AKRON................... 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 93
09-02-12 RUTGERS................. 3-0 * * 0 0 0 1 .000 0 .800 0-0 0 0-0 0 0 78
09-07-12 at Santa Clara.......... 1-0 * * 0 0 0 0 .000 0 .800 0-0 0 0-0 0 0 68
09-09-12 at Saint Mary's......... 1-0 * * 1 0 2 1 .167 1 .833 0-0 1 0-0 0 0 52
09-14-12 OLD DOMINION............ 1-2 * * 0 1 1 1 .143 1 .857 0-0 0 0-0 0 0 90
09-16-12 WILLIAM & MARY.......... 2-1 * * 0 0 0 2 .111 1 .778 0-0 0 0-0 0 0 64
09-22-12 SAINT LOUIS............. 1-3 * * 0 0 0 1 .100 1 .800 0-0 0 0-0 0 0 73
09-25-12 at Tulsa................ 0-2 * * 0 0 0 1 .091 1 .818 0-0 0 0-0 0 0 85
09-29-12 at Drake................ 0-0 * * 0 0 0 1 .083 1 .833 0-0 0 0-0 0 0 102
10-02-12 LOYOLA-CHICAGO.......... 1-0 * * 0 0 0 2 .071 1 .786 0-0 0 0-0 0 0 90
10-06-12 SIU EDWARDSVILLE........ 1-0 * * 0 1 1 1 .067 1 .800 0-0 0 0-0 0 0 106
10-09-12 at Princeton............ 3-2 * * 1 0 2 1 .125 1 .812 0-0 0 0-0 0 0 95
10-13-12 at Central Arkansas..... 3-0 * * 0 0 0 1 .118 1 .824 0-0 0 0-0 0 0 82
10-16-12 UMKC.................... 3-0 * * 0 1 1 1 .111 0 .778 0-0 0 0-0 0 0 65
10-20-12 BRADLEY................. 1-0 * * 0 0 0 1 .105 0 .737 0-0 0 0-0 0 0 90
10-27-12 MISSOURI STATE.......... 1-0 * * 0 0 0 0 .105 0 .737 0-0 0 0-0 0 0 90
11-03-12 at Evansville........... 2-1 * * 0 1 1 0 .105 0 .737 0-0 0 0-0 0 0 90
11-09-12 vs Drake................ 3-2 * * 0 1 1 1 .100 1 .750 0-0 0 0-0 0 0 107
11-11-12 vs SIU Edwardsville..... 2-1 * * 0 0 0 0 .100 0 .750 0-0 0 0-0 0 0 71
11-18-12 WASHINGTON.............. 4-2 * * 0 2 2 1 .095 1 .762 1-0 0 0-0 0 0 90
11-25-12 at Akron................ 1-1 * * 0 0 0 0 .095 0 .762 1-1 0 0-0 0 0 100
12-07-12 vs Indiana.............. 0-1 * * 0 0 0 0 .095 0 .762 0-0 0 0-0 0 0 85
Totals............................... 38-20 23-23 2 8 12 21 .095 16 .762 2-1 1 0-0 0 0 1933
Games played: 23
Shots per game: 0.91
Goals per game: 0.09
Assists per game: 0.35
Points per game: 0.52