2012 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Dec 11, 2012)
All games
# 9 Kim, Sean
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08-24-12 NORTHERN ILLINOIS....... 3-1 * * 2 0 4 6 .333 3 .500 0-0 0 0-0 1 0 71
08-31-12 AKRON................... 1-1 * * 1 0 2 2 .375 1 .500 1-0 0 0-0 0 0 100
09-02-12 RUTGERS................. 3-0 * * 0 0 0 2 .300 0 .400 0-0 0 0-0 0 0 78
09-07-12 at Santa Clara.......... 1-0 * * 0 0 0 2 .250 0 .333 0-0 0 0-0 0 0 71
09-09-12 at Saint Mary's......... 1-0 * 0 0 0 1 .231 0 .308 0-0 0 0-0 0 0 38
09-14-12 OLD DOMINION............ 1-2 * 0 0 0 2 .200 2 .400 0-0 0 0-0 0 0 47
09-16-12 WILLIAM & MARY.......... 2-1 * 0 0 0 3 .167 0 .333 0-0 0 0-0 0 0 55
09-22-12 SAINT LOUIS............. 1-3 * 0 0 0 1 .158 1 .368 0-0 0 0-0 0 0 36
09-25-12 at Tulsa................ 0-2 * * 0 0 0 0 .158 0 .368 0-0 0 0-0 0 0 36
09-29-12 at Drake................ 0-0 * 0 0 0 2 .143 0 .333 0-0 0 0-0 0 0 43
10-02-12 LOYOLA-CHICAGO.......... 1-0 * 0 0 0 1 .136 0 .318 0-0 0 0-0 0 0 20
10-06-12 SIU EDWARDSVILLE........ 1-0 * 0 0 0 1 .130 0 .304 0-0 0 0-0 0 0 16
10-09-12 at Princeton............ 3-2 * 1 0 2 3 .154 1 .308 0-0 0 0-0 0 0 61
10-13-12 at Central Arkansas..... 3-0 * * 0 0 0 5 .129 1 .290 0-0 0 0-0 0 0 48
10-16-12 UMKC.................... 3-0 * * 0 0 0 1 .125 1 .312 0-0 0 0-0 0 0 32
10-20-12 BRADLEY................. 1-0 * 0 0 0 0 .125 0 .312 0-0 0 0-0 0 0 29
10-27-12 MISSOURI STATE.......... 1-0 * 0 0 0 0 .125 0 .312 0-0 0 0-0 0 0 45
11-03-12 at Evansville........... 2-1 * 0 0 0 1 .121 1 .333 0-0 0 0-0 0 0 29
11-09-12 vs Drake................ 3-2 * * 0 0 0 3 .111 1 .333 0-0 0 0-0 0 0 29
11-18-12 WASHINGTON.............. 4-2 * * 0 0 0 1 .108 1 .351 0-0 0 0-0 0 0 18
11-25-12 at Akron................ 1-1 * 0 0 0 1 .105 0 .342 0-0 0 0-0 0 0 26
12-02-12 at Connecticut.......... 1-0 * * 0 0 0 0 .105 0 .342 0-0 0 0-0 0 0 47
12-07-12 vs Indiana.............. 0-1 * * 0 0 0 0 .105 0 .342 0-0 0 0-0 0 0 38
Totals............................... 37-19 23-11 4 0 8 38 .105 13 .342 1-0 0 0-0 1 0 1013
Games played: 23
Shots per game: 1.65
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.35