#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2013 TULSA................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 01, 2013 CAL POLY................ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 06, 2013 COLUMBIA................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 13, 2013 at Old Dominion......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 15, 2013 vs William & Mary....... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 21, 2013 ST. JOHN'S.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 24, 2013 MICHIGAN STATE.......... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 28, 2013 at Georgetown........... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 02, 2013 at Saint Louis.......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 05, 2013 XAVIER.................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 12, 2013 at Marquette............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 15, 2013 at Michigan............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 19, 2013 VILLANOVA............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 23, 2013 at Butler............... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 26, 2013 at Seton Hall........... 2-3 * 1 0 2 0 .000 1 .000 0-0 0 0-0 0
Oct 30, 2013 DRAKE................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 02, 2013 DEPAUL.................. 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 08, 2013 at Providence........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 12, 2013 at Providence........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Nov 21, 2013 SEATTLE U............... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 32-23 20-0 1 0 2 0 .000 1 .000 0-0 0 0-0 0
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2013 CAL POLY................ 3-0 * 0:00 0 0.00 1 1.000 0 0 0 1
Sep 21, 2013 ST. JOHN'S.............. 1-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 12, 2013 at Marquette............ 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 1