#11 RUMPLER, Fabio
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 05, 2016 OMAHA................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 8
Sep 09, 2016 PENN.................... 3-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0 41
Sep 13, 2016 UMKC.................... 3-0 * 0 0 0 2 .000 0 .250 0-0 0 0-0 54
Sep 17, 2016 SETON HALL.............. 4-1 * 0 0 0 0 .000 0 .250 1-0 0 0-0 3
Sep 21, 2016 DENVER.................. 0-0 * 0 0 0 0 .000 0 .250 1-0 0 0-0 28
Sep 24, 2016 at DePaul............... 4-1 * 0 0 0 1 .000 1 .400 0-0 0 0-0 27
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * 0 0 0 0 .000 0 .400 0-0 0 0-0 35
Oct 01, 2016 at St. John's........... 1-1 * * 0 0 0 3 .000 1 .375 0-0 0 0-0 59
Oct 07, 2016 BUTLER.................. 1-0 * 0 0 0 1 .000 0 .333 0-0 0 0-0 21
Oct 11, 2016 at Tulsa................ 1-2 * * 0 1 1 2 .000 0 .273 0-0 0 0-0 56
Oct 15, 2016 MARQUETTE............... 2-1 * * 0 0 0 0 .000 0 .273 0-0 0 0-0 62
Oct 22, 2016 at Villanova............ 0-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 35
Oct 26, 2016 at Xavier............... 1-2 * * 0 0 0 2 .000 1 .286 0-0 0 0-0 75
Oct 29, 2016 PROVIDENCE.............. 0-1 * 0 0 0 0 .000 0 .286 0-0 0 0-0 11
Totals............................... 24-11 14-5 0 1 1 14 .000 4 .286 2-0 0 0-0 515
Games played: 14
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07