#12 STAUFFER, Lucas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 at Rutgers.............. 2-0 * * 1 0 2 3 .333 2 .667 0-0 1 1-1 90
Sep 02, 2016 at Clemson.............. 0-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 90
Sep 05, 2016 OMAHA................... 1-1 * * 0 0 0 2 .200 1 .600 1-0 0 0-1 110
Sep 09, 2016 PENN.................... 3-0 * * 0 1 1 2 .143 0 .429 1-0 0 0-0 90
Sep 13, 2016 UMKC.................... 3-0 * * 0 0 0 3 .100 1 .400 0-0 0 0-0 79
Sep 17, 2016 SETON HALL.............. 4-1 * * 0 1 1 0 .100 0 .400 0-0 0 0-0 90
Sep 21, 2016 DENVER.................. 0-0 * * 0 0 0 2 .083 1 .417 0-0 0 0-0 110
Sep 24, 2016 at DePaul............... 4-1 * * 0 0 0 1 .077 0 .385 1-0 0 0-0 90
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * * 0 0 0 0 .077 0 .385 0-0 0 0-0 76
Oct 01, 2016 at St. John's........... 1-1 * * 0 0 0 1 .071 0 .357 0-0 0 0-0 110
Oct 07, 2016 BUTLER.................. 1-0 * * 0 0 0 0 .071 0 .357 1-0 0 0-0 90
Oct 11, 2016 at Tulsa................ 1-2 * * 0 0 0 0 .071 0 .357 0-0 0 0-0 76
Oct 15, 2016 MARQUETTE............... 2-1 * * 0 0 0 0 .071 0 .357 0-0 0 0-0 90
Oct 22, 2016 at Villanova............ 0-1 * * 0 0 0 0 .071 0 .357 0-0 0 0-0 90
Oct 26, 2016 at Xavier............... 1-2 * * 0 0 0 3 .059 1 .353 0-0 0 0-0 110
Oct 29, 2016 PROVIDENCE.............. 0-1 * * 0 0 0 1 .056 1 .389 0-0 0 0-0 90
Nov 03, 2016 GEORGETOWN.............. 3-0 * * 0 0 0 0 .056 0 .389 0-0 0 0-0 90
Nov 06, 2016 XAVIER.................. 3-1 * * 0 0 0 2 .050 0 .350 0-0 0 0-0 90
Nov 10, 2016 at Providence........... 2-1 * * 0 0 0 0 .050 0 .350 1-0 0 0-0 90
Nov 13, 2016 at Butler............... 1-2 * * 0 0 0 2 .045 1 .364 0-0 0 0-0 90
Nov 17, 2016 TULSA................... 3-0 * * 0 0 0 1 .043 0 .348 0-0 0 0-0 90
Nov 20, 2016 at Kentucky............. 3-2 * * 0 0 0 0 .043 0 .348 0-0 0 0-0 90
Nov 26, 2016 PROVIDENCE.............. 1-2 * * 0 0 0 2 .040 2 .400 0-0 0 0-0 90
Totals............................... 42-20 23-23 1 2 4 25 .040 10 .400 5-0 1 1-2 2111
Games played: 23
Shots per game: 1.09
Goals per game: 0.04
Assists per game: 0.09
Points per game: 0.17