#13 FRANKE, Noah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 at Rutgers.............. 2-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 76
Sep 02, 2016 at Clemson.............. 0-1 * * 0 0 0 2 .000 1 .250 0-0 0 0-0 55
Sep 05, 2016 OMAHA................... 1-1 * * 0 1 1 2 .000 0 .167 1-0 0 0-0 110
Sep 09, 2016 PENN.................... 3-0 * * 0 1 1 0 .000 0 .167 0-0 0 0-0 63
Sep 13, 2016 UMKC.................... 3-0 * * 0 0 0 1 .000 1 .286 0-0 0 0-0 57
Sep 17, 2016 SETON HALL.............. 4-1 * * 0 1 1 3 .000 1 .300 0-0 0 0-0 88
Sep 21, 2016 DENVER.................. 0-0 * * 0 0 0 0 .000 0 .300 0-0 0 0-0 110
Sep 24, 2016 at DePaul............... 4-1 * * 0 2 2 0 .000 0 .300 0-0 0 0-0 80
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * * 1 0 2 1 .091 1 .364 0-0 0 0-0 69
Oct 01, 2016 at St. John's........... 1-1 * * 0 1 1 1 .083 0 .333 0-0 0 0-0 101
Oct 07, 2016 BUTLER.................. 1-0 * * 0 0 0 1 .077 0 .308 0-0 0 0-0 90
Oct 11, 2016 at Tulsa................ 1-2 * * 0 0 0 1 .071 0 .286 0-0 0 0-0 90
Oct 15, 2016 MARQUETTE............... 2-1 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 90
Oct 22, 2016 at Villanova............ 0-1 * * 0 0 0 2 .062 0 .250 0-0 0 0-0 90
Oct 26, 2016 at Xavier............... 1-2 * * 0 0 0 2 .056 0 .222 0-0 0 0-0 110
Oct 29, 2016 PROVIDENCE.............. 0-1 * * 0 0 0 2 .050 0 .200 0-0 0 0-0 78
Nov 03, 2016 GEORGETOWN.............. 3-0 * * 0 0 0 2 .045 1 .227 0-0 0 0-0 82
Nov 06, 2016 XAVIER.................. 3-1 * * 0 0 0 1 .043 0 .217 0-0 0 0-0 90
Nov 10, 2016 at Providence........... 2-1 * * 0 0 0 0 .043 0 .217 0-0 0 0-0 90
Nov 13, 2016 at Butler............... 1-2 * * 0 0 0 0 .043 0 .217 0-0 0 0-0 86
Nov 17, 2016 TULSA................... 3-0 * * 0 0 0 1 .042 1 .250 0-0 0 0-0 68
Nov 20, 2016 at Kentucky............. 3-2 * * 0 0 0 1 .040 0 .240 0-0 0 0-0 90
Nov 26, 2016 PROVIDENCE.............. 1-2 * * 0 0 0 2 .037 0 .222 0-0 0 0-0 90
Totals............................... 42-20 23-23 1 6 8 27 .037 6 .222 1-0 0 0-0 1953
Games played: 23
Shots per game: 1.17
Goals per game: 0.04
Assists per game: 0.26
Points per game: 0.35