#14 RIBAS, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Oct 11, 2016 at Tulsa................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Oct 15, 2016 MARQUETTE............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Oct 22, 2016 at Villanova............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Oct 29, 2016 PROVIDENCE.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Nov 03, 2016 GEORGETOWN.............. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 9
Nov 17, 2016 TULSA................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 26
Nov 20, 2016 at Kentucky............. 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Nov 26, 2016 PROVIDENCE.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Totals............................... 13-9 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0 133
Games played: 8