#15 HAAKENSON, Luke
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 at Rutgers.............. 2-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 39
Sep 02, 2016 at Clemson.............. 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 45
Sep 05, 2016 OMAHA................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Sep 17, 2016 SETON HALL.............. 4-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 38
Sep 21, 2016 DENVER.................. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 40
Sep 24, 2016 at DePaul............... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 30
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * 1 0 2 1 .500 1 .500 0-0 0 0-0 49
Oct 01, 2016 at St. John's........... 1-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 44
Oct 07, 2016 BUTLER.................. 1-0 * * 0 0 0 1 .333 1 .667 0-0 0 0-0 51
Oct 11, 2016 at Tulsa................ 1-2 * * 0 0 0 2 .200 1 .600 0-0 0 0-0 42
Oct 15, 2016 MARQUETTE............... 2-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 38
Oct 22, 2016 at Villanova............ 0-1 * 0 0 0 2 .143 1 .571 0-0 0 0-0 21
Oct 26, 2016 at Xavier............... 1-2 * 0 0 0 0 .143 0 .571 0-0 0 0-0 13
Oct 29, 2016 PROVIDENCE.............. 0-1 * 0 0 0 2 .111 1 .556 0-0 0 0-0 58
Nov 03, 2016 GEORGETOWN.............. 3-0 * * 0 0 0 2 .091 0 .455 0-0 0 0-0 81
Nov 06, 2016 XAVIER.................. 3-1 * * 0 0 0 2 .077 1 .462 0-0 0 0-0 57
Nov 10, 2016 at Providence........... 2-1 * * 0 0 0 0 .077 0 .462 0-0 0 0-0 57
Nov 13, 2016 at Butler............... 1-2 * * 0 0 0 0 .077 0 .462 0-0 0 0-0 45
Nov 17, 2016 TULSA................... 3-0 * * 0 2 2 1 .071 0 .429 1-0 0 0-0 54
Nov 20, 2016 at Kentucky............. 3-2 * * 0 0 0 1 .067 1 .467 0-0 0 0-0 52
Nov 26, 2016 PROVIDENCE.............. 1-2 * * 0 0 0 2 .059 1 .471 0-0 0 0-0 90
Totals............................... 36-20 21-11 1 3 5 17 .059 8 .471 2-0 0 0-0 964
Games played: 21
Shots per game: 0.81
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24