#16 ENGLIS, Myles
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 at Rutgers.............. 2-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 68
Sep 02, 2016 at Clemson.............. 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 62
Sep 05, 2016 OMAHA................... 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 40
Sep 09, 2016 PENN.................... 3-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 38
Sep 13, 2016 UMKC.................... 3-0 * 1 0 2 1 .167 1 1.000 0-0 1 0-0 55
Sep 17, 2016 SETON HALL.............. 4-1 * 1 0 2 1 .286 1 1.000 0-0 0 0-0 53
Sep 21, 2016 DENVER.................. 0-0 * 0 0 0 1 .250 0 .875 0-0 0 0-0 58
Sep 24, 2016 at DePaul............... 4-1 * 0 1 1 4 .167 4 .917 0-0 0 0-0 58
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * 0 0 0 1 .154 0 .846 0-0 0 0-0 63
Oct 01, 2016 at St. John's........... 1-1 * * 0 0 0 0 .154 0 .846 0-0 0 0-0 40
Oct 07, 2016 BUTLER.................. 1-0 * 0 0 0 1 .143 1 .857 0-0 0 0-0 39
Oct 11, 2016 at Tulsa................ 1-2 * 0 0 0 4 .111 3 .833 0-0 0 0-0 43
Oct 15, 2016 MARQUETTE............... 2-1 * 0 0 0 1 .105 1 .842 0-0 0 0-0 28
Oct 22, 2016 at Villanova............ 0-1 * 0 0 0 4 .087 3 .826 0-0 0 0-0 42
Oct 26, 2016 at Xavier............... 1-2 * 0 1 1 2 .080 0 .760 0-0 0 0-0 60
Oct 29, 2016 PROVIDENCE.............. 0-1 * * 0 0 0 0 .080 0 .760 0-0 0 0-0 43
Nov 03, 2016 GEORGETOWN.............. 3-0 * 0 0 0 1 .077 1 .769 0-0 0 0-0 29
Nov 06, 2016 XAVIER.................. 3-1 * 2 0 4 2 .143 2 .786 1-0 0 0-0 33
Nov 10, 2016 at Providence........... 2-1 * 1 0 2 2 .167 1 .767 0-0 1 0-0 33
Nov 13, 2016 at Butler............... 1-2 * 1 0 2 2 .188 1 .750 1-0 0 0-0 45
Nov 17, 2016 TULSA................... 3-0 * * 1 0 2 2 .206 2 .765 0-0 0 0-0 61
Nov 20, 2016 at Kentucky............. 3-2 * * 0 0 0 0 .206 0 .765 0-0 0 0-0 81
Nov 26, 2016 PROVIDENCE.............. 1-2 * * 0 0 0 0 .206 0 .765 0-0 0 0-0 90
Totals............................... 42-20 23-9 7 2 16 34 .206 26 .765 2-0 2 0-0 1162
Games played: 23
Shots per game: 1.48
Goals per game: 0.30
Assists per game: 0.09
Points per game: 0.70