#20 SAWAF, Karim
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 02, 2016 at Clemson.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Sep 05, 2016 OMAHA................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 42
Sep 09, 2016 PENN.................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 36
Sep 13, 2016 UMKC.................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 22
Sep 17, 2016 SETON HALL.............. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 24
Sep 21, 2016 DENVER.................. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 24
Sep 24, 2016 at DePaul............... 4-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 28
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0 27
Oct 07, 2016 BUTLER.................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 22
Oct 11, 2016 at Tulsa................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Oct 15, 2016 MARQUETTE............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Oct 22, 2016 at Villanova............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Oct 26, 2016 at Xavier............... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Oct 29, 2016 PROVIDENCE.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Nov 03, 2016 GEORGETOWN.............. 3-0 * 0 0 0 1 .000 1 .250 0-0 0 0-0 23
Nov 10, 2016 at Providence........... 2-1 * 0 1 1 0 .000 0 .250 1-0 0 0-0 24
Nov 13, 2016 at Butler............... 1-2 * 0 0 0 0 .000 0 .250 0-0 0 0-0 27
Nov 17, 2016 TULSA................... 3-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 29
Nov 20, 2016 at Kentucky............. 3-2 * 1 0 2 1 .200 1 .400 0-0 1 0-0 25
Nov 26, 2016 PROVIDENCE.............. 1-2 * 0 0 0 0 .200 0 .400 0-0 0 0-0 16
Totals............................... 36-18 20-0 1 1 3 5 .200 2 .400 1-0 1 0-0 456
Games played: 20
Shots per game: 0.25
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15