#21 GIBSON, Bryce
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 at Rutgers.............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Sep 05, 2016 OMAHA................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Sep 09, 2016 PENN.................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Sep 13, 2016 UMKC.................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 22
Sep 17, 2016 SETON HALL.............. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 9
Sep 21, 2016 DENVER.................. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 27
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 35
Oct 01, 2016 at St. John's........... 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 20
Oct 11, 2016 at Tulsa................ 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 12
Oct 22, 2016 at Villanova............ 0-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 7
Oct 29, 2016 PROVIDENCE.............. 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 47
Nov 03, 2016 GEORGETOWN.............. 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 8
Nov 06, 2016 XAVIER.................. 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 11
Nov 13, 2016 at Butler............... 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 20
Nov 17, 2016 TULSA................... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 34
Totals............................... 28-10 15-0 0 0 0 2 .000 1 .500 0-0 0 0-0 311
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00