# 4 FOHR, Julius
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 at Rutgers.............. 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 14
Sep 02, 2016 at Clemson.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Sep 05, 2016 OMAHA................... 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 77
Sep 09, 2016 PENN.................... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 13, 2016 UMKC.................... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 17, 2016 SETON HALL.............. 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 51
Sep 21, 2016 DENVER.................. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 75
Sep 24, 2016 at DePaul............... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 55
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 41
Oct 11, 2016 at Tulsa................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 27
Oct 15, 2016 MARQUETTE............... 2-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0 67
Oct 22, 2016 at Villanova............ 0-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 63
Oct 26, 2016 at Xavier............... 1-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 37
Oct 29, 2016 PROVIDENCE.............. 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 43
Nov 03, 2016 GEORGETOWN.............. 3-0 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 61
Nov 06, 2016 XAVIER.................. 3-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 90
Nov 10, 2016 at Providence........... 2-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 58
Nov 13, 2016 at Butler............... 1-2 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 54
Nov 17, 2016 TULSA................... 3-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 22
Totals............................... 36-15 19-14 0 1 1 5 .000 1 .200 0-0 0 0-0 1060
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05