# 6 RYDSTRAND, Joel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 at Rutgers.............. 2-0 * * 0 1 1 3 .000 1 .333 0-0 0 0-0 87
Sep 02, 2016 at Clemson.............. 0-1 * * 0 0 0 0 .000 0 .333 1-0 0 0-0 63
Sep 05, 2016 OMAHA................... 1-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 90
Sep 09, 2016 PENN.................... 3-0 * * 2 0 4 2 .333 2 .500 0-0 0 0-0 63
Sep 13, 2016 UMKC.................... 3-0 * * 0 0 0 2 .250 0 .375 0-0 0 0-0 36
Sep 17, 2016 SETON HALL.............. 4-1 * * 0 0 0 2 .200 1 .400 0-0 0 0-0 78
Sep 21, 2016 DENVER.................. 0-0 * * 0 0 0 1 .182 0 .364 0-0 0 0-0 60
Sep 24, 2016 at DePaul............... 4-1 * * 0 1 1 1 .167 1 .417 0-0 0 0-0 50
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * * 0 1 1 1 .154 0 .385 0-0 0 0-0 76
Oct 01, 2016 at St. John's........... 1-1 * * 0 0 0 2 .133 0 .333 1-0 0 0-0 110
Oct 07, 2016 BUTLER.................. 1-0 * * 0 1 1 2 .118 1 .353 1-0 0 0-0 90
Oct 11, 2016 at Tulsa................ 1-2 * * 0 0 0 0 .118 0 .353 0-0 0 0-0 90
Oct 15, 2016 MARQUETTE............... 2-1 * * 0 0 0 2 .105 2 .421 1-0 0 0-0 77
Oct 22, 2016 at Villanova............ 0-1 * * 0 0 0 2 .095 0 .381 0-0 0 0-0 90
Oct 26, 2016 at Xavier............... 1-2 * * 0 0 0 2 .087 0 .348 0-0 0 0-0 110
Oct 29, 2016 PROVIDENCE.............. 0-1 * * 0 0 0 1 .083 0 .333 0-0 0 0-0 83
Nov 03, 2016 GEORGETOWN.............. 3-0 * * 0 1 1 0 .083 0 .333 0-0 0 0-0 71
Nov 06, 2016 XAVIER.................. 3-1 * * 0 0 0 3 .074 1 .333 0-0 0 0-0 86
Nov 10, 2016 at Providence........... 2-1 * * 0 1 1 0 .074 0 .333 1-0 0 0-0 90
Nov 13, 2016 at Butler............... 1-2 * * 0 0 0 0 .074 0 .333 0-0 0 0-0 90
Nov 17, 2016 TULSA................... 3-0 * * 0 1 1 0 .074 0 .333 0-0 0 0-0 59
Nov 20, 2016 at Kentucky............. 3-2 * * 0 0 0 0 .074 0 .333 0-0 0 0-0 90
Nov 26, 2016 PROVIDENCE.............. 1-2 * * 1 0 2 3 .100 3 .400 0-0 0 0-0 90
Totals............................... 42-20 23-23 3 7 13 30 .100 12 .400 5-0 0 0-0 1829
Games played: 23
Shots per game: 1.30
Goals per game: 0.13
Assists per game: 0.30
Points per game: 0.57