# 7 LOPEZ-ESPIN, Ricky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 02, 2016 at Clemson.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 50
Sep 05, 2016 OMAHA................... 1-1 * 0 0 0 4 .000 0 .000 0-0 0 0-0 70
Sep 09, 2016 PENN.................... 3-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 63
Sep 13, 2016 UMKC.................... 3-0 * * 1 0 2 5 .111 3 .333 0-0 0 0-0 78
Sep 17, 2016 SETON HALL.............. 4-1 * * 1 0 2 2 .182 1 .364 0-0 0 0-0 55
Sep 21, 2016 DENVER.................. 0-0 * * 0 0 0 3 .143 1 .357 0-0 0 0-0 72
Sep 24, 2016 at DePaul............... 4-1 * * 0 0 0 4 .111 1 .333 0-0 0 0-0 73
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 27
Oct 01, 2016 at St. John's........... 1-1 * 1 0 2 4 .136 2 .364 0-0 0 0-0 80
Oct 07, 2016 BUTLER.................. 1-0 * * 0 0 0 2 .125 1 .375 0-0 0 0-0 82
Oct 11, 2016 at Tulsa................ 1-2 * * 1 0 2 3 .148 1 .370 0-0 0 0-0 86
Oct 15, 2016 MARQUETTE............... 2-1 * * 0 0 0 2 .138 1 .379 0-0 0 0-0 75
Oct 22, 2016 at Villanova............ 0-1 * * 0 0 0 2 .129 0 .355 0-0 0 0-0 80
Oct 26, 2016 at Xavier............... 1-2 * * 1 0 2 6 .135 4 .405 0-0 0 0-0 97
Oct 29, 2016 PROVIDENCE.............. 0-1 * * 0 0 0 4 .122 1 .390 0-0 0 0-0 79
Nov 03, 2016 GEORGETOWN.............. 3-0 * * 2 0 4 4 .156 2 .400 0-0 1 0-0 82
Nov 06, 2016 XAVIER.................. 3-1 * * 1 0 2 5 .160 2 .400 1-0 1 1-1 90
Nov 10, 2016 at Providence........... 2-1 * * 1 0 2 3 .170 2 .415 0-0 0 0-0 87
Nov 13, 2016 at Butler............... 1-2 * * 0 0 0 1 .167 0 .407 0-0 0 0-0 78
Nov 17, 2016 TULSA................... 3-0 * * 1 1 3 4 .172 2 .414 0-0 0 0-0 64
Nov 20, 2016 at Kentucky............. 3-2 * * 0 0 0 1 .169 0 .407 0-0 0 0-0 90
Nov 26, 2016 PROVIDENCE.............. 1-2 * * 0 0 0 5 .156 2 .406 0-0 0 0-0 90
Totals............................... 40-20 22-19 10 2 22 64 .156 26 .406 1-0 2 1-1 1648
Games played: 22
Shots per game: 2.91
Goals per game: 0.45
Assists per game: 0.09
Points per game: 1.00