# 9 LENNON, Riggs
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2016 at Rutgers.............. 2-0 * * 1 0 2 6 .167 3 .500 0-0 0 0-0 81
Sep 02, 2016 at Clemson.............. 0-1 * * 0 0 0 5 .091 0 .273 0-0 0 0-0 69
Sep 05, 2016 OMAHA................... 1-1 * * 0 0 0 4 .067 2 .333 0-0 0 0-0 52
Sep 09, 2016 PENN.................... 3-0 * 0 0 0 1 .062 0 .312 0-0 0 0-0 27
Sep 13, 2016 UMKC.................... 3-0 * * 1 0 2 8 .083 4 .375 0-0 0 0-0 59
Sep 17, 2016 SETON HALL.............. 4-1 * * 2 0 4 5 .138 4 .448 1-0 1 2-2 59
Sep 21, 2016 DENVER.................. 0-0 * * 0 0 0 3 .125 1 .438 1-0 0 0-0 56
Sep 24, 2016 at DePaul............... 4-1 * * 4 0 8 4 .222 4 .500 0-0 1 0-0 47
Sep 27, 2016 LOYOLA-CHICAGO.......... 3-0 * * 0 0 0 2 .211 0 .474 0-0 0 0-0 65
Oct 01, 2016 at St. John's........... 1-1 * * 0 0 0 10 .167 3 .438 0-0 0 0-0 96
Oct 07, 2016 BUTLER.................. 1-0 * * 1 0 2 3 .176 1 .431 0-0 1 0-0 80
Oct 11, 2016 at Tulsa................ 1-2 * * 0 0 0 2 .170 0 .415 0-0 0 0-0 74
Oct 15, 2016 MARQUETTE............... 2-1 * * 0 0 0 2 .164 1 .418 0-0 0 0-0 56
Oct 22, 2016 at Villanova............ 0-1 * * 0 0 0 4 .153 1 .407 0-0 0 0-0 58
Oct 26, 2016 at Xavier............... 1-2 * * 0 0 0 6 .138 1 .385 0-0 0 0-0 110
Oct 29, 2016 PROVIDENCE.............. 0-1 * * 0 0 0 3 .132 0 .368 0-0 0 0-0 67
Nov 03, 2016 GEORGETOWN.............. 3-0 * * 1 0 2 2 .143 1 .371 0-0 0 1-1 75
Nov 06, 2016 XAVIER.................. 3-1 * * 0 0 0 5 .133 2 .373 0-0 0 0-0 57
Nov 10, 2016 at Providence........... 2-1 * * 0 0 0 5 .125 1 .363 1-0 0 0-0 70
Nov 13, 2016 at Butler............... 1-2 * * 0 0 0 6 .116 4 .384 0-0 0 0-0 68
Nov 17, 2016 TULSA................... 3-0 * * 0 0 0 3 .112 0 .371 0-0 0 0-0 67
Nov 20, 2016 at Kentucky............. 3-2 * * 0 0 0 0 .112 0 .371 0-0 0 0-0 65
Nov 26, 2016 PROVIDENCE.............. 1-2 * * 0 0 0 1 .111 1 .378 0-0 0 0-0 61
Totals............................... 42-20 23-22 10 0 20 90 .111 34 .378 3-0 3 3-3 1519
Games played: 23
Shots per game: 3.91
Goals per game: 0.43
Assists per game: 0.00
Points per game: 0.87