# 3 MITCHELL, Luke
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2019 at UNC.................. 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Sep 01, 2019 at Wake Forest.......... 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 90
Sep 06, 2019 AKRON................... 2-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 62
Sep 09, 2019 COLUMBIA................ 3-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 90
Sep 16, 2019 OMAHA................... 2-1 * 0 1 1 1 .000 0 .500 0-0 0 0-0 45
Sep 20, 2019 at Marquette............ 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 90
Sep 24, 2019 TULSA................... 4-3 * * 0 1 1 1 .000 0 .333 0-0 0 0-0 106
Sep 28, 2019 VILLANOVA............... 1-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 90
Oct 04, 2019 at Seton Hall........... 0-1 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 90
Oct 26, 2019 at Providence........... 2-3 * 0 0 0 0 .000 0 .200 0-0 0 0-0 60
Nov 02, 2019 BUTLER.................. 2-1 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 104
Nov 06, 2019 at Georgetown........... 1-1 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 110
Nov 09, 2019 BUTLER.................. 0-1 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 90
Totals............................... 20-16 13-10 0 2 2 6 .000 1 .167 1-0 0 0-0 1137
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15