# 6 QONGO, Musa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2019 at UNC.................. 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70
Sep 01, 2019 at Wake Forest.......... 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 86
Sep 06, 2019 AKRON................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 69
Sep 13, 2019 UC IRVINE............... 1-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 90
Sep 16, 2019 OMAHA................... 2-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 74
Sep 20, 2019 at Marquette............ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 24, 2019 TULSA................... 4-3 * 0 2 2 0 .000 0 .000 0-0 0 0-0 61
Sep 28, 2019 VILLANOVA............... 1-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 88
Oct 04, 2019 at Seton Hall........... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 11, 2019 at Xavier............... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 19, 2019 ST. JOHN'S.............. 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Oct 23, 2019 DEPAUL.................. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70
Oct 26, 2019 at Providence........... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 2
Totals............................... 16-18 13-11 0 4 4 1 .000 0 .000 2-0 0 0-0 970
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.31
Points per game: 0.31