2023 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Nov 07, 2023)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/24/23 at Stanford............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
08/27/23 at UC Irvine............ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/01/23 GRAND CANYON............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/04/23 at Denver............... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/08/23 MICHIGAN................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/12/23 at Kansas City.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/15/23 MARQUETTE............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/19/23 at Tulsa................ 0-0 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
09/23/23 at DePaul............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/29/23 XAVIER.................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/03/23 OMAHA................... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 40
10/07/23 at Butler............... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/14/23 at Seton Hall........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/18/23 AKRON................... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/21/23 UCONN................... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/28/23 at St. John's (NY)...... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
11/04/23 at Providence........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 22-28 17-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 40
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
09/12/23 at Kansas City.......... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 -
09/19/23 at Tulsa................ 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
09/29/23 XAVIER.................. 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 -