2024 Creighton Men's Soccer
Creighton Individual Game-by-Game (as of Nov 09, 2024)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/24 FLA. ATLANTIC........... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08/25/24 DRAKE................... 5-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08/29/24 LOYOLA CHICAGO.......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/01/24 SAN FRANCISCO........... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/06/24 DENVER.................. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/09/24 at Grand Canyon......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/14/24 TULSA................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/20/24 GEORGETOWN.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/28/24 at Providence........... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/01/24 vs Missouri St.......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/04/24 DEPAUL.................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/09/24 at Omaha................ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/12/24 at Xavier............... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/19/24 VILLANOVA............... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/23/24 at Akron................ 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/26/24 BUTLER.................. 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
11/02/24 at Marquette............ 5-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
11/09/24 at Georgetown........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 2
Totals............................... 34-24 18-0 0 0 0 0 .000 0 .000 0-0 0 0-0 8
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
09/20/24 GEORGETOWN.............. 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
10/01/24 vs Missouri St.......... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
10/12/24 at Xavier............... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 -
11/02/24 at Marquette............ 5-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 4 1.000 0 0 0 -