The Automated ScoreBook
Creighton Individual Game-by-Game (as of Oct 30, 2015)
All games
#22 Morales, Edward
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/26 FIU..................... 6-2 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 51
08/23/26 DRAKE................... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 37
08/27/26 SAN FRANCISCO........... 4-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 38
08/31/26 at Tulsa................ 5-0 * * 1 1 3 1 .333 1 .667 0-0 0 0-0 52
09/04/26 GONZAGA................. 2-0 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 27
09/07/26 SANTA CLARA............. 4-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 2
09/22/26 at Denver............... 1-0 * 0 0 0 0 .333 0 .667 0-0 0 0-0 37
09/26/26 at Marquette............ 3-2 * 0 1 1 1 .250 0 .500 0-0 0 0-0 38
09/29/26 at Omaha................ 4-2 * 0 0 0 0 .250 0 .500 0-0 0 0-0 20
10/02/26 ST. JOHN'S (NY)......... 1-1 * 0 0 0 1 .200 0 .400 0-0 0 0-0 39
10/11/26 at Akron................ 1-1 * * 1 0 2 1 .333 1 .500 0-0 0 0-0 39
10/15/26 at Xavier............... 1-1 * * 0 0 0 1 .286 1 .571 0-0 0 0-0 44
10/24/26 BUTLER.................. 5-1 * * 0 1 1 0 .286 0 .571 0-0 0 0-0 36
10/30/26 at Georgetown........... 3-5 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 34
Totals............................... 41-19 14-9 2 4 8 7 .286 4 .571 0-0 0 0-0 494
Games played: 14
Shots per game: 0.50
Goals per game: 0.14
Assists per game: 0.29
Points per game: 0.57