| Allen, Ross |
| Dudar, Nikita |
| Eckert, Joe |
| Elson, Michael |
| Guerra, Jose |
| Kopecky, Ben |
| McAvoy, James |
| Miller, Chris |
| Root, Jay |
|
Allen, Ross |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 26-28, 2007 | vs | Bradley | Michel Macara | Lost 4-6, 0-6 | |||
| Jan. 26-28, 2007 | vs | Wichita State | Kevin Gardner | Lost 3-6, 4-6 | |||
| Feb 02, 2007 | NORTHERN COLORADO | Jeremy Behm-Meyer | Won 6-2, 6-4 | ||||
| Feb 10, 2007 | at | Nebraska Wesleyan | Ryan McKeegan | Lost 5-7, 4-6 | |||
| Feb 10, 2007 | vs | William Jewell | Cole Stretch | Lost 3-6, 4-6 | |||
| Feb 12, 2007 | vs | University of Missouri-KC | Darren Chiao | Lost 4-6, 2-6 | |||
| Feb 16, 2007 | at | #66 Nebraska | Francois Van Impe | Lost 1-6, 0-6 | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Galindo, Gerard | Lost 0-6, 2-6 | |||
| * | Apr 14, 2007 | at | Indiana State | Douglas, Blake | - 2-6, unfinished | ||
| * | Apr 15, 2007 | at | Southern Illinois | Nilsson, Karl | Lost 0-6, 1-6 | ||
| Apr 17, 2007 | at | South Dakota State | Warner, Kyle | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 26-28, 2007 | vs | Drake | Marsiglia, Guilherme/Halvar, Dil | Lost 3-8/Miller, Chris | |||
| Feb 02, 2007 | NORTHERN COLORADO | Paul Tschetter / Jeremy Behm-Meyer | Won 8-6 / Miller, Chris | ||||
| Feb 10, 2007 | at | Nebraska Wesleyan | Nick Eker / Ryan McKeegan | Won 8-6 / Miller, Chris | |||
| Feb 10, 2007 | vs | William Jewell | Grant Scarfino / Cole Stretch | Won 8-3 / Miller, Chris | |||
| Feb 12, 2007 | vs | University of Missouri-KC | Joe Kane / Darren Chiao | Lost 5-8 / Miller, Chris | |||
| Feb 16, 2007 | at | #66 Nebraska | James Clow / Francois Van Impe | Lost 1-8 / Miller, Chris | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Nikitin, Igor / Chartron, Yoann | Lost 1-8 / Miller, Chris | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Antoine, Dusty / Gill, Matt | Won 8-4 / Miller, Chris | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Jones, Andy / Bostrom, Martin | Lost 2-8 / Miller, Chris | ||||
| Mar 23, 2007 | at | Oral Roberts | Clemons Geercken / Patrick Guilliod | Lost 2-8 / Miller, Chris | |||
| * | Mar 24, 2007 | at | Wichita State | Kevin Gardner / Rodrigo Briceno | Lost 4-8 / Miller, Chris | ||
| * | Mar 30, 2007 | #49 DRAKE | Setshogo, Bokang / Dil, Halvar | Lost 3-8 / Miller, Chris | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Nuno Jacinto / Oscar Beich | Lost 3-8 / Miller, Chris | |||
| * | Apr 14, 2007 | at | Indiana State | Tsymbalov, Anton / Echer, Bruno | - / McAvoy, James | ||
| * | Apr 15, 2007 | at | Southern Illinois | Sanchez, Sergio / Vidal, Hugo | Lost 2-8 / McAvoy, James | ||
| Apr 17, 2007 | at | South Dakota State | Hughes, Jeff / Gill, Matt | Won 8-0 / Eckert, Joe | |||
| * | Apr 21, 2007 | BRADLEY | Metully, Matt / Robertson, Richard | Lost 6-8 / Elson, Michael | |||
| Apr 22, 2007 | GRINNELL | Best, Eli / Lee, Jordan | Won 9-8 / Elson, Michael | ||||
|
Dudar, Nikita |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 26-28, 2007 | vs | Illinois State | Alfredo Lagarda | Lost 0-6, 2-6 | |||
| Jan. 26-28, 2007 | vs | Southern Illinois | Milos Stankovic | Lost 7-6 (3-0), 2-6, 3-10 | |||
| Feb 02, 2007 | NORTHERN COLORADO | Paul Tschetter | Won 6-4, 2-6, 6-4 | ||||
| Feb 10, 2007 | at | Nebraska Wesleyan | Zac Kerr | Won 6-3, 2-6, 10-8 | |||
| Feb 10, 2007 | vs | William Jewell | Cooper Payne | Won 7-5, 6-0 | |||
| Feb 12, 2007 | vs | University of Missouri-KC | Patrick Smith | Lost 2-6, 2-6 | |||
| Feb 16, 2007 | at | #66 Nebraska | David Bendheim | Lost 2-6, 2-6 | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Perez, German (-/30) | Lost 5-7, 4-6 | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Grantz, Steve | Won 6-3, 6-1 | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Junck, Justin | Lost 1-6, 4-6 | ||||
| Mar 23, 2007 | at | Oral Roberts | Frank Kaehler | Lost 3-6, 1-6 | |||
| * | Mar 24, 2007 | at | Wichita State | Boris Gubic | Lost 1-6, 6-7 | ||
| * | Mar 30, 2007 | #49 DRAKE | Zirkin, Maor (-/14) | Lost 1-6, 1-6 | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Alfredo Lagarda | Lost 2-6, 1-6 | |||
| * | Apr 14, 2007 | at | Indiana State | Behl, Rishi | - 2-6, unfinished | ||
| * | Apr 15, 2007 | at | Southern Illinois | Sanchez, Sergio | Won 6-1, 6-2 | ||
| * | Apr 21, 2007 | BRADLEY | Lofgren, Will | Won 6-3, 6-4 | |||
| Apr 22, 2007 | GRINNELL | Fox, Nate | Won 6-0, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 26-28, 2007 | vs | Indiana State | Rishi Behl/Anton Tsymbalov | Won 9-7/Eckert, Joe | |||
| Jan. 26-28, 2007 | vs | Wichita State | Goran Vujaklija/Boris Gubic | Lost 4-8/Eckert, Joe | |||
| Feb 02, 2007 | NORTHERN COLORADO | Vinnie Fallico / Kollman Gearhart | Won 9-8 / Eckert, Joe | ||||
| Feb 10, 2007 | at | Nebraska Wesleyan | Zac Kerr / Grant Johnson | Won 9-8 / Eckert, Joe | |||
| Feb 10, 2007 | vs | William Jewell | Cooper Payne / Michael Holmes | Won 8-4 / Eckert, Joe | |||
| Feb 12, 2007 | vs | University of Missouri-KC | Richard Harrison / Patrick Smith | Lost 6-8 / Eckert, Joe | |||
| Feb 16, 2007 | at | #66 Nebraska | Arturo Navarro / Mark Tate | Lost 2-8 / Eckert, Joe | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Abrao, Edson / Roigas, Rain (44/-) | Lost 0-8 / Eckert, Joe | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Paluch, Corey / Grantz, Steve | Won 8-6 / Eckert, Joe | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Junck, Justin / Wittenberg, Josh | Lost 5-8 / Eckert, Joe | ||||
| Mar 23, 2007 | at | Oral Roberts | Alex Dargel / Frank Kaehler | Won 8-3 / Eckert, Joe | |||
| * | Mar 24, 2007 | at | Wichita State | Goran Vujakija / Boris Gubic | Lost 2-8 / Eckert, Joe | ||
| * | Mar 30, 2007 | #49 DRAKE | Zirkin, Maor / Pavic, Dalibor (37/-) | Lost 3-8 / Eckert, Joe | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Alfredo Lagarda / Yohann Nograbat | Lost 5-8 / Eckert, Joe | |||
| * | Apr 14, 2007 | at | Indiana State | Migogo, Mpiloenhle / Behl, Rishi | - / Eckert, Joe | ||
| * | Apr 15, 2007 | at | Southern Illinois | Lama, Rodrigo / Stankovic, Milos | Won 8-2 / Eckert, Joe | ||
| * | Apr 21, 2007 | BRADLEY | Roby, Alex / Lofgren, Will | Won 8-3 / Eckert, Joe | |||
| Apr 22, 2007 | GRINNELL | LaFountaine, Dan / Fox, Nate | Won 8-6 / Eckert, Joe | ||||
|
Eckert, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 26-28, 2007 | vs | Bradley | Richard Robertson | Won 6-3, 6-0 | |||
| Jan. 26-28, 2007 | vs | Wichita State | Tiago Espirito Santo | Lost 3-6, 4-6 | |||
| Jan. 26-28, 2007 | vs | Illinois State | Nuno Jacinto | Lost 0-6, 0-6 | |||
| Feb 02, 2007 | NORTHERN COLORADO | Kollman Gearhart | Won 4-6, 6-1, 6-1 | ||||
| Feb 12, 2007 | vs | University of Missouri-KC | Dennis Schwarz | Lost 5-7, 3-6 | |||
| Feb 16, 2007 | at | #66 Nebraska | Hendrik Stahmer | Lost 0-6, 1-6 | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Nunez, Juan Carlos | Lost 1-6, 3-6 | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Hughes, Jeff | Won 4-6, 6-3, 6-1 | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Lesinski, Neil | Lost 4-6, 2-6 | ||||
| Mar 23, 2007 | at | Oral Roberts | Tyrone Hill | Lost 2-6, 0-6 | |||
| * | Mar 24, 2007 | at | Wichita State | Tiago Espirito Santo | Lost 1-6, 3-6 | ||
| * | Mar 30, 2007 | #49 DRAKE | Pavic, Dalibor (-/25) | Lost 1-6, 1-6 | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Nuno Jacinto | Lost 6-7, 1-6 | |||
| * | Apr 14, 2007 | at | Indiana State | Migogo, Mpiloenhle | Lost 4-6, 2-6 | ||
| * | Apr 15, 2007 | at | Southern Illinois | Vidal, Hugo | Lost 0-6, 0-6 | ||
| Apr 17, 2007 | at | South Dakota State | Hughes, Jeff | Won 6-1, 6-0 | |||
| * | Apr 21, 2007 | BRADLEY | Rodrigo, Ismael | Lost 6-2, 4-6, 0-6 | |||
| Apr 22, 2007 | GRINNELL | Best, Eli | Lost 4-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 26-28, 2007 | vs | Indiana State | Rishi Behl/Anton Tsymbalov | Won 9-7/Dudar, Nikita | |||
| Jan. 26-28, 2007 | vs | Wichita State | Goran Vujaklija/Boris Gubic | Lost 4-8/Dudar, Nikita | |||
| Feb 02, 2007 | NORTHERN COLORADO | Vinnie Fallico / Kollman Gearhart | Won 9-8 / Dudar, Nikita | ||||
| Feb 10, 2007 | at | Nebraska Wesleyan | Zac Kerr / Grant Johnson | Won 9-8 / Dudar, Nikita | |||
| Feb 10, 2007 | vs | William Jewell | Cooper Payne / Michael Holmes | Won 8-4 / Dudar, Nikita | |||
| Feb 12, 2007 | vs | University of Missouri-KC | Richard Harrison / Patrick Smith | Lost 6-8 / Dudar, Nikita | |||
| Feb 16, 2007 | at | #66 Nebraska | Arturo Navarro / Mark Tate | Lost 2-8 / Dudar, Nikita | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Abrao, Edson / Roigas, Rain (44/-) | Lost 0-8 / Dudar, Nikita | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Paluch, Corey / Grantz, Steve | Won 8-6 / Dudar, Nikita | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Junck, Justin / Wittenberg, Josh | Lost 5-8 / Dudar, Nikita | ||||
| Mar 23, 2007 | at | Oral Roberts | Alex Dargel / Frank Kaehler | Won 8-3 / Dudar, Nikita | |||
| * | Mar 24, 2007 | at | Wichita State | Goran Vujakija / Boris Gubic | Lost 2-8 / Dudar, Nikita | ||
| * | Mar 30, 2007 | #49 DRAKE | Zirkin, Maor / Pavic, Dalibor (37/-) | Lost 3-8 / Dudar, Nikita | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Alfredo Lagarda / Yohann Nograbat | Lost 5-8 / Dudar, Nikita | |||
| * | Apr 14, 2007 | at | Indiana State | Migogo, Mpiloenhle / Behl, Rishi | - / Dudar, Nikita | ||
| * | Apr 15, 2007 | at | Southern Illinois | Lama, Rodrigo / Stankovic, Milos | Won 8-2 / Dudar, Nikita | ||
| Apr 17, 2007 | at | South Dakota State | Hughes, Jeff / Gill, Matt | Won 8-0 / Allen, Ross | |||
| * | Apr 21, 2007 | BRADLEY | Roby, Alex / Lofgren, Will | Won 8-3 / Dudar, Nikita | |||
| Apr 22, 2007 | GRINNELL | LaFountaine, Dan / Fox, Nate | Won 8-6 / Dudar, Nikita | ||||
|
Elson, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 26-28, 2007 | vs | Illinois State | Luka Marinkovic | Lost 6-7 (0-5), 1-6 | |||
| Jan. 26-28, 2007 | vs | Indiana State | Bruno Echer | Lost 6-7 (0-1), 3-6 | |||
| Feb 02, 2007 | NORTHERN COLORADO | Eric Kinsey | Lost 5-7, 2-6 | ||||
| Feb 10, 2007 | at | Nebraska Wesleyan | Nate Anderson | Won 6-4, 6-2 | |||
| Feb 10, 2007 | vs | William Jewell | Grant Scarfino | Won 6-1, 6-1 | |||
| Feb 12, 2007 | vs | University of Missouri-KC | Joe Kane | Lost 2-6, 3-6 | |||
| Feb 16, 2007 | at | #66 Nebraska | Renato Melo | Lost 0-6, 0-6 | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Ballok, Marko | Lost 0-6, 4-6 | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Warner, Kyle | Won 6-2, 6-0 | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Ragee-Nelson, Sean | Lost 2-6, 3-6 | ||||
| Mar 23, 2007 | at | Oral Roberts | Clemons Geercken | Lost 1-6, 3-6 | |||
| * | Mar 24, 2007 | at | Wichita State | Kevin Gardner | - unfinished | ||
| * | Mar 30, 2007 | #49 DRAKE | Setshogo, Bokang | Lost 1-6, 3-6 | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Xavier Riart-Ferrer | Lost 1-6, 0-6 | |||
| * | Apr 21, 2007 | BRADLEY | Roby, Alex | Lost 2-6, 3-6 | |||
| Apr 22, 2007 | GRINNELL | Raife, Sam | Lost 5-7, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 26-28, 2007 | vs | Southern Illinois | Hugo Vidal-Bernard/Karl Nilsson | Lost 7-9/Guerra, Jose | |||
| Feb 02, 2007 | NORTHERN COLORADO | Austin Nunn / Eric Kinsey | Won 8-4 / Guerra, Jose | ||||
| Feb 10, 2007 | at | Nebraska Wesleyan | Nate Anderson / Eric Holmes | Won 8-4 / McAvoy, James | |||
| Feb 10, 2007 | vs | William Jewell | Brandon Ambroske / Clint Stull | Won 8-6 / McAvoy, James | |||
| Feb 12, 2007 | vs | University of Missouri-KC | Erwin Quintanilla / Dennis Schwarz | Lost 8-9 / Guerra, Jose | |||
| Feb 16, 2007 | at | #66 Nebraska | David Bendheim / Renato Melo | Lost 2-8 / Guerra, Jose | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Halachev, Dinko / Ballok, Marko | Lost 4-8 / Guerra, Jose | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Hughes, Jeff / Warner, Kyle | Won 8-2 / Guerra, Jose | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Lesinski, Neil / Ragee-Nelson, Sean | Lost 4-8 / Guerra, Jose | ||||
| Mar 23, 2007 | at | Oral Roberts | Tyrone Hill / Cuan Farquharson | Lost 4-8 / Guerra, Jose | |||
| * | Mar 24, 2007 | at | Wichita State | Tiago Espirito Santo / Albert Ballesta | Lost 3-8 / Guerra, Jose | ||
| * | Mar 30, 2007 | #49 DRAKE | Vila, Sergi / Mendoza, Ivan (85/-) | Lost 1-8 / Guerra, Jose | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Luka Marinkovic / Daniel Tobar | Lost 5-8 / Guerra, Jose | |||
| * | Apr 21, 2007 | BRADLEY | Metully, Matt / Robertson, Richard | Lost 6-8 / Allen, Ross | |||
| Apr 22, 2007 | GRINNELL | Best, Eli / Lee, Jordan | Won 9-8 / Allen, Ross | ||||
|
Guerra, Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 26-28, 2007 | vs | Southern Illinois | Lucas Waked | Lost 3-6, 6-3, 3-6 | |||
| Jan. 26-28, 2007 | vs | Illinois State | Yohann Nograbat | - 0-5, 0-99 | |||
| Feb 02, 2007 | NORTHERN COLORADO | Vinnie Fallico | Lost 6-7, 4-6 | ||||
| Feb 12, 2007 | vs | University of Missouri-KC | Richard Harrison | Lost 3-6, 1-6 | |||
| Feb 16, 2007 | at | #66 Nebraska | James Clow (-/16) | Lost 0-6, 1-6 | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Roigas, Rain | Lost 2-6, 1-6 | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Paluch, Corey | Won 6-4, 6-3 | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Bostrom, Martin | Lost 4-6, 6-3, 5-10 | ||||
| Mar 23, 2007 | at | Oral Roberts | Alex Dargel | Lost 2-6, 0-6 | |||
| * | Mar 24, 2007 | at | Wichita State | Goran Vujakija (115/-) | Lost 2-6, 3-6 | ||
| * | Mar 30, 2007 | #49 DRAKE | Vila, Sergi (-/10) | Lost 1-6, 1-6 | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Yohann Nograbat | Lost 2-6, 1-6 | |||
| * | Apr 14, 2007 | at | Indiana State | Tsymbalov, Anton | Lost 4-6, 0-6 | ||
| * | Apr 15, 2007 | at | Southern Illinois | Villasenor, Felipe | Lost 5-7, 1-6 | ||
| Apr 17, 2007 | at | South Dakota State | Grantz, Steve | Won 6-3, 6-1 | |||
| * | Apr 21, 2007 | BRADLEY | Samoylov, Evgeny | Won 6-4, 6-4 | |||
| Apr 22, 2007 | GRINNELL | LaFountaine, Dan | Won 6-3, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 26-28, 2007 | vs | Southern Illinois | Hugo Vidal-Bernard/Karl Nilsson | Lost 7-9/Elson, Michael | |||
| Feb 02, 2007 | NORTHERN COLORADO | Austin Nunn / Eric Kinsey | Won 8-4 / Elson, Michael | ||||
| Feb 12, 2007 | vs | University of Missouri-KC | Erwin Quintanilla / Dennis Schwarz | Lost 8-9 / Elson, Michael | |||
| Feb 16, 2007 | at | #66 Nebraska | David Bendheim / Renato Melo | Lost 2-8 / Elson, Michael | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Halachev, Dinko / Ballok, Marko | Lost 4-8 / Elson, Michael | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Hughes, Jeff / Warner, Kyle | Won 8-2 / Elson, Michael | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Lesinski, Neil / Ragee-Nelson, Sean | Lost 4-8 / Elson, Michael | ||||
| Mar 23, 2007 | at | Oral Roberts | Tyrone Hill / Cuan Farquharson | Lost 4-8 / Elson, Michael | |||
| * | Mar 24, 2007 | at | Wichita State | Tiago Espirito Santo / Albert Ballesta | Lost 3-8 / Elson, Michael | ||
| * | Mar 30, 2007 | #49 DRAKE | Vila, Sergi / Mendoza, Ivan (85/-) | Lost 1-8 / Elson, Michael | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Luka Marinkovic / Daniel Tobar | Lost 5-8 / Elson, Michael | |||
| * | Apr 14, 2007 | at | Indiana State | Sigurdsson, Jon / Wenham, Michael | - / Miller, Chris | ||
| * | Apr 15, 2007 | at | Southern Illinois | Villasenor, Felipe / Waked, Lucas | Lost 2-8 / Miller, Chris | ||
| Apr 17, 2007 | at | South Dakota State | Grantz, Steve / Antoine, Dusty | Won 8-4 / Miller, Chris | |||
| * | Apr 21, 2007 | BRADLEY | Samoylov, Evgeny / Rodrigo, Ismael | Lost 6-8 / Miller, Chris | |||
| Apr 22, 2007 | GRINNELL | Warden, D.J. / Raife, Sam | Lost 6-8 / Miller, Chris | ||||
|
Kopecky, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | at | Nebraska Wesleyan | Eric Tesmer | Won 6-3, 6-3 | |||
| Feb 10, 2007 | vs | William Jewell | Michael Holmes | Won 6-2, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
McAvoy, James |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 26-28, 2007 | vs | Wichita State | Rodrigo Briceno | Won 6-4, 6-1 | |||
| Jan. 26-28, 2007 | vs | Illinois State | Daniel Tobar | Lost 1-6, 5-7 | |||
| Jan. 26-28, 2007 | vs | Bradley | Ishmael Rodrigo | Lost 4-6, 1-6 | |||
| Feb 10, 2007 | at | Nebraska Wesleyan | Eric Holmes | Won 6-4, 6-4 | |||
| Feb 10, 2007 | vs | William Jewell | Matt Fine | Won 6-0, 6-0 | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Gill, Matt | Won 6-1, 6-0 | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Forsberg, Drew | Lost 6-4, 4-6, 8-10 | ||||
| Mar 23, 2007 | at | Oral Roberts | Patrick Guilliod | Lost 0-6, 3-6 | |||
| * | Mar 24, 2007 | at | Wichita State | Rodrigo Briceno | - unfinished | ||
| * | Mar 30, 2007 | #49 DRAKE | Mendoza, Ivan (-/19) | Lost 2-6, 2-6 | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Daniel Tobar | Lost 0-6, 1-6 | |||
| * | Apr 14, 2007 | at | Indiana State | Sigurdsson, Jon | Lost 0-6, 0-6 | ||
| * | Apr 15, 2007 | at | Southern Illinois | Waked, Lucas | Lost 2-6, 0-6 | ||
| Apr 17, 2007 | at | South Dakota State | Gill, Matt | Won 6-1, 6-1 | |||
| * | Apr 21, 2007 | BRADLEY | Macra-chvili, Michel | Lost 6-3, 3-6, 2-6 | |||
| Apr 22, 2007 | GRINNELL | Ohrn, Eric | Lost 5-7, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | at | Nebraska Wesleyan | Nate Anderson / Eric Holmes | Won 8-4 / Elson, Michael | |||
| Feb 10, 2007 | vs | William Jewell | Brandon Ambroske / Clint Stull | Won 8-6 / Elson, Michael | |||
| * | Apr 14, 2007 | at | Indiana State | Tsymbalov, Anton / Echer, Bruno | - / Allen, Ross | ||
| * | Apr 15, 2007 | at | Southern Illinois | Sanchez, Sergio / Vidal, Hugo | Lost 2-8 / Allen, Ross | ||
| Apr 17, 2007 | at | South Dakota State | Warner, Kyle / Vu | Won 8-0 / Root, Jay | |||
|
Miller, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 26-28, 2007 | vs | Indiana State | Jon Sigurdsson | Lost 3-6, 1-6 | |||
| Jan. 26-28, 2007 | vs | Bradley | Matt Metully | Won 6-7 (0-3), 6-2, 10-7 | |||
| Jan. 26-28, 2007 | vs | Southern Illinois | Karl Nilsson | Lost 6-3, 3-6, 8-10 | |||
| Feb 02, 2007 | NORTHERN COLORADO | Austin Nunn | Won 6-1, 6-2 | ||||
| Feb 10, 2007 | at | Nebraska Wesleyan | Grant Johnson | Won 6-1, 6-1 | |||
| Feb 10, 2007 | vs | William Jewell | Brandon Ambroske | Won 6-2, 6-3 | |||
| Feb 12, 2007 | vs | University of Missouri-KC | Erwin Quintanilla | Lost 1-6, 4-6 | |||
| Feb 16, 2007 | at | #66 Nebraska | Marton Zsiga | Lost 2-6, 1-6 | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Nikitin, Igor | Lost 2-6, 2-6 | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Antoine, Dusty | Won 6-4, 6-0 | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Jones, Andy | Won 6-2, 6-3 | ||||
| Mar 23, 2007 | at | Oral Roberts | Cuan Farquharson | Lost 4-6, 6-0, 3-6 | |||
| * | Mar 24, 2007 | at | Wichita State | Albert Ballesta | Lost 2-6, 2-6 | ||
| * | Mar 30, 2007 | #49 DRAKE | Marsiglia, Guilherme | Lost 0-6, 2-6 | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Luka Marinkovic | Lost 2-6, 1-6 | |||
| * | Apr 14, 2007 | at | Indiana State | Echer, Bruno | Lost 5-7, 0-6 | ||
| * | Apr 15, 2007 | at | Southern Illinois | Lama, Rodrigo | Lost 6-2, 6-7, 6-10 | ||
| Apr 17, 2007 | at | South Dakota State | Antoine, Dusty | Won 6-0, 6-0 | |||
| * | Apr 21, 2007 | BRADLEY | Metully, Matt | Won 5-2, retired | |||
| Apr 22, 2007 | GRINNELL | Warden, D.J. | Won 6-1, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 26-28, 2007 | vs | Drake | Marsiglia, Guilherme/Halvar, Dil | Lost 3-8/Allen, Ross | |||
| Feb 02, 2007 | NORTHERN COLORADO | Paul Tschetter / Jeremy Behm-Meyer | Won 8-6 / Allen, Ross | ||||
| Feb 10, 2007 | at | Nebraska Wesleyan | Nick Eker / Ryan McKeegan | Won 8-6 / Allen, Ross | |||
| Feb 10, 2007 | vs | William Jewell | Grant Scarfino / Cole Stretch | Won 8-3 / Allen, Ross | |||
| Feb 12, 2007 | vs | University of Missouri-KC | Joe Kane / Darren Chiao | Lost 5-8 / Allen, Ross | |||
| Feb 16, 2007 | at | #66 Nebraska | James Clow / Francois Van Impe | Lost 1-8 / Allen, Ross | |||
| Feb 18, 2007 | vs | Arkansas-Little Rock | Nikitin, Igor / Chartron, Yoann | Lost 1-8 / Allen, Ross | |||
| Feb 23, 2007 | SOUTH DAKOTA STATE | Antoine, Dusty / Gill, Matt | Won 8-4 / Allen, Ross | ||||
| Feb 24, 2007 | WESTERN ILLINOIS | Jones, Andy / Bostrom, Martin | Lost 2-8 / Allen, Ross | ||||
| Mar 23, 2007 | at | Oral Roberts | Clemons Geercken / Patrick Guilliod | Lost 2-8 / Allen, Ross | |||
| * | Mar 24, 2007 | at | Wichita State | Kevin Gardner / Rodrigo Briceno | Lost 4-8 / Allen, Ross | ||
| * | Mar 30, 2007 | #49 DRAKE | Setshogo, Bokang / Dil, Halvar | Lost 3-8 / Allen, Ross | |||
| * | Mar 31, 2007 | ILLINOIS STATE | Nuno Jacinto / Oscar Beich | Lost 3-8 / Allen, Ross | |||
| * | Apr 14, 2007 | at | Indiana State | Sigurdsson, Jon / Wenham, Michael | - / Guerra, Jose | ||
| * | Apr 15, 2007 | at | Southern Illinois | Villasenor, Felipe / Waked, Lucas | Lost 2-8 / Guerra, Jose | ||
| Apr 17, 2007 | at | South Dakota State | Grantz, Steve / Antoine, Dusty | Won 8-4 / Guerra, Jose | |||
| * | Apr 21, 2007 | BRADLEY | Samoylov, Evgeny / Rodrigo, Ismael | Lost 6-8 / Guerra, Jose | |||
| Apr 22, 2007 | GRINNELL | Warden, D.J. / Raife, Sam | Lost 6-8 / Guerra, Jose | ||||
|
Root, Jay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 17, 2007 | at | South Dakota State | Vu | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 17, 2007 | at | South Dakota State | Warner, Kyle / Vu | Won 8-0 / McAvoy, James | |||
| Schedule legend |