Singles competition | |
Singles Flight No. 1 | |
Pool 1 | Mauricio Ballvian (Drake) def. Callen Fraychineaud (Bradley) 6-2, 7-5 |
Pool 1 | Mauricio Ballvian (Drake) def. Filip Miljevic (Illinois State) 7-6 (5-0), 4-6, 6-4 |
Pool 1 | Filip Miljevic (Illinois State) def. Callen Fraychineaud (Bradley) 6-1, 6-1 |
Pool 2 | Vlad Marinescu (Wichita State) def. Brandon Florez (Southern Illinois) 6-3, 6-2 |
Pool 2 | Vlad Marinescu (Wichita State) def. Billy Paluch (Creighton) 6-1, 6-2 |
Pool 2 | Billy Paluch (Creighton) def. Brandon Florez (Southern Illinois) 6-0, 7-5 |
C | Brandon Florez (Southern Illinois) def. Callen Fraychineaud (Bradley) 6-3, 4-6, 10-4 |
sf | Mauricio Ballvian (Drake) def. Billy Paluch (Creighton) 6-3, 6-3 |
sf | Filip Miljevic (Illinois State) def. Vlad Marinescu (Wichita State) 6-4, 4-6, 6-1 |
fi | Filip Miljevic (Illinois State) def. Mauricio Ballvian (Drake) 7-6 (3-0), 7-6 (7-0) |
Singles Flight No. 2 | |
Pool 1 | Valentin Mihai (Wichita State) def. Cesar Bracho (Drake) 4-6, 6-2, 2-1 |
Pool 1 | Gabe Nagy (Creighton) def. Cesar Bracho (Drake), by default |
Pool 1 | Valentin Mihai (Wichita State) def. Gabe Nagy (Creighton) 6-0, 6-3 |
Pool 2 | Milos Romic (Bradley) def. Chikara Kidera (Southern Illinois) 6-4, 7-5 |
Pool 2 | Timon Reichelt (Illinois State) def. Chikara Kidera (Southern Illinois) 6-1, 6-2 |
Pool 2 | Timon Reichelt (Illinois State) def. Milos Romic (Bradley) 6-4, 6-3 |
C | Chikara Kidera (Southern Illinois) def. Cesar Bracho (Drake), by default |
sf | Valentin Mihai (Wichita State) def. Milos Romic (Bradley) 6-3, 6-3 |
sf | Timon Reichelt (Illinois State) def. Gabe Nagy (Creighton) 6-2, 6-1 |
fi | Valentin Mihai (Wichita State) def. Timon Reichelt (Illinois State) 6-1, 3-6, 6-4 |
Singles Flight No. 3 | |
Pool 1 | Jonathan Hadash (Drake) def. Juan Cuadrado (Bradley) 4-6, 6-1, 7-6 (3-0) |
Pool 1 | J.T. Christian (Creighton) def. Jonathan Hadash (Drake) 7-5, 2-6, 6-4 |
Pool 1 | Juan Cuadrado (Bradley) def. J.T. Christian (Creighton) 6-4, 6-3 |
Pool 2 | Alexander Pelaez (Illinois State) def. Mpilo Migogo (Southern Illinois) 6-4, 6-3 |
Pool 2 | Sven Kasper (Wichita State) def. Mpilo Migogo (Southern Illinois) 6-2, 7-5 |
Pool 2 | Alexander Pelaez (Illinois State) def. Sven Kasper (Wichita State) 6-2, 7-6 |
C | J.T. Christian (Creighton) def. Mpilo Migogo (Southern Illinois) 6-3, 6-4 |
sf | Sven Kasper (Wichita State) def. Juan Cuadrado (Bradley) 6-2, 6-3 |
sf | Alexander Pelaez (Illinois State) def. Jonathan Hadash (Drake) 6-4, 6-2 |
fi | Sven Kasper (Wichita State) def. Alexander Pelaez (Illinois State) 6-4, 7-6 (4-0) |
Singles Flight No. 4 | |
Pool 1 | Guilherme Marsiglia (Drake) def. Kyle Obermeier (Creighton) 6-2, 6-1 |
Pool 1 | Guilherme Marsiglia (Drake) def. Matej Zlatkovic (Illinois State) 5-7, 6-4, 6-0 |
Pool 1 | Matej Zlatkovic (Illinois State) def. Kyle Obermeier (Creighton) 6-4, 6-2 |
Pool 2 | David Cavalcanti (Wichita State) def. Falk De Beenhouwer (Southern Illinois) 6-2, 6-3 |
Pool 2 | Brock Reiman (Bradley) def. Falk De Beenhouwer (Southern Illinois) 6-3, 3-6, 7-5 |
Pool 2 | David Cavalcanti (Wichita State) def. Brock Reiman (Bradley) 7-6 (10-8), 6-4 |
C | Kyle Obermeier (Creighton) def. Falk De Beenhouwer (Southern Illinois) 6-3, 6-2 |
sf | Guilherme Marsiglia (Drake) def. Brock Reiman (Bradley) 6-2, 6-4 |
sf | Matej Zlatkovic (Illinois State) def. David Cavalcanti (Wichita State) 6-3, 7-6 (4-0) |
fi | Guilherme Marsiglia (Drake) def. Matej Zlatkovic (Illinois State) 4-6, 6-4, 7-6 (3-0) |
Singles Flight No. 5 | |
Pool 1 | James McKie (Drake) def. Skip Span (Illinois State) 6-1, 6-3 |
Pool 1 | James McKie (Drake) def. Jonathan Obrist (Wichita State) 6-2, 6-2 |
Pool 1 | Skip Span (Illinois State) def. Jonathan Obrist (Wichita State) 2-6, 6-3, 6-2 |
Pool 2 | James McAvoy (Creighton) def. Orhan Spahic (Southern Illinois) 6-1, 6-4 |
Pool 2 | Orhan Spahic (Southern Illinois) def. Eric Nguyen (Bradley) 7-5, 6-4 |
Pool 2 | James McAvoy (Creighton) def. Eric Nguyen (Bradley) 6-3, 6-1 |
C | Jonathan Obrist (Wichita State) def. Eric Nguyen (Bradley) 6-2, 6-3 |
sf | James McKie (Drake) def. Orhan Spahic (Southern Illinois) 6-2, 6-4 |
sf | Skip Span (Illinois State) def. James McAvoy (Creighton) 6-2, 6-2 |
fi | James McKie (Drake) def. Skip Span (Illinois State) 7-5, 2-6, 6-3 |
Singles Flight No. 6 | |
Pool 1 | Jean Erasmus (Drake) def. Richard Robertson (Bradley) 6-3, 6-4 |
Pool 1 | Adrian Chermaci (Wichita State) def. Jean Erasmus (Drake) 7-6 (4-0), 6-2 |
Pool 1 | Adrian Chermaci (Wichita State) def. Richard Robertson (Bradley) 6-3, 6-4 |
Pool 2 | Bryan Lube (Creighton) def. Jordan Snyder (Southern Illinois) 6-3, 6-1 |
Pool 2 | Xavier Riart-Ferrer (Illinois State) def. Jordan Snyder (Southern Illinois) 6-2, 6-1 |
Pool 2 | Xavier Riart-Ferrer (Illinois State) def. Bryan Lube (Creighton) 6-1, 6-3 |
C | Richard Robertson (Bradley) def. Jordan Snyder (Southern Illinois) 6-4, 6-3 |
sf | Adrian Chermaci (Wichita State) def. Bryan Lube (Creighton) 6-2, 6-1 |
sf | Jean Erasmus (Drake) def. Xavier Riart-Ferrer (Illinois State) 6-4, 6-4 |
fi | Adrian Chermaci (Wichita State) def. Jean Erasmus (Drake) 6-7 (0-4), 6-3, 6-1 |
Singles Flight No. 7 | |
Play-in | Sean Mathison (Creighton) def. Evan Enquist (Drake) 6-3, 6-2 |
Play-in | Michael Hobson (Illinois State) def. Ryan Drake (Drake) 6-3, 6-0 |
qf | Sean Mathison (Creighton) def. Ryan King (Drake) 6-3, 6-3 |
qf | Micah LeMoine (Illinois State) def. Trevor McGrath (Bradley) 6-2, 6-4 |
qf | Mathias Pereira (Wichita State) def. Connor Macey (Creighton) 6-2, 6-2 |
qf | Michael Hobson (Illinois State) def. Pavlo Buryi (Southern Illinois) 6-0, 7-5 |
sf | Sean Mathison (Creighton) def. Micah LeMoine (Illinois State) 6-4, 6-4 |
sf | Michael Hobson (Illinois State) def. Mathias Pereira (Wichita State) 6-4, 7-5 |
C | Evan Enquist (Drake) def. Trevor McGrath (Bradley) 6-2, 6-1 |
C | Ryan Drake (Drake) def. Connor Macey (Creighton) 6-3, 1-6, 10-7 |
C | Ryan King (Drake) def. Pavlo Buryi (Southern Illinois) 7-6 (2-0), 6-1 |
fi | Michael Hobson (Illinois State) def. Sean Mathison (Creighton) 6-3, 6-3 |
Doubles competition | |
Doubles Flight No. 1 | |
Pool 1 | Filip Miljevic/Alexander Pelaez (Illinois State) def. Brandon Florez/Chikara Kidera (Southern Illinois) 8-4 |
Pool 1 | Filip Miljevic/Alexander Pelaez (Illinois State) def. Sven Kasper/Vlad Marinescu (Wichita State) 9-8 |
Pool 1 | Sven Kasper/Vlad Marinescu (Wichita State) def. Brandon Florez/Chikara Kidera (Southern Illinois) 8-6 |
Pool 2 | Mauricio Ballvian/James McKie (Drake) def. Callen Fraychineaud/Milos Romic (Bradley) 8-4 |
Pool 2 | Billy Paluch/J.T. Christian (Creighton) def. Callen Fraychineaud/Milos Romic (Bradley) 8-6 |
Pool 2 | J.T. Christian/Billy Paluch (Creighton) def. Mauricio Ballvian/James McKie (Drake) 9-8 (5-0) |
sf | Sven Kasper/Vlad Marinescu (Wichita State) def. Mauricio Ballvian/James McKie (Drake) 8-5 |
sf | Billy Paluch/J.T. Christian (Creighton) def. Filip Miljevic/Alexander Pelaez (Illinois State) 9-7 |
fi | Sven Kasper/Vlad Marinescu (Wichita State) def. Billy Paluch/J.T. Christian (Creighton) 8-4 |
Doubles Flight No. 2 | |
Pool 1 | Guilherme Marsiglia/Jean Erasmus (Drake) def. Juan Cuadrado/Brock Reiman (Bradley) 8-6 |
Pool 1 | Timon Reichelt/Matej Zlatkovic (Illinois State) def. Guilherme Marsiglia/Jean Erasmus (Drake) 8-3 |
Pool 1 | Timon Reichelt/Matej Zlatkovic (Illinois State) def. Juan Cuadrado/Brock Reiman (Bradley) 8-2 |
Pool 2 | Mpilo Migogo/Falk De Beenhouwer (Southern Illinois) def. Gabe Nagy/Kyle Obermeier (Creighton) 8-6 |
Pool 2 | Adrian Chermaci/Valentin Mihai (Wichita State) def. Mpilo Migogo/Falk De Beenhouwer (Southern Illinois) 8-5 |
Pool 2 | Adrian Chermaci/Valentin Mihai (Wichita State) def. Gabe Nagy/Kyle Obermeier (Creighton) 8-5 |
sf | Timon Reichelt/Matej Zlatkovic (Illinois State) def. Mpilo Migogo/Falk De Beenhouwer (Southern Illinois) 8-2 |
sf | Guilherme Marsiglia/Jean Erasmus (Drake) def. Adrian Chermaci/Valentin Mihai (Wichita State) 8-4 |
fi | Timon Reichelt/Matej Zlatkovic (Illinois State) def. Guilherme Marsiglia/Jean Erasmus (Drake) 8-3 |
Doubles Flight No. 3 | |
Pool 1 | Jonathan Hadash/Ryan King (Drake) def. Xavier Riart-Ferrer/Michael Hobson (Illinois State) 8-3 |
Pool 1 | Jonathan Obrist/David Cavalcanti (Wichita State) def. Jonathan Hadash/Ryan King (Drake) 8-6 |
Pool 1 | Jonathan Obrist/David Cavalcanti (Wichita State) def. Xavier Riart-Ferrer/Michael Hobson (Illinois State) 8-6 |
Pool 2 | Eric Nguyen/Richard Robertson (Bradley) def. Jordan Snyder/Orhan Spahic (Southern Illinois) 8-4 |
Pool 2 | James McAvoy/Sean Mathison (Creighton) def. Jordan Snyder/Orhan Spahic (Southern Illinois) 8-5 |
Pool 2 | Eric Nguyen/Richard Robertson (Bradley) def. James McAvoy/Sean Mathison (Creighton) 9-8 (4-0) |
sf | Jonathan Obrist/David Cavalcanti (Wichita State) def. James McAvoy/Sean Mathison (Creighton) 9-7 |
sf | Eric Nguyen/Richard Robertson (Bradley) def. Jonathan Hadash/Ryan King (Drake) 8-6 |
fi | Jonathan Obrist/David Cavalcanti (Wichita State) def. Eric Nguyen/Richard Robertson (Bradley) 9-8 |
Tournament Notes |