Singles competition | |
1a | Juan Luis Chu (Gustavus Adolphus) def. J.T. Christian (Creighton) 2-6, 6-3, 7-5 |
1a | Patrick Clark (Gustavus Adolphus) def. Kyle Obermeier (Creighton) 3-6, 6-4, 7-5 |
2a | Jonathan Hadash (Drake) def. Billy Paluch (Creighton) 6-0, 4-6, 7-5 |
2a | Mya Smith-Dennis (Gustavus Adolphus) def. J.T. Christian (Creighton) 6-2, 5-7, 10-6 |
2a | Kyle Obermeier (Creighton) def. Amrik Donkena (Gustavus Adolphus) 7-6, 6-3 |
3a | Kyle Obermeier (Creighton) def. Mya Smith-Dennis (Gustavus Adolphus) 6-7, 7-6, 10-8 |
3a | Billy Paluch (Creighton) def. Brandon Lupo (Northern Colorado) 6-1, 6-0 |
3a | J.T. Christian (Creighton) def. Amrik Donkena (Gustavus Adolphus) 7-5, 6-1 |
3a | Billy Paluch (Creighton) def. Maksym Bartiuk (Northern Illinois) 6-3, 6-2 |
2b | Matt Hagan (Iowa) def. Ryan Norman (Creighton) 6-4, 6-2 |
2b | Christopher Speer (Iowa) def. Gabe Nagy (Creighton) 1-6, 6-2, 6-2 |
3b | Connor Gilmore (Iowa) def. Ryan Norman (Creighton) 6-2, 6-3 |
3b | Maximilian Phillips (Northern Illinois) def. Gabe Nagy (Creighton) 7-5, 6-4 |
3b | Christopher Speer (Iowa) def. Sean Mathison (Creighton) 1-6, 6-1, 6-2 |
1c | Sean Mathison (Creighton) def. Maksym Lagutin (Northern Illinois) 6-1, 3-6, 7-5 |
1c | Elliott Baker (Creighton) def. Bryant Wei (Northern Illinois) 6-1, 6-2 |
1c | Lorenz Laurel (Creighton) def. Andre Lepine (Northern Colorado) 4-6, 6-1, 6-4 |
2c | Sean Mathison (Creighton) def. Tyler Johnson (Gustavus Adolphus) 6-4, 7-6 |
2c | Elliott Baker (Creighton) def. Daniel Pomeranc (Gustavus Adolphus) 6-3, 6-4 |
2c | Lorenz Laurel (Creighton) def. Grant Leisner (Gustavus Adolphus) 7-5, 7-5 |
3c | Garrett Dunn (Iowa) def. Lorenz Laurel (Creighton) 6-4, 6-3 |
3c | Grant Tesmer (Drake) def. Elliott Baker (Creighton) 6-0, 6-0 |
Doubles competition | |
2a | Garrett Dunn/Christopher Speer (Iowa) def. Sean Mathison/Billy Paluch (Creighton) 8-3 |
2a | J.T. Christian/Kyle Obermeier (Creighton) def. Patrick Clark/Juan Luis Chu (Gustavus Adolphus) 8-5 |
3a | Anis Ghorbel/Alen Salibasic (Drake) def. J.T. Christian/Kyle Obermeier (Creighton) 8-3 |
3a | Sean Mathison/Billy Paluch (Creighton) def. Robbie Edwards/Ben Gendron (Northern Colorado) 8-4 |
4a | Sean Mathison/Billy Paluch (Creighton) def. Patrick Clark/Juan Luis Chu (Gustavus Adolphus) 8-4 |
4a | J.T. Christian/Kyle Obermeier (Creighton) def. Garrett Dunn/Christopher Speer (Iowa) 8-4 |
1b | Gabe Nagy/Ryan Norman (Creighton) def. Maksym Lagutin/Bryant Wei (Northern Illinois) 8-4 |
1b | Daniel Pomeranc/Marcel Gyswyt (Gustavus Adolphus) def. Elliott Baker/Lorenz Laurel (Creighton) 8-5 |
2b | Ryan Norman/Gabe Nagy (Creighton) def. Entwistle/Grant Leisner (Gustavus Adolphus) 8-6 |
3b | Gabe Nagy/Ryan Norman (Creighton) def. Connor Gilmore/Matt Hagan (Iowa) 9-8 (7-0) |
2b | Axel Lagerlof/Maximilian Phillips (Northern Illinois) def. Elliott Baker/Lorenz Laurel (Creighton) 8-4 |
3b | Entwistle/Grant Leisner (Gustavus Adolphus) def. Elliott Baker/Lorenz Laurel (Creighton) 8-4 |
Tournament Notes |