Singles competition | |
1a | Kyle Obermeier (Creighton) def. Carlos Ramos Salazar (Nebraska Omaha) 6-3, 6-2 |
1a | Billy Paluch (Creighton) def. Ben Gendron (Northern Colorado) 7-6 (3-0), 6-1 |
2a | Brandon Lupo (Northern Colorado) def. Kyle Obermeier (Creighton) 6-0, 6-2 |
2a | Billy Paluch (Creighton) def. Justin Pyle (South Dakota State) 6-3, 6-4 |
3a | Brandon Lupo (Northern Colorado) def. Billy Paluch (Creighton) 7-5, 6-4 |
3a | Kyle Obermeier (Creighton) def. Justin Pyle (South Dakota State), by default |
1b | J.T. Christian (Creighton) def. Brandon Otoski (Nebraska Omaha) 6-0, 6-1 |
1b | Ryan Norman (Creighton) def. Parker Lawley (South Dakota State) 6-3, 4-6, 7-6 (5-0) |
2b | J.T. Christian (Creighton) def. Michael Moya (Northern Colorado) 7-5, 6-2 |
2b | Jeff Carlson (Northern Colorado) def. Ryan Norman (Creighton) 6-4, 3-6, 6-4 |
3b | J.T. Christian (Creighton) def. Jeff Carlson (Northern Colorado) 6-0, 6-0 |
3b | Michael Moya (Northern Colorado) def. Ryan Norman (Creighton) 6-4, 6-3 |
1c | James Thorp (South Dakota State) def. Lorenz Laurel (Creighton) 3-6, 6-4, 7-6 (3-0) |
1c | Gabe Nagy (Creighton) def. Ben Williams (Nebraska Omaha) 7-5, 6-1 |
1c | Elliott Baker (Creighton) def. Jordan Loughnan (Northern Colorado) 6-0, 6-0 |
1c | Sean Mathison (Creighton) def. Nathan Greteman (Nebraska Omaha) 6-3, 6-1 |
2c | Sean Mathison (Creighton) def. Jamie Dash (South Dakota State) 6-4, 2-6, 6-4 |
2c | Gabe Nagy (Creighton) def. Andre Lepine (Northern Colorado) 6-0, 6-3 |
2c | James Thorp (South Dakota State) def. Elliott Baker (Creighton) 6-2, 6-1 |
2c | Lorenz Laurel (Creighton) def. Andrew Lescelius (Nebraska Omaha) 6-1, 6-0 |
2c | Joe Nora (Creighton) def. Nathan Greteman (Nebraska Omaha) 6-3, 6-4 |
3c | Sean Mathison (Creighton) def. Jordan Loughnan (Northern Colorado) 6-2, 6-1 |
3c | James Thorp (South Dakota State) def. Gabe Nagy (Creighton) 6-1, 6-4 |
3c | Lorenz Laurel (Creighton) def. Ben Williams (Nebraska Omaha) 6-2, 6-1 |
3c | Elliott Baker (Creighton) def. Andrew Lescelius (Nebraska Omaha) 7-5, 6-2 |
3c | Joe Nora (Creighton) def. Andre Lepine (Northern Colorado) 7-5, 6-3 |
Doubles competition | |
1a | J.T. Christian/Kyle Obermeier (Creighton) def. Anthony Forcucci/Carlos Ramos Salazar (Nebraska Omaha) 8-2 |
1b | Billy Paluch/Sean Mathison (Creighton) def. Nathan Greteman/Peter Greteman (Nebraska Omaha) 8-3 |
1c | Gabe Nagy/Ryan Norman (Creighton) def. Mike Hupf/Brandon Otoski (Nebraska Omaha) 8-1 |
1d | Lorenz Laurel/Elliott Baker (Creighton) def. Andrew Lescelius/Ben Williams (Nebraska Omaha) 8-0 |
2a | Ben Gendron/Jordan Loughnan (Northern Colorado) def. J.T. Christian/Kyle Obermeier (Creighton) 9-7 |
2b | Billy Paluch/Sean Mathison (Creighton) def. Jeff Carlson/Michael Moya (Northern Colorado) 8-1 |
2c | Andre Lepine/Brandon Lupo (Northern Colorado) def. Gabe Nagy/Ryan Norman (Creighton) 8-6 |
3a | J.T. Christian/Kyle Obermeier (Creighton) def. Parker Lawley/James Thorp (South Dakota State) 8-3 |
3b | Billy Paluch/Sean Mathison (Creighton) def. Jamie Dash/Dominic Rossetto (South Dakota State) 8-2 |
Tournament Notes
Generated on 4/27/2012