SINGLES | ||||||||||||||
Elliott Baker | ||||||||||||||
Quinn Dippel | ||||||||||||||
Jack Fay | ||||||||||||||
Brandon Lee | ||||||||||||||
Sean Mathison | ||||||||||||||
Ryan Norman | ||||||||||||||
August Nysted | ||||||||||||||
Billy Paluch | ||||||||||||||
Anthony Rauschenbach | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Sean Mathison/Billy Paluch | |||||||||||
Brandon Lee/Billy Paluch | |||||||||||
Ryan Norman/Billy Paluch | |||||||||||
Sean Mathison/Nick Thompson | |||||||||||
Elliott Baker/Brandon Lee | |||||||||||
Sean Mathison/Ryan Norman | |||||||||||
August Nysted/Anthony Rauschenbach | |||||||||||
Ryan Norman/Nick Thompson | |||||||||||
Sean Mathison/August Nysted | |||||||||||
Brandon Lee/Sean Mathison | |||||||||||
Elliott Baker/August Nysted | |||||||||||
August Nysted/Sam Wells | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Elliott Baker | |||||||||
Brandon Lee | |||||||||
Sean Mathison | |||||||||
Ryan Norman | |||||||||
August Nysted | |||||||||
Billy Paluch | |||||||||
Anthony Rauschenbach | |||||||||
Nick Thompson | |||||||||
Sam Wells | |||||||||
Totals | |||||||||
Percentage |