| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/5/2021 | NORTHERN ILLINOIS | L | ||||||||||||||
| 2/12/2021 | at | Chicago State | W | |||||||||||||
| * | 2/13/2021 | at | DePaul | L | ||||||||||||
| 2/14/2021 | at | UIC | W | |||||||||||||
| 2/19/2021 | OMAHA | L | ||||||||||||||
| 2/21/2021 | AIR FORCE | W | ||||||||||||||
| 3/13/2021 | ST. THOMAS | W | ||||||||||||||
| 3/19/2021 | MIDLAND | W | ||||||||||||||
| 3/20/2021 | at | Drake | L | |||||||||||||
| 3/26/2021 | at | #34 Wichita State | L | |||||||||||||
| * | 4/3/2021 | MARQUETTE | L | |||||||||||||
| 4/10/2021 | AUGUSTANA | W | ||||||||||||||
| ^ | 4/23/2021 | vs | Butler | L | ||||||||||||
| Schedule legend |
|
^ - BIG EAST Championship (Cayce, S.C.) |