Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/18/25 | SAINT LOUIS | W | ||||||||||||||
1/18/2025 | DOANE | W | ||||||||||||||
1/20/2025 | at | UNLV | L | |||||||||||||
1/25/2025 | at | #16 Gustavus Adolphus | W | |||||||||||||
2/1/2025 | PRATT COMMUNITY COLLEGE | W | ||||||||||||||
2/1/2025 | MIDLAND | W | ||||||||||||||
2/8/2025 | at | Drake | W | |||||||||||||
2/11/2025 | NEBRASKA-KEARNEY | W | ||||||||||||||
* | 2/15/2025 | ST JOHN'S | L | |||||||||||||
* | 2/16/2025 | BUTLER | W | |||||||||||||
2/22/2025 | OMAHA | L | ||||||||||||||
3/2/2025 | at | #40 Nebraska | L | |||||||||||||
3/11/2025 | at | Cal Poly | L | |||||||||||||
03/14/2025 | at | DePaul | W | |||||||||||||
* | 3/15/2025 | vs | Georgetown | W | ||||||||||||
3/22/2025 | ILLINOIS STATE | W | ||||||||||||||
* | 3/28/2025 | MARQUETTE | W | |||||||||||||
3/29/2025 | NORTH DAKOTA | L | ||||||||||||||
3/30/2025 | NORTH DAKOTA | L | ||||||||||||||
04/04/2025 | at | Wichita State | L | |||||||||||||
4/5/2025 | at | Oral Roberts | W | |||||||||||||
4/6/2025 | at | Tulsa | L | |||||||||||||
4/13/2025 | at | Saint Louis | W | |||||||||||||
4/13/2025 | at | Washington U. (St. Louis) | L | |||||||||||||
4/18/2025 | vs | #7 Marquette | W | |||||||||||||
4/19/2025 | vs | #6 Xavier | W | |||||||||||||
4/20/2025 | vs | #62 St John's | L |
Schedule legend |