1997 Creighton Volleyball
Creighton Individual Match-by-Match (as of Nov 24, 2025)
All matches
# 7 Melanie Keolanui
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08-30-1997 ARKANSAS STATE......... 2 1 1 7 .000 0 0 1 4 3 0 0 0 0.0 0 .157 2-3
09-05-1997 vs Cal St.-Northridge.. 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 .159 0-3
09-05-1997 vs Texas-San Antonio... 2 1 0 3 .333 0 0 1 1 0 1 0 0 1.0 0 .215 3-1
09-06-1997 at UNLV................ 1 2 1 3 .333 0 1 0 0 0 0 0 0 0.0 0 .075 0-3
09-19-1997 at Bradley............. 2 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 0 .172 3-2
09-20-1997 at Northern Iowa....... 2 0 0 0 .000 0 1 0 1 0 0 0 0 0.0 0 .124 0-3
09-27-1997 ILLINOIS STATE......... 2 2 1 4 .250 0 0 0 0 0 0 0 0 0.0 0 .098 1-3
09-28-1997 at UMKC................ 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0.0 0 .265 3-1
10-03-1997 at Wichita State....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .176 2-3
10-04-1997 at SMS................. 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .261 3-0
10-10-1997 EVANSVILLE............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .190 3-1
10-11-1997 SOUTHERN ILLINOIS...... 1 2 2 7 .000 0 0 0 3 0 0 1 0 1.0 0 .202 3-2
10-24-1997 at Illinois State...... 2 0 1 4 -.250 1 0 1 1 0 1 1 0 2.0 1 .017 0-3
11-01-1997 WICHITA STATE.......... 1 0 0 1 .000 0 0 0 1 0 0 0 0 0.0 0 .221 3-0
11-07-1997 at Southern Illinois... 4 13 7 33 .182 1 1 1 1 3 1 2 0 3.0 0 .220 3-1
11-08-1997 at Evansville.......... 3 1 1 4 .000 0 0 0 0 0 0 0 1 0.0 0 .244 2-3
11-14-1997 DRAKE.................. 3 3 1 7 .286 1 0 0 0 1 0 0 0 0.0 0 .143 0-3
11-15-1997 WESTERN ILLINOIS....... 3 10 7 32 .094 1 0 2 1 9 0 0 0 0.0 0 .227 3-1
11-20-1997 vs Indiana State....... 3 5 5 15 .000 0 0 1 1 6 0 2 1 2.0 0 .221 3-0
11-21-1997 vs Northern Iowa....... 4 8 2 25 .240 0 0 4 2 4 0 3 0 3.0 0 .201 1-3
Totals.............................. 43 51 30 154 .136 4 3 11 17 26 3 9 2 12.0 1
Sets played: 43
Kills per set: 1.19
Assists per set: 0.09
Service aces per set: 0.07
Digs per set: 0.60
Blocks per set: 0.28