2000 CREIGHTON UNIVERSITY VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                #10 Molly Moran

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09-01-00     at Iowa State..........  3    0    0    0   .000    2    1 2.000    2    3    0  .000    1    0  .000    9    0    0    0   0.0    1   .167  3-0 
09-02-00     vs Idaho...............  5    2    1    6   .167    5    0  .000    4    3    0  .000    3    0  .000   13    0    0    0   0.0    0   .207  3-2 
09-02-00     vs UNC-Greensboro......  4    1    1    2   .000    0    0  .000    4    2    0  .000    1    0  .000    9    0    0    0   0.0    0   .176  3-1 
09-07-00     vs Northwestern........  4    1    1    3   .000    1    0  .000    1    3    0  .000    0    0  .000   10    0    0    0   0.0    0   .200  3-1 
09-08-00     at Hawaii..............  3    0    0    1   .000    0    0  .000    0    2    0  .000    1    0  .000    4    0    0    0   0.0    0   .086  0-3 
09-09-00     vs Oregon..............  3    0    1    1 -1.000    0    0  .000    2    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .101  0-3 
09-15-00     SMS....................  5    0    0    2   .000    1    3  .333    1    3   20  .850    1    3  .667   10    0    0    0   0.0    0   .145  2-3 
09-16-00     WICHITA STATE..........  3    0    0    1   .000    1    2  .500    2    0   12 1.000    0    0  .000    5    0    0    0   0.0    0   .222  3-0 
09-22-00     DRAKE..................  3    0    0    4   .000    0    1  .000    7    2   22  .909    2    2  .000    4    0    0    0   0.0    1   .275  3-0 
09-29-00     at Bradley.............  4    0    1    5  -.200    1    0  .000    3    3    0  .000    0    0  .000   18    0    0    0   0.0    0   .263  3-1 
09-30-00     at Northern Iowa.......  3    0    0    1   .000    1    0  .000    2    5    0  .000    3    0  .000    6    0    0    0   0.0    0   .111  0-3 
10-03-00     at Nebraska............  3    0    2    3  -.667    0    0  .000    1    1    0  .000    0    0  .000    2    0    0    0   0.0    0  -.105  0-3 
10-06-00     EVANSVILLE.............  5    0    2    6  -.333    1    4  .250    0    4   20  .800    0    1 1.000    6    0    0    0   0.0    0   .113  2-3 
10-07-00     SOUTHERN ILLINOIS......  3    0    0    0   .000    0    0  .000    3    0   17 1.000    0    0  .000    7    0    0    0   0.0    0   .246  3-0 
10-13-00     at Illinois State......  4    0    0    6   .000    0    0  .000    5    3    0  .000    0    0  .000   21    0    0    0   0.0    0   .120  1-3 
10-14-00     at Indiana State.......  5    0    0    2   .000    2    0  .000    1    4    0  .000    0    0  .000   12    0    0    0   0.0    0   .233  3-2 
10-15-00     at Eastern Illinois....  4    0    0    0   .000    0    0  .000    3    2    0  .000    1    0  .000   14    0    0    0   0.0    0   .205  3-1 
10-21-00     at Drake...............  3    0    1    3  -.333    3    0  .000    1    5    0  .000    0    0  .000   11    0    0    0   0.0    0   .266  3-0 
10-24-00     UMKC...................  3    0    0    0   .000    1    2  .500    1    2   14  .857    1    1  .000    8    0    0    0   0.0    0   .218  3-0 
10-27-00     NORTHERN IOWA..........  4    0    1    3  -.333    0    2  .000    4    7   25  .720    1    1  .000   14    0    0    0   0.0    0   .244  1-3 
10-28-00     BRADLEY................  4    0    2    2 -1.000    0    4  .000    3    2   24  .917    2    3  .333   16    0    0    0   0.0    0   .167  3-1 
11-03-00     at Southern Illinois...  4    0    0    5   .000    2    0  .000    1    2    0  .000    1    0  .000   11    0    0    0   0.0    0   .254  3-1 
11-04-00     at Evansville..........  5    0    0    2   .000    1    0  .000    2    3    0  .000    2    0  .000   15    0    0    0   0.0    0   .193  3-2 
11-10-00     INDIANA STATE..........  5    1    0    3   .333    1    4  .250    3    4   27  .852    0    0  .000    6    0    0    0   0.0    0   .177  2-3 
11-11-00     ILLINOIS STATE.........  3    2    0    4   .500    1    3  .333    0    3   17  .824    0    1 1.000    7    0    0    0   0.0    0   .232  0-3 
11-17-00     at Wichita State.......  3    0    0    2   .000    2    0  .000    1    3    0  .000    2    0  .000   10    0    0    0   0.0    0   .209  3-1 
11-18-00     at SMS.................  3    0    1    3  -.333    0    0  .000    0    5    0  .000    0    0  .000    6    0    0    0   0.0    0   .092  0-3 
11-24-00     vs Evansville..........  4    0    2    3  -.667    1    0  .000    2    3    0  .000    1    0  .000   11    0    0    0   0.0    0   .133  1-3 

Totals..............................105    7   16   73  -.123   27   26 1.038   59   79  198  .601   23   12  -.917  270    0    0    0   0.0    2

Sets played: 105
Kills per set: 0.07
Assists per set: 0.26
Service aces per set: 0.56
Digs per set: 2.57
Blocks per set: 0.00