2000 CREIGHTON UNIVERSITY VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                #12 Kailey Reyes

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09-01-00     at Iowa State..........  3    4    1    9   .333   26    1 26.000    2    0    0  .000    0    0  .000    7    0    1    1   1.0    1   .167  3-0 
09-02-00     vs Idaho...............  5    4    3   16   .062   60    1 60.000    1    1    0  .000    0    0  .000   17    0    3    1   3.0    1   .207  3-2 
09-07-00     vs Northwestern........  4    7    2   18   .278   53    0  .000    1    1    0  .000    0    0  .000   14    0    1    1   1.0    0   .200  3-1 
09-08-00     at Hawaii..............  3    6    2   11   .364   20    0  .000    1    1    0  .000    0    0  .000    7    0    1    0   1.0    0   .086  0-3 
09-09-00     vs Oregon..............  3    3    0    7   .429   18    0  .000    0    0    0  .000    0    0  .000   10    0    1    0   1.0    0   .101  0-3 
09-15-00     SMS....................  5    6    3   15   .200   56  167  .335    1    0   21 1.000    1  103  .990   19    0    2    0   2.0    0   .145  2-3 
09-16-00     WICHITA STATE..........  3    5    0    6   .833   37  101  .366    0    0   14 1.000    0   50 1.000    9    1    0    0   1.0    2   .222  3-0 
09-22-00     DRAKE..................  3    4    1   10   .300   46  107  .430    0    1   20  .950    0   67 1.000   14    0    4    0   4.0    1   .275  3-0 
09-29-00     at Bradley.............  4    6    1   11   .455   50    0  .000    0    0    0  .000    0    0  .000   17    0    0    0   0.0    0   .263  3-1 
09-30-00     at Northern Iowa.......  3    3    0    6   .500   26    1 26.000    0    0    0  .000    0    0  .000    6    0    2    1   2.0    1   .111  0-3 
10-03-00     at Nebraska............  3    3    3    9   .000   13    1 13.000    1    0    0  .000    0    0  .000    6    0    0    0   0.0    1  -.105  0-3 
10-06-00     EVANSVILLE.............  1    2    0    4   .500   23   55  .418    0    1    7  .857    0   35 1.000    6    0    0    0   0.0    0   .113  2-3 
10-13-00     at Illinois State......  4    4    1   18   .167   49    2 24.500    0    1    0  .000    1    0  .000   28    1    2    0   3.0    2   .120  1-3 
10-14-00     at Indiana State.......  5   13    0   30   .433   71    2 35.500    0    1    0  .000    0    0  .000   17    0    0    0   0.0    2   .233  3-2 
10-15-00     at Eastern Illinois....  2    3    0    8   .375   21    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .205  3-1 
10-21-00     at Drake...............  3    7    1   12   .500   42    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .266  3-0 
10-24-00     UMKC...................  2    6    1    9   .556   23   62  .371    1    0   15 1.000    0   39 1.000    8    0    1    1   1.0    0   .218  3-0 
10-27-00     NORTHERN IOWA..........  4    5    3   14   .143   60  178  .337    0    1   20  .950    0  110 1.000   14    0    1    1   1.0    2   .244  1-3 
10-28-00     BRADLEY................  4    3    2   14   .071   44  145  .303    2    1   23  .957    0   77 1.000   23    0    1    1   1.0    0   .167  3-1 
11-03-00     at Southern Illinois...  4    5    0   10   .500   53    0  .000    1    1    0  .000    0    0  .000   17    0    2    0   2.0    0   .254  3-1 
11-04-00     at Evansville..........  5    4    0   14   .286   64    0  .000    1    0    0  .000    0    0  .000   23    0    5    0   5.0    0   .193  3-2 
11-10-00     INDIANA STATE..........  5    6    3   13   .231   49  153  .320    3    0   19 1.000    0   93 1.000   17    1    2    0   3.0    1   .177  2-3 
11-11-00     ILLINOIS STATE.........  3    4    2   14   .143   50  126  .397    0    1   14  .929    0   78 1.000    8    0    0    1   0.0    0   .232  0-3 
11-17-00     at Wichita State.......  4    4    3   12   .083   50    2 25.000    0    2    0  .000    0    0  .000   17    1    2    0   3.0    2   .209  3-1 
11-18-00     at SMS.................  3    2    0   11   .182   34    0  .000    0    1    0  .000    0    0  .000    7    0    5    0   5.0    0   .092  0-3 
11-24-00     vs Evansville..........  4    3    1   14   .143   45    0  .000    2    1    0  .000    0    0  .000   20    0    0    2   0.0    0   .133  1-3 

Totals.............................. 92  122   33  315   .283 1083 1104  .981   17   15  153  .902    2  652  .997  345    4   36   10  40.0   16

Sets played: 92
Kills per set: 1.33
Assists per set: 11.77
Service aces per set: 0.18
Digs per set: 3.75
Blocks per set: 0.43