Creighton vs North Carolina (09-08-01)
Volleyball Box Score
Volleyball Box Score
2001 CREIGHTON UNIVERSITY VOLLEYBALL
Creighton vs North Carolina (09-08-01 at Santa Clara, Calif.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Melissa Walsh....... 4| 21 8 53 .245| 5| 0 0| 2| 9| 0 3 0| 0| 22.5
4 Jodi Bjoin.......... 4| 1 2 9 -.111| 0| 2 2| 0| 11| 0 0 0| 0| 3.0
10 Molly Moran......... 4| 0 1 3 -.333| 1| 1 4| 2| 21| 0 0 0| 0| 1.0
12 Kailey Reyes........ 4| 3 0 12 .250| 46| 0 1| 0| 12| 0 0 0| 2| 3.0
13 Lisa Meekins........ 4| 10 3 20 .350| 0| 0 0| 1| 2| 0 3 0| 0| 11.5
16 Erin Swanson........ 4| 8 8 29 .000| 0| 1 0| 0| 10| 0 2 0| 1| 10.0
2 Jaden Custer........ 3| 9 3 22 .273| 0| 0 0| 0| 5| 0 3 0| 1| 10.5
8 MaryJane Hyde....... 2| 2 0 3 .667| 0| 0 1| 0| 0| 0 2 0| 0| 3.0
9 Ashley Williams..... 3| 4 2 11 .182| 0| 0 0| 0| 0| 0 3 1| 0| 5.5
15 Kelli Koochi........ 4| 0 0 1 .000| 3| 5 0| 2| 8| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 27 163 .190| 55| 9 8| 7| 78| 0 16 1| 4| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 17 6 40 .275 11-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 15 7 37 .216 15-0 0% Creighton........... (1) 30 26 29 21 1-4
3 17 7 44 .227 18-0 0% North Carolina...... (3) 20 30 31 30 4-2
4 9 7 42 .048 0-0 0%
North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Caroline deRoeck.... 4| 0 0 1 .000| 1| 2 0| 2| 15| 0 0 0| 0| 2.0
6 Malaika Underwood... 4| 1 1 5 .000| 53| 1 2| 0| 11| 0 2 0| 3| 3.0
8 Nicole Reis......... 4| 29 6 62 .371| 0| 0 0| 1| 9| 0 1 1| 0| 29.5
10 Molly Pyles......... 4| 10 3 31 .226| 3| 2 3| 2| 8| 0 3 0| 0| 13.5
11 Laura Greene........ 4| 11 7 39 .103| 0| 1 4| 2| 12| 0 3 0| 0| 13.5
14 Holly Strauss....... 4| 4 2 12 .167| 1| 0 0| 1| 1| 1 4 0| 0| 7.0
2 Krista Buccholz..... 4| 7 2 17 .294| 0| 0 0| 0| 0| 0 4 2| 0| 9.0
3 Jayme Mitchell...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Heather Catlin...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Katie Wright........ 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Melissa Higgins..... 4| 0 0 0 .000| 0| 1 3| 0| 8| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 21 170 .247| 58| 7 12| 9| 67| 1 17 3| 3| 79.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct Sideout Pct
1 11 7 49 .082 12-0 0% Site: Santa Clara, Calif. (Leavey Center)
2 19 3 38 .421 14-0 0% Date: 09-08-01 Attend: 324 Time: 1:55
3 17 6 43 .256 19-0 0% Referees: Karen Whitson, John Kinyon
4 16 5 40 .275 0-0 0%