2002 CREIGHTON UNIVERSITY VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                 #10 Molly Lahr

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2002 vs #13 Pacific.........  1    0    0    1   .000    0    1  .000    0    0    6 1.000    0    2 1.000    3    0    0    0   0.0    0    0.0   .050  0-3 
Sep 07, 2002 at South Carolina......  2    0    0    0   .000    1    0  .000    0    1    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .073  0-3 
Sep 07, 2002 vs Arizona State.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .053  0-3 
Sep 13, 2002 at Drake...............  1    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .169  1-3 
Sep 14, 2002 vs Chicago State.......  2    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .134  2-3 
Sep 14, 2002 vs Fordham.............  3    0    1    1 -1.000    0    0  .000    0    1    0  .000    0    0  .000    3    0    0    0   0.0    0    0.0   .072  2-3 
Sep 20, 2002 at Bradley.............  4    0    0    1   .000    1    6  .167    1    0   15 1.000    1    1  .000    9    0    0    0   0.0    0    1.0   .120  1-3 
Sep 21, 2002 at #7 Northern Iowa....  3    0    0    0   .000    0    1  .000    0    0    3 1.000    0    1 1.000    3    0    0    0   0.0    0    0.0   .190  1-3 
Sep 27, 2002 EVANSVILLE.............  3    0    0    0   .000    1    1 1.000    0    0    3 1.000    1    1  .000    4    0    0    0   0.0    0    0.0   .087  3-2 
Sep 28, 2002 SOUTHERN ILLINOIS......  4    1    1    5   .000    1    4  .250    2    0   19 1.000    1    1  .000   10    0    0    0   0.0    0    3.0   .214  1-3 
Sep 29, 2002 at #5 Nebraska.........  3    0    0    0   .000    0    0  .000    0    1    3  .667    0    0  .000    1    0    0    0   0.0    0    0.0  -.068  0-3 
Oct 04, 2002 at Wichita State.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    2    0    0    0   0.0    0    0.0   .134  0-3 
Oct 05, 2002 at SMS.................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    0.0   .054  0-3 
Oct 11, 2002 INDIANA STATE..........  2    0    0    0   .000    0    1  .000    0    0    5 1.000    1    1  .000    3    0    0    0   0.0    0    0.0   .209  1-3 
Oct 12, 2002 ILLINOIS STATE.........  3    0    0    0   .000    0    1  .000    1    0    6 1.000    0    0  .000    4    0    0    0   0.0    0    1.0   .164  0-3 
Oct 18, 2002 #10 NORTHERN IOWA......  2    0    0    1   .000    0    0  .000    0    0    4 1.000    1    1  .000    0    0    0    0   0.0    0    0.0   .052  0-3 
Oct 19, 2002 BRADLEY................  3    0    0    1   .000    0    2  .000    0    1    6  .833    3    4  .250    2    0    0    0   0.0    0    0.0   .190  0-3 
Oct 25, 2002 at Southern Illinois...  2    0    0    0   .000    0    0  .000    0    2    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .104  0-3 
Oct 26, 2002 at Evansville..........  3    1    1    3   .000    0    2  .000    2    1    8  .875    1    1  .000    3    0    0    0   0.0    0    3.0   .096  0-3 
Nov 01, 2002 SMS....................  2    0    0    0   .000    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    0.0   .131  0-3 
Nov 02, 2002 WICHITA STATE..........  2    0    0    0   .000    0    1  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .177  0-3 
Nov 8, 2002  at Illinois State......  3    0    0    0   .000    0    0  .000    0    0    2 1.000    1    4  .750    0    0    0    0   0.0    0    0.0   .070  0-3 
Nov 9, 2002  at Indiana State.......  3    0    1    2  -.500    0    2  .000    1    0   10 1.000    0    0  .000    3    0    0    0   0.0    0    1.0   .333  3-0 
Nov 15, 2002 DRAKE..................  5    1    1    2   .000    0    0  .000    1    1   15  .933    2    2  .000    0    0    0    0   0.0    0    2.0   .260  2-3 
Nov 16, 2002 UMKC...................  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .240  3-1 

Totals.............................. 63    3    5   17  -.118    4   22  .182    9   11  109  .899   14   19  .263   58    0    0    0   0.0    0   12.0

Sets played: 63
Kills per set: 0.05
Assists per set: 0.06
Service aces per set: 0.14
Digs per set: 0.92
Points per set: 0.19