2002 CREIGHTON UNIVERSITY VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                #11 Jadee Tanabe

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2002 KANSAS.................  3    0    0    1   .000    0    3  .000    2    1   13  .923    0    0  .000    5    0    0    0   0.0    0    2.0   .164  0-3 
Sep 06, 2002 vs #13 Pacific.........  3    0    0    0   .000    0    1  .000    0    0    7 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .050  0-3 
Sep 07, 2002 at South Carolina......  3    1    2    3  -.333    1    0  .000    0    1    0  .000    2    0  .000    4    0    0    0   0.0    0    1.0   .073  0-3 
Sep 07, 2002 vs Arizona State.......  3    0    0    1   .000    1    0  .000    0    2    0  .000    1    0  .000    2    0    0    0   0.0    0    0.0   .053  0-3 
Sep 13, 2002 at Drake...............  4    1    0    4   .250    1    0  .000    2    0    0  .000    0    0  .000    6    0    0    0   0.0    0    3.0   .169  1-3 
Sep 14, 2002 vs Chicago State.......  5    1    0    1  1.000    1    0  .000    1    4    0  .000    0    0  .000   12    0    0    0   0.0    0    2.0   .134  2-3 
Sep 14, 2002 vs Fordham.............  5    0    1    1 -1.000    0    0  .000    0    1    0  .000    1    0  .000   14    0    0    0   0.0    0    0.0   .072  2-3 
Sep 20, 2002 at Bradley.............  4    1    0    3   .333    4   13  .308    1    3   14  .786    0    0  .000   13    0    0    0   0.0    0    2.0   .120  1-3 
Sep 21, 2002 at #7 Northern Iowa....  4    0    0    1   .000    4   16  .250    0    0   14 1.000    2   21  .905    7    0    0    0   0.0    0    0.0   .190  1-3 
Sep 27, 2002 EVANSVILLE.............  5    0    2    5  -.400    4   18  .222    1    2   25  .920    1    8  .875    7    0    0    0   0.0    0    1.0   .087  3-2 
Sep 28, 2002 SOUTHERN ILLINOIS......  4    0    0    0   .000    4   10  .400    2    1   15  .933    2    8  .750    6    0    0    0   0.0    0    2.0   .214  1-3 
Sep 29, 2002 at #5 Nebraska.........  3    0    0    1   .000    2    3  .667    1    0    5 1.000    3    3  .000    1    0    0    0   0.0    0    1.0  -.068  0-3 
Oct 04, 2002 at Wichita State.......  3    0    0    1   .000    2    0  .000    0    1    0  .000    2    0  .000    2    0    0    0   0.0    0    0.0   .134  0-3 
Oct 05, 2002 at SMS.................  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    3    0    0    0   0.0    0    0.0   .054  0-3 
Oct 11, 2002 INDIANA STATE..........  4    0    0    1   .000   21   58  .362    2    1   18  .944    0   37 1.000    8    0    0    0   0.0    1    2.0   .209  1-3 
Oct 12, 2002 ILLINOIS STATE.........  3    0    0    0   .000    9   38  .237    1    0   19 1.000    0   22 1.000    5    0    0    0   0.0    0    1.0   .164  0-3 
Oct 18, 2002 #10 NORTHERN IOWA......  3    0    0    0   .000    4   20  .200    0    0    8 1.000    0   13 1.000    1    0    0    0   0.0    1    0.0   .052  0-3 
Oct 19, 2002 BRADLEY................  3    0    0    0   .000   14   44  .318    0    1   13  .923    0   27 1.000    4    0    0    0   0.0    1    0.0   .190  0-3 
Oct 25, 2002 at Southern Illinois...  3    0    0    1   .000    6    0  .000    0    2    0  .000    2    0  .000    7    0    0    0   0.0    0    0.0   .104  0-3 
Oct 26, 2002 at Evansville..........  3    0    1    1 -1.000   19   20  .950    2    1   18  .944    0    0  .000    1    0    0    0   0.0    0    2.0   .096  0-3 
Nov 01, 2002 SMS....................  3    0    0    0   .000   11   52  .212    0    2    8  .750    0   36 1.000    2    0    0    0   0.0    0    0.0   .131  0-3 
Nov 02, 2002 WICHITA STATE..........  3    0    0    0   .000   10   37  .270    1    0   11 1.000    0   26 1.000    7    0    0    0   0.0    1    1.0   .177  0-3 
Nov 8, 2002  at Illinois State......  3    0    0    0   .000   11   30  .367    1    2   11  .818    0    0  .000    5    0    0    0   0.0    1    1.0   .070  0-3 
Nov 9, 2002  at Indiana State.......  3    0    0    1   .000   14   17  .824    1    2   10  .800    0    0  .000    7    0    0    0   0.0    0    1.0   .333  3-0 
Nov 15, 2002 DRAKE..................  5    0    0    1   .000   23   49  .469    1    3   16  .812    1   31  .968    7    0    0    0   0.0    1    1.0   .260  2-3 
Nov 16, 2002 UMKC...................  4    0    0    0   .000   27   72  .375    3    3   23  .870    0   45 1.000    7    0    0    0   0.0    0    3.0   .240  3-1 

Totals.............................. 92    4    6   27  -.074  193  501  .385   22   33  248  .867   18  277  .935  144    0    0    0   0.0    6   26.0

Sets played: 92
Kills per set: 0.04
Assists per set: 2.10
Service aces per set: 0.24
Digs per set: 1.57
Blocks per set: 0.00
Points per set: 0.28