#14 Janeen Piller
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2002 KANSAS................. 3 0 0 2 .000 1 6 .167 0 0 0 .000 1 2 .500 15 0 0 0 0.0 0 0.0 .164 0-3
Sep 06, 2002 vs #13 Pacific......... 3 0 0 3 .000 1 5 .200 0 0 0 .000 5 7 .286 4 0 0 0 0.0 1 0.0 .050 0-3
Sep 07, 2002 at South Carolina...... 3 0 0 1 .000 0 0 .000 0 0 0 .000 6 0 .000 12 0 0 0 0.0 0 0.0 .073 0-3
Sep 07, 2002 vs Arizona State....... 3 1 1 3 .000 0 0 .000 0 0 0 .000 4 0 .000 2 0 0 0 0.0 0 1.0 .053 0-3
Sep 13, 2002 at Drake............... 4 0 0 2 .000 0 0 .000 0 0 0 .000 1 0 .000 12 0 0 0 0.0 0 0.0 .169 1-3
Sep 14, 2002 vs Chicago State....... 5 0 1 2 -.500 0 0 .000 0 0 0 .000 1 0 .000 19 0 0 0 0.0 0 0.0 .134 2-3
Sep 14, 2002 vs Fordham............. 5 1 0 1 1.000 1 0 .000 0 0 0 .000 2 0 .000 17 0 0 0 0.0 0 1.0 .072 2-3
Sep 20, 2002 at Bradley............. 4 0 0 2 .000 0 11 .000 0 0 0 .000 0 0 .000 25 0 0 0 0.0 0 0.0 .120 1-3
Sep 21, 2002 at #7 Northern Iowa.... 4 0 0 1 .000 1 6 .167 0 0 0 .000 2 38 .947 12 0 0 0 0.0 0 0.0 .190 1-3
Sep 27, 2002 EVANSVILLE............. 5 0 2 2 -1.000 3 7 .429 0 0 0 .000 0 4 1.000 12 0 0 0 0.0 0 0.0 .087 3-2
Sep 28, 2002 SOUTHERN ILLINOIS...... 4 0 0 1 .000 2 11 .182 0 0 0 .000 1 4 .750 15 0 0 0 0.0 0 0.0 .214 1-3
Sep 29, 2002 at #5 Nebraska......... 3 0 0 1 .000 0 5 .000 0 0 0 .000 1 1 .000 6 0 0 0 0.0 0 0.0 -.068 0-3
Oct 04, 2002 at Wichita State....... 3 0 0 2 .000 1 0 .000 0 0 0 .000 2 0 .000 6 0 0 0 0.0 0 0.0 .134 0-3
Oct 05, 2002 at SMS................. 3 0 0 1 .000 0 0 .000 0 0 0 .000 1 0 .000 12 0 0 0 0.0 0 0.0 .054 0-3
Oct 11, 2002 INDIANA STATE.......... 4 0 1 2 -.500 0 8 .000 0 0 0 .000 3 5 .400 18 0 0 0 0.0 0 0.0 .209 1-3
Oct 12, 2002 ILLINOIS STATE......... 3 0 0 2 .000 1 4 .250 0 0 0 .000 1 4 .750 13 0 0 0 0.0 0 0.0 .164 0-3
Oct 18, 2002 #10 NORTHERN IOWA...... 3 1 0 4 .250 0 3 .000 0 0 0 .000 0 2 1.000 10 0 0 0 0.0 0 1.0 .052 0-3
Oct 19, 2002 BRADLEY................ 3 1 0 3 .333 0 6 .000 0 0 0 .000 1 3 .667 12 0 0 0 0.0 0 1.0 .190 0-3
Oct 25, 2002 at Southern Illinois... 3 1 0 4 .250 0 0 .000 0 0 0 .000 0 0 .000 15 0 0 0 0.0 0 1.0 .104 0-3
Oct 26, 2002 at Evansville.......... 3 0 3 3 -1.000 1 8 .125 0 0 0 .000 4 4 .000 10 0 0 0 0.0 0 0.0 .096 0-3
Nov 01, 2002 SMS.................... 3 0 0 1 .000 2 11 .182 0 0 0 .000 1 7 .857 19 0 0 0 0.0 1 0.0 .131 0-3
Nov 02, 2002 WICHITA STATE.......... 3 0 0 2 .000 1 7 .143 0 0 0 .000 3 6 .500 9 0 0 0 0.0 1 0.0 .177 0-3
Nov 8, 2002 at Illinois State...... 3 0 1 1 -1.000 0 5 .000 0 0 0 .000 2 29 .931 10 0 0 0 0.0 1 0.0 .070 0-3
Nov 9, 2002 at Indiana State....... 3 1 0 1 1.000 1 8 .125 0 0 0 .000 1 1 .000 14 0 0 0 0.0 0 1.0 .333 3-0
Nov 15, 2002 DRAKE.................. 5 0 0 0 .000 3 8 .375 0 0 0 .000 2 3 .333 12 0 0 0 0.0 0 0.0 .260 2-3
Nov 16, 2002 UMKC................... 4 1 0 4 .250 1 6 .167 0 0 0 .000 0 1 1.000 19 0 0 0 0.0 0 1.0 .240 3-1
Totals.............................. 92 7 9 51 -.039 20 125 .160 0 0 0 .000 45 121 .628 330 0 0 0 0.0 4 7.0
Sets played: 92
Kills per set: 0.08
Assists per set: 0.22
Digs per set: 3.59
Points per set: 0.08