# 2 Jaden Custer
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2002 KANSAS................. 3 5 2 15 .200 29 66 .439 0 0 10 1.000 0 53 1.000 6 0 0 0 0.0 2 5.0 .164 0-3
Sep 06, 2002 vs #13 Pacific......... 3 6 2 13 .308 16 24 .667 0 2 10 .800 0 0 .000 8 0 1 0 1.0 1 6.5 .050 0-3
Sep 07, 2002 at South Carolina...... 3 3 1 9 .222 10 4 2.500 0 0 0 .000 0 0 .000 5 0 0 0 0.0 4 3.0 .073 0-3
Sep 07, 2002 vs Arizona State....... 2 2 1 5 .200 15 1 15.000 1 1 0 .000 0 0 .000 1 0 0 0 0.0 1 3.0 .053 0-3
Sep 13, 2002 at Drake............... 4 6 2 16 .250 32 5 6.400 0 0 0 .000 0 0 .000 12 0 3 0 3.0 5 7.5 .169 1-3
Sep 14, 2002 vs Chicago State....... 5 5 2 16 .188 41 1 41.000 1 0 0 .000 0 0 .000 15 0 2 0 2.0 1 7.0 .134 2-3
Sep 14, 2002 vs Fordham............. 5 2 1 15 .067 41 1 41.000 1 1 0 .000 0 0 .000 9 0 4 0 4.0 1 5.0 .072 2-3
Sep 20, 2002 at Bradley............. 4 6 0 17 .353 37 47 .787 0 0 16 1.000 0 0 .000 11 0 3 0 3.0 2 7.5 .120 1-3
Sep 21, 2002 at #7 Northern Iowa.... 4 5 1 19 .211 39 114 .342 0 2 18 .889 0 0 .000 6 0 2 0 2.0 0 6.0 .190 1-3
Sep 27, 2002 EVANSVILLE............. 5 9 2 26 .269 38 115 .330 0 0 18 1.000 0 74 1.000 13 0 5 0 5.0 1 11.5 .087 3-2
Sep 28, 2002 SOUTHERN ILLINOIS...... 4 7 1 18 .333 44 136 .324 2 0 24 1.000 0 86 1.000 10 0 4 0 4.0 1 11.0 .214 1-3
Sep 29, 2002 at #5 Nebraska......... 3 4 6 18 -.111 14 18 .778 0 0 6 1.000 0 0 .000 5 0 0 0 0.0 0 4.0 -.068 0-3
Oct 04, 2002 at Wichita State....... 3 5 2 13 .231 15 1 15.000 0 0 0 .000 1 0 .000 5 0 2 0 2.0 1 6.0 .134 0-3
Oct 05, 2002 at SMS................. 3 7 2 15 .333 13 2 6.500 1 0 0 .000 0 0 .000 7 1 1 0 2.0 2 9.5 .054 0-3
Oct 11, 2002 INDIANA STATE.......... 4 13 7 37 .162 0 3 .000 0 0 16 1.000 2 3 .333 10 1 0 0 1.0 0 14.0 .209 1-3
Oct 12, 2002 ILLINOIS STATE......... 3 8 5 24 .125 1 3 .333 0 1 14 .929 2 2 .000 11 1 0 0 1.0 0 9.0 .164 0-3
Oct 18, 2002 #10 NORTHERN IOWA...... 3 2 3 13 -.077 0 3 .000 1 0 4 1.000 2 5 .600 7 0 1 0 1.0 0 3.5 .052 0-3
Oct 19, 2002 BRADLEY................ 3 13 3 36 .278 0 2 .000 0 1 9 .889 3 4 .250 8 0 0 0 0.0 0 13.0 .190 0-3
Oct 25, 2002 at Southern Illinois... 3 7 6 29 .034 0 0 .000 0 1 0 .000 2 0 .000 9 0 1 0 1.0 0 7.5 .104 0-3
Oct 26, 2002 at Evansville.......... 3 6 8 22 -.091 0 2 .000 3 1 12 .917 2 2 .000 8 0 1 0 1.0 0 9.5 .096 0-3
Nov 01, 2002 SMS.................... 3 6 6 25 .000 0 1 .000 0 1 8 .875 1 1 .000 7 0 1 0 1.0 0 6.5 .131 0-3
Nov 02, 2002 WICHITA STATE.......... 3 7 3 24 .167 0 3 .000 0 1 10 .900 0 1 1.000 6 1 1 0 2.0 1 8.5 .177 0-3
Nov 8, 2002 at Illinois State...... 3 7 6 18 .056 0 2 .000 0 1 9 .889 3 24 .875 11 0 0 0 0.0 0 7.0 .070 0-3
Nov 9, 2002 at Indiana State....... 3 11 2 21 .429 0 4 .000 0 2 20 .900 1 1 .000 9 0 1 0 1.0 0 11.5 .333 3-0
Nov 15, 2002 DRAKE.................. 5 18 5 42 .310 1 6 .167 0 1 11 .909 2 5 .600 9 0 4 0 4.0 0 20.0 .260 2-3
Nov 16, 2002 UMKC................... 4 14 11 36 .083 1 3 .333 0 0 14 1.000 0 0 .000 12 0 1 0 1.0 1 14.5 .240 3-1
Totals.............................. 91 184 90 542 .173 387 567 .683 10 16 229 .930 21 261 .920 220 4 38 0 42.0 24 217.0
Sets played: 91
Kills per set: 2.02
Assists per set: 4.25
Service aces per set: 0.11
Digs per set: 2.42
Blocks per set: 0.46
Points per set: 2.38