2002 CREIGHTON UNIVERSITY VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                # 5 Sarah Beulke

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2002 KANSAS.................  3   10    3   28   .250    3   10  .300    1    0   11 1.000    0    6 1.000    8    2    1    0   3.0    0   13.5   .164  0-3 
Sep 06, 2002 vs #13 Pacific.........  3    5    5   20   .000    0    0  .000    0    1    4  .750    1    1  .000    0    0    0    1   0.0    0    5.0   .050  0-3 
Sep 07, 2002 at South Carolina......  3    6    4   19   .105    0    0  .000    1    1    0  .000    1    0  .000    1    0    1    0   1.0    0    7.5   .073  0-3 
Sep 07, 2002 vs Arizona State.......  3    4    7   15  -.200    0    0  .000    1    0    0  .000    1    0  .000    1    1    3    1   4.0    0    7.5   .053  0-3 
Sep 13, 2002 at Drake...............  4    5    7   19  -.105    0    0  .000    2    0    0  .000    4    0  .000    8    1    6    1   7.0    0   11.0   .169  1-3 
Sep 14, 2002 vs Chicago State.......  5    8   10   40  -.050    0    0  .000    1    1    0  .000    4    0  .000    4    0    2    0   2.0    0   10.0   .134  2-3 
Sep 14, 2002 vs Fordham.............  5   11    7   28   .143    0    0  .000    0    0    0  .000    2    0  .000    3    0    4    1   4.0    0   13.0   .072  2-3 
Sep 20, 2002 at Bradley.............  4    9    5   29   .138    1    1 1.000    0    1    3  .667    0    0  .000    1    2    9    1  11.0    0   15.5   .120  1-3 
Sep 21, 2002 at #7 Northern Iowa....  4   12    8   31   .129    4    6  .667    0    2   10  .800    0   11 1.000    4    3    5    1   8.0    0   17.5   .190  1-3 
Sep 27, 2002 EVANSVILLE.............  5   11    8   30   .100    3    7  .429    1    1   15  .933    1    3  .667    7    0    3    1   3.0    0   13.5   .087  3-2 
Sep 28, 2002 SOUTHERN ILLINOIS......  2    7    5   24   .083    2    3  .667    0    0    3 1.000    0    0  .000    3    1    3    1   4.0    0    9.5   .214  1-3 
Sep 29, 2002 at #5 Nebraska.........  3    7    4   20   .150    0    2  .000    0    1    3  .667    1    1  .000    4    1    1    1   2.0    0    8.5  -.068  0-3 
Oct 04, 2002 at Wichita State.......  3    5    3   18   .111    1    0  .000    0    1    0  .000    0    0  .000    2    0    5    0   5.0    0    7.5   .134  0-3 
Oct 05, 2002 at SMS.................  3    5    8   20  -.150    0    0  .000    0    1    0  .000    1    0  .000    2    0    2    1   2.0    0    6.0   .054  0-3 
Oct 11, 2002 INDIANA STATE..........  4   13    5   27   .296    0    1  .000    1    3   17  .824    0    2 1.000    1    1    5    1   6.0    0   17.5   .209  1-3 
Oct 12, 2002 ILLINOIS STATE.........  3    3    2   13   .077    2    3  .667    0    0    8 1.000    0    1 1.000    2    4    2    2   6.0    0    8.0   .164  0-3 
Oct 18, 2002 #10 NORTHERN IOWA......  3    3    5   14  -.143    0    0  .000    2    0   11 1.000    0    0  .000    2    0    3    0   3.0    0    6.5   .052  0-3 
Oct 19, 2002 BRADLEY................  3    6    8   20  -.100    0    2  .000    0    0    7 1.000    0    0  .000    4    1    5    0   6.0    0    9.5   .190  0-3 
Oct 25, 2002 at Southern Illinois...  3    6    4   20   .100    0    0  .000    0    0    0  .000    0    0  .000    3    1    7    0   8.0    0   10.5   .104  0-3 
Oct 26, 2002 at Evansville..........  3    8    6   22   .091    0    0  .000    1    0   10 1.000    0    0  .000    1    0    5    2   5.0    0   11.5   .096  0-3 
Nov 01, 2002 SMS....................  3    7    3   21   .190    0    2  .000    0    1   10  .900    0    1 1.000    2    0    1    1   1.0    0    7.5   .131  0-3 
Nov 02, 2002 WICHITA STATE..........  3    5    3   15   .133    0    2  .000    0    1   13  .923    0    1 1.000    1    0    3    0   3.0    0    6.5   .177  0-3 
Nov 8, 2002  at Illinois State......  3    7    3   15   .267    0    2  .000    1    0    8 1.000    0    0  .000    0    1    0    0   1.0    0    9.0   .070  0-3 
Nov 9, 2002  at Indiana State.......  3    8    2   15   .400    0    1  .000    2    1   14  .929    0    0  .000    2    2    1    1   3.0    0   12.5   .333  3-0 
Nov 15, 2002 DRAKE..................  5    6    6   22   .000    0    4  .000    0    1   19  .947    0    1 1.000    5    1    5    2   6.0    0    9.5   .260  2-3 
Nov 16, 2002 UMKC...................  4   13    5   32   .250    0    1  .000    1    1   18  .944    0    0  .000    2    0    6    2   6.0    1   17.0   .240  3-1 

Totals.............................. 90  190  136  577   .094   16   47  .340   15   18  184  .902   16   28  .429   73   22   88   21 110.0    1  271.0

Sets played: 90
Kills per set: 2.11
Assists per set: 0.18
Service aces per set: 0.17
Digs per set: 0.81
Blocks per set: 1.22
Points per set: 3.01