2002 CREIGHTON UNIVERSITY VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               # 8 MaryJane Hyde

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2002 KANSAS.................  3    4    4   15   .000    1    4  .250    0    1   10  .900    0    4 1.000    7    0    0    0   0.0    0    4.0   .164  0-3 
Sep 06, 2002 vs #13 Pacific.........  3    4    6   16  -.125    0    0  .000    1    2   12  .833    1    1  .000    1    0    0    0   0.0    0    5.0   .050  0-3 
Sep 07, 2002 at South Carolina......  3    3    4   11  -.091    0    0  .000    0    0    0  .000    2    0  .000    3    0    0    0   0.0    0    3.0   .073  0-3 
Sep 07, 2002 vs Arizona State.......  2    4    1    7   .429    0    0  .000    0    1    0  .000    0    0  .000    1    0    0    0   0.0    0    4.0   .053  0-3 
Sep 13, 2002 at Drake...............  4    7    4   22   .136    0    0  .000    0    0    0  .000    1    0  .000    5    2    0    0   2.0    0    9.0   .169  1-3 
Sep 14, 2002 vs Chicago State.......  5    4    5   26  -.038    0    1  .000    1    0    0  .000    0    0  .000    6    0    1    0   1.0    1    5.5   .134  2-3 
Sep 14, 2002 vs Fordham.............  5    6    4   31   .065    0    0  .000    0    1    0  .000    1    0  .000    6    0    2    1   2.0    0    7.0   .072  2-3 
Sep 20, 2002 at Bradley.............  3    2    5   16  -.188    0    2  .000    0    1    5  .800    0    0  .000    2    0    0    0   0.0    0    2.0   .120  1-3 
Sep 21, 2002 at #7 Northern Iowa....  3    1    3    6  -.333    0    0  .000    0    0    2 1.000    1    2  .500    0    0    1    0   1.0    0    1.5   .190  1-3 
Sep 27, 2002 EVANSVILLE.............  5   10    6   27   .148    0    1  .000    1    1   18  .944    1    1  .000    6    0    0    0   0.0    0   11.0   .087  3-2 
Sep 28, 2002 SOUTHERN ILLINOIS......  3    2    2   15   .000    1    3  .333    0    1   10  .900    0    1 1.000    6    0    0    0   0.0    0    2.0   .214  1-3 
Sep 29, 2002 at #5 Nebraska.........  3    0    1    5  -.200    0    1  .000    0    0    1 1.000    2    2  .000    1    0    0    0   0.0    0    0.0  -.068  0-3 
Oct 04, 2002 at Wichita State.......  3    8    2   20   .300    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0    9.0   .134  0-3 
Oct 05, 2002 at SMS.................  2    1    2    8  -.125    1    0  .000    0    1    0  .000    1    0  .000    2    0    0    0   0.0    0    1.0   .054  0-3 
Oct 11, 2002 INDIANA STATE..........  4    2    2    9   .000    4    8  .500    0    0    1 1.000    0    2 1.000    1    0    0    0   0.0    0    2.0   .209  1-3 
Oct 12, 2002 ILLINOIS STATE.........  3    4    2   17   .118    0    3  .000    0    0    0  .000    0    1 1.000    0    1    3    0   4.0    0    6.5   .164  0-3 
Oct 18, 2002 #10 NORTHERN IOWA......  3    6    4   18   .111    2    6  .333    0    0    0  .000    1    2  .500    0    0    1    0   1.0    0    6.5   .052  0-3 
Oct 19, 2002 BRADLEY................  3    8    0   16   .500    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0    9.0   .190  0-3 
Oct 25, 2002 at Southern Illinois...  3    5    1   13   .308    1    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .104  0-3 
Oct 26, 2002 at Evansville..........  3    6    0   14   .429    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    6.5   .096  0-3 
Nov 01, 2002 SMS....................  3    5    1   16   .250    1    7  .143    0    0    2 1.000    0    0  .000    3    0    3    0   3.0    0    6.5   .131  0-3 
Nov 02, 2002 WICHITA STATE..........  3    4    2   15   .133    2    6  .333    0    0    0  .000    1    4  .750    0    0    3    0   3.0    0    5.5   .177  0-3 
Nov 8, 2002  at Illinois State......  3    1    5   14  -.286    0    2  .000    0    0    1 1.000    0    3 1.000    1    0    1    0   1.0    0    1.5   .070  0-3 
Nov 9, 2002  at Indiana State.......  3    5    3   13   .154    2    3  .667    0    0    4 1.000    0    0  .000    3    0    1    0   1.0    0    5.5   .333  3-0 
Nov 15, 2002 DRAKE..................  5    3    1   18   .111    1    1 1.000    0    0    1 1.000    4    4  .000    1    0    4    1   4.0    0    5.0   .260  2-3 
Nov 16, 2002 UMKC...................  4    7    5   15   .133    4    7  .571    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    8.5   .240  3-1 

Totals.............................. 87  112   75  403   .092   21   57  .368    3    9   67  .866   16   27  .407   61    3   29    3  32.0    1  132.5

Sets played: 87
Kills per set: 1.29
Assists per set: 0.24
Service aces per set: 0.03
Digs per set: 0.70
Blocks per set: 0.37
Points per set: 1.52