# 9 Ashley Williams
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2002 KANSAS................. 3 11 3 23 .348 0 2 .000 1 2 10 .800 0 2 1.000 1 0 0 0 0.0 0 12.0 .164 0-3
Sep 06, 2002 vs #13 Pacific......... 3 12 2 27 .370 1 3 .333 1 0 11 1.000 0 0 .000 2 2 3 0 5.0 0 16.5 .050 0-3
Sep 07, 2002 at South Carolina...... 3 3 1 21 .095 0 2 .000 0 0 0 .000 1 0 .000 3 0 2 0 2.0 2 4.0 .073 0-3
Sep 07, 2002 vs Arizona State....... 3 6 3 11 .273 0 0 .000 0 1 0 .000 0 0 .000 1 0 1 0 1.0 0 6.5 .053 0-3
Sep 13, 2002 at Drake............... 4 18 3 37 .405 0 1 .000 0 0 0 .000 0 0 .000 3 0 2 0 2.0 1 19.0 .169 1-3
Sep 14, 2002 vs Chicago State....... 5 15 2 35 .371 0 1 .000 3 1 0 .000 0 0 .000 2 1 7 0 8.0 1 22.5 .134 2-3
Sep 14, 2002 vs Fordham............. 5 9 8 31 .032 0 1 .000 4 4 0 .000 1 0 .000 2 0 8 2 8.0 1 17.0 .072 2-3
Sep 20, 2002 at Bradley............. 4 10 3 33 .212 0 2 .000 0 3 18 .833 0 0 .000 1 0 3 0 3.0 1 11.5 .120 1-3
Sep 21, 2002 at #7 Northern Iowa.... 4 13 7 31 .194 2 4 .500 0 0 13 1.000 0 0 .000 3 0 7 0 7.0 0 16.5 .190 1-3
Sep 27, 2002 EVANSVILLE............. 5 19 2 36 .472 1 3 .333 1 1 16 .938 0 2 1.000 4 2 4 0 6.0 0 24.0 .087 3-2
Sep 28, 2002 SOUTHERN ILLINOIS...... 4 17 3 33 .424 0 4 .000 1 2 18 .889 0 1 1.000 4 1 6 0 7.0 0 22.0 .214 1-3
Sep 29, 2002 at #5 Nebraska......... 3 5 5 19 .000 0 0 .000 0 0 8 1.000 0 0 .000 0 0 1 0 1.0 0 5.5 -.068 0-3
Oct 04, 2002 at Wichita State....... 3 3 3 19 .000 0 0 .000 0 1 0 .000 0 0 .000 2 1 3 1 4.0 0 5.5 .134 0-3
Oct 05, 2002 at SMS................. 3 6 4 22 .091 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 7.0 .054 0-3
Oct 11, 2002 INDIANA STATE.......... 4 15 5 30 .333 0 1 .000 1 1 12 .917 1 1 .000 1 2 2 0 4.0 0 19.0 .209 1-3
Oct 12, 2002 ILLINOIS STATE......... 3 7 3 23 .174 0 0 .000 1 2 12 .833 0 1 1.000 2 2 4 0 6.0 0 12.0 .164 0-3
Oct 18, 2002 #10 NORTHERN IOWA...... 3 5 2 14 .214 0 1 .000 0 1 7 .857 0 0 .000 0 1 3 1 4.0 0 7.5 .052 0-3
Oct 19, 2002 BRADLEY................ 3 5 4 19 .053 2 3 .667 0 1 12 .917 0 1 1.000 5 2 2 0 4.0 0 8.0 .190 0-3
Oct 25, 2002 at Southern Illinois... 3 8 4 22 .182 1 0 .000 1 1 0 .000 0 0 .000 1 0 0 0 0.0 0 9.0 .104 0-3
Oct 26, 2002 at Evansville.......... 3 5 2 12 .250 0 0 .000 0 0 13 1.000 1 1 .000 1 0 1 0 1.0 0 5.5 .096 0-3
Nov 01, 2002 SMS.................... 3 10 3 31 .226 0 0 .000 0 1 10 .900 0 1 1.000 1 0 3 0 3.0 0 11.5 .131 0-3
Nov 02, 2002 WICHITA STATE.......... 3 11 1 26 .385 0 0 .000 2 2 16 .875 1 1 .000 2 2 2 0 4.0 0 16.0 .177 0-3
Nov 8, 2002 at Illinois State...... 3 9 3 20 .300 1 4 .250 1 0 8 1.000 0 1 1.000 2 0 1 0 1.0 0 10.5 .070 0-3
Nov 9, 2002 at Indiana State....... 3 12 1 22 .500 0 1 .000 2 2 10 .800 0 0 .000 3 2 3 0 5.0 0 17.5 .333 3-0
Nov 15, 2002 DRAKE.................. 5 17 5 33 .364 0 6 .000 0 1 18 .944 1 1 .000 5 2 4 2 6.0 0 21.0 .260 2-3
Nov 16, 2002 UMKC................... 4 19 1 36 .500 0 5 .000 0 2 15 .867 0 2 1.000 2 3 5 0 8.0 0 24.5 .240 3-1
Totals.............................. 92 270 83 666 .281 8 44 .182 19 29 227 .872 6 15 .600 53 23 79 6 102.0 6 351.5
Sets played: 92
Kills per set: 2.93
Assists per set: 0.09
Service aces per set: 0.21
Digs per set: 0.58
Blocks per set: 1.11
Points per set: 3.82