2003 CREIGHTON VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                              # 1 Coleman,Brittany

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-03     at Iowa State..........  4    0    0    4   .000   55   70  .786    1    4   20  .800    1   40  .975   10    0    1    0   1.0    2    1.5   .235  1-3 
08-30-03     vs Auburn..............  3    0    2    3  -.667   39   44  .886    1    0   23 1.000    1   26  .962   11    0    0    0   0.0    0    1.0   .273  3-0 
08-30-03     vs McNeese State.......  5    2    0    5   .400   59   72  .819    4    0   23 1.000    0   35 1.000   13    0    2    0   2.0    2    7.0   .202  3-2 
09-05-03     vs Eastern Washington..  4    0    1    5  -.200   33   41  .805    0    1   16  .938    0    0  .000    5    0    1    0   1.0    0    0.5   .157  1-3 
09-06-03     at Loyola Marymount....  3    0    0    2   .000   39    0  .000    0    1    0  .000    0    0  .000    7    0    1    1   1.0    0    0.5   .210  0-3 
09-06-03     vs Northeastern........  3    1    1    7   .000   41   57  .719    1    1   18  .944    0    0  .000   14    0    0    1   0.0    0    2.0   .078  0-3 
09-12-03     vs North Carolina......  4    1    0    2   .500   49   57  .860    0    3   16  .812    0    0  .000   12    0    0    0   0.0    0    1.0   .179  1-3 
09-13-03     at Kansas..............  3    0    1    1 -1.000   33   43  .767    0    1    9  .889    0    0  .000   11    0    2    0   2.0    0    1.0   .212  0-3 
09-13-03     vs Arkansas............  3    3    0    5   .600   33   40  .825    1    0   11 1.000    0    0  .000    7    1    0    0   1.0    0    5.0   .130  0-3 
09-19-03     SOUTHERN ILLINOIS......  5    3    0    4   .750   47  128  .367    1    3   27  .889    0    0  .000   16    0    0    0   0.0    1    4.0   .264  3-2 
09-20-03     EVANSVILLE.............  3    1    0    4   .250   49  125  .392    1    0   15 1.000    0    0  .000    8    0    0    0   0.0    1    2.0   .289  3-0 
09-23-03     at UMKC................  4    2    1    5   .200   49   55  .891    1    1   31  .968    0    0  .000    6    0    1    0   1.0    1    3.5   .239  3-1 
09-27-03     at Drake...............  3    3    1    5   .400   35    2 17.500    0    0    0  .000    0    0  .000    8    0    1    0   1.0    2    3.5   .309  3-0 
10-03-03     at #10 Northern Iowa...  4    0    2    6  -.333   42  130  .323    0    3   19  .842    0    0  .000    5    1    2    0   3.0    1    2.0   .225  1-3 
10-04-03     at Bradley.............  5    3    1    8   .250   53   63  .841    0    1   21  .952    0    0  .000   15    0    1    0   1.0    3    3.5   .207  3-2 
10-06-03     WYOMING................  4    3    0    8   .375   42  132  .318    0    2   17  .882    0    0  .000   10    0    2    0   2.0    4    4.0   .190  1-3 
10-10-03     WICHITA STATE..........  5    5    1    9   .444   42  137  .307    0    0   33 1.000    0    0  .000   13    0    0    0   0.0    1    5.0   .233  3-2 
10-11-03     SOUTHWEST MO. STATE....  3    2    1    5   .200   28  105  .267    1    1   17  .941    0    0  .000    4    0    0    0   0.0    0    3.0   .078  0-3 
10-17-03     at Indiana State.......  4    0    0    1   .000   55   63  .873    0    1   26  .962    0    0  .000    9    0    0    0   0.0    2    0.0   .296  1-3 
10-18-03     at Illinois State......  4    1    1    9   .000   54  162  .333    1    1   21  .952    0    0  .000   22    0    1    0   1.0    2    2.5   .172  1-3 
10-25-03     DRAKE..................  4    1    2    4  -.250   62  131  .473    2    1   27  .963    0    0  .000   11    0    2    0   2.0    1    4.0   .286  3-1 
10-31-03     BRADLEY................  5    5    1   13   .308   60  154  .390    1    1   20  .950    0    0  .000   11    0    2    1   2.0    5    7.0   .250  3-2 
11-01-03     #12 NORTHERN IOWA......  4    4    1   10   .300   43  142  .303    2    1   16  .938    0    0  .000    7    0    0    0   0.0    0    6.0   .172  1-3 
11-07-03     at Southwest Mo. State.  3    3    0    8   .375   28   35  .800    1    1    8  .875    0    0  .000    3    0    0    0   0.0    2    4.0   .106  0-3 
11-08-03     at Wichita State.......  3    1    1    6   .000   23   82  .280    1    1   11  .909    0    0  .000    3    0    0    1   0.0    3    2.0   .062  0-3 
11-14-03     ILLINOIS STATE.........  3    1    1    7   .000   35   99  .354    0    1   13  .923    0    0  .000    8    0    1    0   1.0    1    1.5   .237  0-3 
11-15-03     INDIANA STATE..........  5    0    1    8  -.125   58  174  .333    0    2   22  .909    0    0  .000   10    0    0    0   0.0    1    0.0   .192  2-3 
11-21-03     at Evansville..........  4    2    2    6   .000   69   74  .932    2    3   24  .875    0    0  .000    9    0    2    0   2.0    1    5.0   .324  3-1 
11-22-03     at Southern Illinois...  4    0    0    2   .000   58   66  .879    3    2   25  .920    0    0  .000    8    0    4    0   4.0    0    5.0   .335  3-1 
11-28-03     vs Wichita State.......  4    0    0    5   .000   34   46  .739    0    3   22  .864    1    1  .000   15    0    2    0   2.0    1    1.0   .128  1-3 

Totals..............................115   47   22  167   .150 1347 2529  .533   25   40  551  .927    3  102  .971  291    2   28    4  30.0   37   88.0

Sets played: 115
Kills per set: 0.41
Assists per set: 11.71
Service aces per set: 0.22
Digs per set: 2.53
Blocks per set: 0.26
Points per set: 0.77