2003 CREIGHTON VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                 #10 Lahr,Molly

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-03     at Iowa State..........  4    1    0    3   .333    1    4  .250    1    2   21  .905    0    0  .000    9    0    0    0   0.0    0    2.0   .235  1-3 
08-30-03     vs Auburn..............  3    0    0    2   .000    0    2  .000    0    1    8  .875    2    2  .000    5    0    0    0   0.0    0    0.0   .273  3-0 
08-30-03     vs McNeese State.......  5    0    0    0   .000    2   12  .167    1    1   22  .955    1    1  .000   15    0    0    0   0.0    0    1.0   .202  3-2 
09-05-03     vs Eastern Washington..  4    1    1    2   .000    0    4  .000    1    0   11 1.000    3    3  .000    6    0    0    0   0.0    1    2.0   .157  1-3 
09-06-03     at Loyola Marymount....  3    0    0    2   .000    0    0  .000    0    3    0  .000    0    0  .000    4    0    0    0   0.0    0    0.0   .210  0-3 
09-06-03     vs Northeastern........  3    0    0    1   .000    0    9  .000    0    2   13  .846    1    1  .000   15    0    0    0   0.0    0    0.0   .078  0-3 
09-12-03     vs North Carolina......  4    0    1    3  -.333    0   10  .000    1    0   15 1.000    0    0  .000   18    0    0    0   0.0    0    1.0   .179  1-3 
09-13-03     at Kansas..............  3    0    0    0   .000    0    3  .000    1    0    8 1.000    0    0  .000    7    0    0    0   0.0    0    1.0   .212  0-3 
09-13-03     vs Arkansas............  3    0    0    0   .000    1    8  .125    0    0   11 1.000    0    0  .000    7    0    0    0   0.0    0    0.0   .130  0-3 
09-19-03     SOUTHERN ILLINOIS......  5    0    2    2 -1.000    3    5  .600    4    1   19  .947    4    4  .000    7    0    0    0   0.0    0    4.0   .264  3-2 
09-20-03     EVANSVILLE.............  3    0    0    0   .000    0    2  .000    0    1   11  .909    1    1  .000    8    0    0    0   0.0    0    0.0   .289  3-0 
09-23-03     at UMKC................  4    0    0    1   .000    1    4  .250    1    2   16  .875    0    0  .000    5    0    0    0   0.0    0    1.0   .239  3-1 
09-27-03     at Drake...............  3    1    0    1  1.000    2    0  .000    1    2    0  .000    0    0  .000    4    0    0    1   0.0    0    2.0   .309  3-0 
10-03-03     at #10 Northern Iowa...  4    1    0    1  1.000    0    1  .000    1    3    9  .667    0   23 1.000    2    0    0    0   0.0    0    2.0   .225  1-3 
10-04-03     at Bradley.............  5    0    0    0   .000    1    8  .125    0    1   16  .938    2    2  .000   10    0    0    0   0.0    0    0.0   .207  3-2 
10-06-03     WYOMING................  3    0    0    0   .000    0    2  .000    0    1   11  .909    1    1  .000    3    0    0    0   0.0    0    0.0   .190  1-3 
10-10-03     WICHITA STATE..........  5    0    0    0   .000    2    3  .667    0    2   12  .833    0    0  .000    8    0    0    0   0.0    0    0.0   .233  3-2 
10-11-03     SOUTHWEST MO. STATE....  3    0    0    0   .000    1    3  .333    1    1    3  .667    0    0  .000    6    0    0    0   0.0    0    1.0   .078  0-3 
10-17-03     at Indiana State.......  4    0    0    0   .000    2    7  .286    2    2   18  .889    0    0  .000    8    0    0    0   0.0    1    2.0   .296  1-3 
10-18-03     at Illinois State......  4    0    0    0   .000    2   11  .182    1    1   19  .947    2   18  .889    8    0    0    0   0.0    0    1.0   .172  1-3 
10-25-03     DRAKE..................  4    0    0    0   .000    0    2  .000    0    2    8  .750    2    2  .000    8    0    0    0   0.0    0    0.0   .286  3-1 
10-31-03     BRADLEY................  5    0    0    0   .000    2    6  .333    0    2   14  .857    2    2  .000   14    0    0    0   0.0    0    0.0   .250  3-2 
11-01-03     #12 NORTHERN IOWA......  4    0    0    0   .000    3    7  .429    1    0   16 1.000    5    5  .000    5    0    0    0   0.0    0    1.0   .172  1-3 
11-07-03     at Southwest Mo. State.  3    0    0    0   .000    0   12  .000    0    1   13  .923    1   12  .917    3    0    0    0   0.0    0    0.0   .106  0-3 
11-08-03     at Wichita State.......  3    0    0    0   .000    0    1  .000    0    3   10  .700    1    1  .000    5    0    0    0   0.0    0    0.0   .062  0-3 
11-14-03     ILLINOIS STATE.........  3    0    0    0   .000    0    0  .000    1    1   10  .900    0    0  .000    3    0    0    0   0.0    0    1.0   .237  0-3 
11-15-03     INDIANA STATE..........  5    0    1    1 -1.000    1    2  .500    0    2    6  .667    0    0  .000    9    0    0    0   0.0    0    0.0   .192  2-3 
11-21-03     at Evansville..........  4    0    0    0   .000    2    8  .250    3    0   18 1.000    0    0  .000   12    0    0    0   0.0    0    3.0   .324  3-1 
11-22-03     at Southern Illinois...  4    0    1    1 -1.000    0    2  .000    0    3   18  .833    0    0  .000    5    0    0    0   0.0    0    0.0   .335  3-1 
11-28-03     vs Wichita State.......  4    0    0    1   .000    0   10  .000    0    0    0  .000    0    7 1.000    5    0    0    0   0.0    0    0.0   .128  1-3 

Totals..............................114    4    6   21  -.095   26  148  .176   21   40  356  .888   28   85  .671  224    0    0    1   0.0    2   25.0

Sets played: 114
Kills per set: 0.04
Assists per set: 0.23
Service aces per set: 0.18
Digs per set: 1.96
Blocks per set: 0.00
Points per set: 0.22