2003 CREIGHTON VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                #12 Hagerman,Liz

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-03     at Iowa State..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .235  1-3 
08-30-03     vs Auburn..............  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .273  3-0 
08-30-03     vs McNeese State.......  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .202  3-2 
09-05-03     vs Eastern Washington..  3    0    0    0   .000    0    0  .000    2    2    6  .667    0    0  .000    0    0    0    0   0.0    0    2.0   .157  1-3 
09-06-03     at Loyola Marymount....  2    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .210  0-3 
09-06-03     vs Northeastern........  3    0    0    0   .000    0    1  .000    0    1    3  .667    0    0  .000    1    0    0    0   0.0    0    0.0   .078  0-3 
09-12-03     vs North Carolina......  3    0    0    1   .000    2    2 1.000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .179  1-3 
09-13-03     at Kansas..............  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .212  0-3 
09-13-03     vs Arkansas............  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .130  0-3 
09-19-03     SOUTHERN ILLINOIS......  4    0    0    0   .000    1    3  .333    2    2   22  .909    0    0  .000    1    0    0    0   0.0    1    2.0   .264  3-2 
09-20-03     EVANSVILLE.............  3    0    0    0   .000    0    0  .000    3    3   10  .700    0    0  .000    1    0    0    0   0.0    0    3.0   .289  3-0 
09-23-03     at UMKC................  4    0    0    0   .000    0    1  .000    2    0   12 1.000    0    0  .000    1    0    0    0   0.0    0    2.0   .239  3-1 
09-27-03     at Drake...............  2    1    0    1  1.000    0    0  .000    0    1    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .309  3-0 
10-03-03     at #10 Northern Iowa...  4    0    0    0   .000    0    0  .000    1    3   13  .769    0    0  .000    0    0    0    0   0.0    0    1.0   .225  1-3 
10-04-03     at Bradley.............  5    0    0    0   .000    0    1  .000    0    2   16  .875    0    0  .000    2    0    0    0   0.0    0    0.0   .207  3-2 
10-06-03     WYOMING................  4    0    0    0   .000    0    0  .000    0    2   17  .882    0    0  .000    1    0    0    0   0.0    0    0.0   .190  1-3 
10-10-03     WICHITA STATE..........  4    0    0    0   .000    0    0  .000    0    2    6  .667    0    0  .000    0    0    0    0   0.0    0    0.0   .233  3-2 
10-11-03     SOUTHWEST MO. STATE....  2    0    0    0   .000    0    0  .000    0    1    3  .667    0    0  .000    0    0    0    0   0.0    0    0.0   .078  0-3 
10-17-03     at Indiana State.......  4    0    0    0   .000    0    0  .000    1    0    9 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .296  1-3 
10-18-03     at Illinois State......  4    0    0    0   .000    0    0  .000    1    1    8  .875    0    0  .000    2    0    0    0   0.0    0    1.0   .172  1-3 
10-25-03     DRAKE..................  4    0    0    0   .000    0    0  .000    1    0    8 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .286  3-1 
10-31-03     BRADLEY................  2    0    0    0   .000    0    0  .000    2    0    6 1.000    0    0  .000    1    0    0    0   0.0    0    2.0   .250  3-2 
11-01-03     #12 NORTHERN IOWA......  3    0    0    0   .000    0    1  .000    0    0    6 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .172  1-3 
11-07-03     at Southwest Mo. State.  3    0    0    0   .000    0    1  .000    1    2   14  .857    0    0  .000    2    0    0    0   0.0    0    1.0   .106  0-3 
11-08-03     at Wichita State.......  3    0    0    0   .000    0    0  .000    0    1    8  .875    0    0  .000    1    0    0    0   0.0    0    0.0   .062  0-3 
11-14-03     ILLINOIS STATE.........  3    0    0    0   .000    0    0  .000    1    0    8 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .237  0-3 
11-15-03     INDIANA STATE..........  5    0    0    0   .000    0    1  .000    0    3   17  .824    0    0  .000    3    0    0    0   0.0    0    0.0   .192  2-3 
11-21-03     at Evansville..........  3    0    0    0   .000    0    0  .000    1    1    7  .857    0    0  .000    0    0    0    0   0.0    0    1.0   .324  3-1 
11-22-03     at Southern Illinois...  4    0    0    0   .000    0    0  .000    0    2    7  .714    0    0  .000    0    0    0    0   0.0    0    0.0   .335  3-1 
11-28-03     vs Wichita State.......  4    0    0    1   .000    0    2  .000    1    3   16  .812    0    0  .000    1    0    0    0   0.0    2    1.0   .128  1-3 

Totals.............................. 92    1    0    4   .250    3   13  .231   19   32  237  .865    0    0  .000   20    0    1    0   1.0    3   20.5

Sets played: 92
Kills per set: 0.01
Assists per set: 0.03
Service aces per set: 0.21
Digs per set: 0.22
Blocks per set: 0.01
Points per set: 0.22