2003 CREIGHTON VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               #14 Piller,Janeen

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-03     at Iowa State..........  4    0    0    1   .000    1   17  .059    0    0    0  .000    1    1  .000   24    0    0    0   0.0    0    0.0   .235  1-3 
08-30-03     vs Auburn..............  3    0    0    2   .000    0    3  .000    0    0    0  .000    0    2 1.000    5    0    0    0   0.0    1    0.0   .273  3-0 
08-30-03     vs McNeese State.......  5    0    1    1 -1.000    2   14  .143    0    0    0  .000    4    5  .200   18    0    0    0   0.0    0    0.0   .202  3-2 
09-05-03     vs Eastern Washington..  4    0    0    6   .000    0    6  .000    0    0    0  .000    3    4  .250    7    0    0    0   0.0    0    0.0   .157  1-3 
09-06-03     at Loyola Marymount....  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000   11    0    0    0   0.0    0    0.0   .210  0-3 
09-06-03     vs Northeastern........  3    0    1    5  -.200    1   18  .056    0    0    0  .000    0    0  .000   27    0    0    0   0.0    0    0.0   .078  0-3 
09-12-03     vs North Carolina......  4    0    0    1   .000    1   13  .077    0    0    0  .000    2    2  .000   20    0    0    0   0.0    0    0.0   .179  1-3 
09-13-03     at Kansas..............  3    0    0    0   .000    0    1  .000    0    0    0  .000    3    3  .000    5    0    0    0   0.0    0    0.0   .212  0-3 
09-13-03     vs Arkansas............  3    0    1    1 -1.000    0    4  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    0    0.0   .130  0-3 
09-19-03     SOUTHERN ILLINOIS......  5    0    0    0   .000    2   10  .200    0    0    0  .000    1    2  .500    8    0    0    0   0.0    0    0.0   .264  3-2 
09-20-03     EVANSVILLE.............  3    0    0    0   .000    3    8  .375    0    0    0  .000    1    1  .000   19    0    0    0   0.0    0    0.0   .289  3-0 
09-23-03     at UMKC................  4    0    0    0   .000    1    8  .125    0    0    0  .000    2    2  .000   18    0    0    0   0.0    0    0.0   .239  3-1 
09-27-03     at Drake...............  3    0    0    0   .000    2    0  .000    0    0    0  .000    0    0  .000   10    0    0    0   0.0    0    0.0   .309  3-0 
10-03-03     at #10 Northern Iowa...  4    0    0    1   .000    1    3  .333    0    0    0  .000    0   36 1.000   12    0    0    0   0.0    0    0.0   .225  1-3 
10-04-03     at Bradley.............  5    0    0    0   .000    2   14  .143    0    0    0  .000    0    0  .000   26    0    0    0   0.0    1    0.0   .207  3-2 
10-06-03     WYOMING................  4    0    0    0   .000    3    6  .500    0    0    0  .000    1    1  .000    7    0    0    0   0.0    0    0.0   .190  1-3 
10-10-03     WICHITA STATE..........  5    0    0    0   .000    4   10  .400    0    0    0  .000    0    0  .000   19    0    0    0   0.0    0    0.0   .233  3-2 
10-11-03     SOUTHWEST MO. STATE....  3    0    1    1 -1.000    3   10  .300    0    0    0  .000    1    1  .000   10    0    0    0   0.0    0    0.0   .078  0-3 
10-17-03     at Indiana State.......  4    0    0    0   .000    0    7  .000    0    0    0  .000    0    0  .000   14    0    0    0   0.0    0    0.0   .296  1-3 
10-18-03     at Illinois State......  4    0    0    0   .000    1    7  .143    0    0    0  .000    0   24 1.000   20    0    0    0   0.0    0    0.0   .172  1-3 
10-25-03     DRAKE..................  4    1    0    1  1.000    2    7  .286    0    0    0  .000    1    1  .000   12    0    0    0   0.0    0    1.0   .286  3-1 
10-31-03     BRADLEY................  5    0    0    0   .000    4   15  .267    0    0    0  .000    0    0  .000   35    0    0    0   0.0    0    0.0   .250  3-2 
11-01-03     #12 NORTHERN IOWA......  4    1    0    2   .500    1    4  .250    0    0    0  .000    2    2  .000   19    0    0    0   0.0    0    1.0   .172  1-3 
11-07-03     at Southwest Mo. State.  3    0    0    0   .000    2   24  .083    0    0    0  .000    1   25  .960   13    0    0    0   0.0    0    0.0   .106  0-3 
11-08-03     at Wichita State.......  3    0    0    0   .000    1    3  .333    0    0    0  .000    1    1  .000   11    0    0    0   0.0    0    0.0   .062  0-3 
11-14-03     ILLINOIS STATE.........  3    0    0    0   .000    1    3  .333    0    0    0  .000    1    1  .000   12    0    0    0   0.0    0    0.0   .237  0-3 
11-15-03     INDIANA STATE..........  5    0    1    1 -1.000    3   12  .250    0    0    0  .000    1    1  .000   16    0    0    0   0.0    0    0.0   .192  2-3 
11-21-03     at Evansville..........  4    0    0    0   .000    0   10  .000    0    0    0  .000    1    1  .000   17    0    0    0   0.0    0    0.0   .324  3-1 
11-22-03     at Southern Illinois...  4    0    0    0   .000    0    6  .000    0    0    0  .000    2    2  .000   13    0    0    0   0.0    0    0.0   .335  3-1 
11-28-03     vs Wichita State.......  4    0    0    3   .000    1   28  .036    0    0    0  .000    2   32  .938   12    0    0    0   0.0    0    0.0   .128  1-3 

Totals..............................115    2    5   26  -.115   42  271  .155    0    0    0  .000   31  150  .793  448    0    0    0   0.0    2    2.0

Sets played: 115
Kills per set: 0.02
Assists per set: 0.37
Digs per set: 3.90
Points per set: 0.02