2003 CREIGHTON VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               #15 Ratzlaff,Leah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-03     at Iowa State..........  4   19    7   49   .245    0    3  .000    0    2    7  .714    1   18  .944    6    1    1    0   2.0    0   20.5   .235  1-3 
08-30-03     vs Auburn..............  3   18    6   36   .333    0    3  .000    0    2    8  .750    1   10  .900    5    0    2    0   2.0    0   19.0   .273  3-0 
08-30-03     vs McNeese State.......  5   18   11   54   .130    1    3  .333    1    1    6  .833    1   21  .952    7    0    0    1   0.0    0   19.0   .202  3-2 
09-05-03     vs Eastern Washington..  4   11    5   32   .188    0    5  .000    3    5   15  .667    1    1  .000   13    0    1    1   1.0    0   14.5   .157  1-3 
09-06-03     at Loyola Marymount....  3   15    6   38   .237    0    0  .000    0    2    0  .000    1    0  .000    6    1    1    0   2.0    0   16.5   .210  0-3 
09-06-03     vs Northeastern........  3   12   12   60   .000    0    2  .000    1    1   14  .929    1    1  .000    4    1    1    0   2.0    0   14.5   .078  0-3 
09-12-03     vs North Carolina......  4   22    9   57   .228    0    4  .000    0    1   16  .938    1    1  .000    8    0    1    1   1.0    0   22.5   .179  1-3 
09-13-03     at Kansas..............  3    8    6   25   .080    0    5  .000    0    0   13 1.000    0    0  .000    8    0    0    0   0.0    0    8.0   .212  0-3 
09-13-03     vs Arkansas............  3   10    5   37   .135    0    1  .000    2    1   11  .909    0    0  .000    5    0    1    0   1.0    0   12.5   .130  0-3 
09-19-03     SOUTHERN ILLINOIS......  5   23    6   52   .327    0    0  .000    0    3   21  .857    1    1  .000    3    1    1    0   2.0    0   24.5   .264  3-2 
09-20-03     EVANSVILLE.............  3   15    3   49   .245    0    1  .000    1    0   17 1.000    0    0  .000    9    1    1    0   2.0    0   17.5   .289  3-0 
09-23-03     at UMKC................  4   20    9   55   .200    0    3  .000    1    1   20  .950    1    1  .000    9    1    1    0   2.0    0   22.5   .239  3-1 
09-27-03     at Drake...............  3   13    7   31   .194    1    0  .000    0    0    0  .000    0    0  .000    9    1    3    0   4.0    0   15.5   .309  3-0 
10-03-03     at #10 Northern Iowa...  4   20    9   52   .212    0    3  .000    3    0   20 1.000    1   10  .900    8    1    1    1   2.0    0   24.5   .225  1-3 
10-04-03     at Bradley.............  5   19   12   65   .108    1    3  .333    0    3   24  .875    4    4  .000   11    1    3    0   4.0    0   21.5   .207  3-2 
10-06-03     WYOMING................  4   11   10   44   .023    0    0  .000    1    2   12  .833    3    3  .000   14    0    3    0   3.0    0   13.5   .190  1-3 
10-10-03     WICHITA STATE..........  5   23    4   50   .380    3    4  .750    3    4   24  .833    1    1  .000    8    0    4    0   4.0    0   28.0   .233  3-2 
10-11-03     SOUTHWEST MO. STATE....  3   16    9   45   .156    0    2  .000    0    3    9  .667    1    1  .000    3    0    1    0   1.0    1   16.5   .078  0-3 
10-17-03     at Indiana State.......  4   17    8   46   .196    0    5  .000    0    2   11  .818    1    2  .500   14    0    0    0   0.0    0   17.0   .296  1-3 
10-18-03     at Illinois State......  4   21    9   60   .200    1    8  .125    2    5   14  .643    0   11 1.000   14    0    1    0   1.0    0   23.5   .172  1-3 
10-25-03     DRAKE..................  4   22   10   48   .250    1    3  .333    0    1   18  .944    0    0  .000   13    1    0    1   1.0    0   23.0   .286  3-1 
10-31-03     BRADLEY................  5   20    8   55   .218    0    4  .000    0    2   17  .882    0    0  .000    4    1    2    0   3.0    0   22.0   .250  3-2 
11-01-03     #12 NORTHERN IOWA......  4   17    7   57   .175    1    5  .200    0    4   20  .800    0    0  .000   13    0    0    1   0.0    0   17.0   .172  1-3 
11-07-03     at Southwest Mo. State.  3   11    7   38   .105    0    5  .000    0    1    8  .875    0    1 1.000    9    0    0    0   0.0    0   11.0   .106  0-3 
11-08-03     at Wichita State.......  3   10    6   25   .160    0    3  .000    0    0   10 1.000    0    0  .000    7    0    0    0   0.0    0   10.0   .062  0-3 
11-14-03     ILLINOIS STATE.........  3   14    5   33   .273    0    2  .000    1    4   15  .733    0    0  .000    2    0    2    0   2.0    0   16.0   .237  0-3 
11-15-03     INDIANA STATE..........  5   25   11   58   .241    0    3  .000    2    3   27  .889    0    0  .000   10    0    2    0   2.0    1   28.0   .192  2-3 
11-21-03     at Evansville..........  4   26    4   49   .449    0    5  .000    2    4   18  .778    0    0  .000    7    0    1    0   1.0    0   28.5   .324  3-1 
11-22-03     at Southern Illinois...  4   28    8   51   .392    0    4  .000    2    2   15  .867    1    1  .000   10    0    3    1   3.0    1   31.5   .335  3-1 
11-28-03     vs Wichita State.......  4   12    8   47   .085    0    1  .000    3    3   22  .864    0    0  .000    4    0    1    0   1.0    0   15.5   .128  1-3 

Totals..............................115  516  227 1398   .207    9   90  .100   28   62  432  .856   21   88  .761  243   11   38    7  49.0    3  574.0

Sets played: 115
Kills per set: 4.49
Assists per set: 0.08
Service aces per set: 0.24
Digs per set: 2.11
Blocks per set: 0.43
Points per set: 4.99