2003 CREIGHTON VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                # 2 Custer,Jaden

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-03     at Iowa State..........  4   11    4   33   .212    0    7  .000    1    2   16  .875    1   11  .909   16    0    2    0   2.0    0   13.0   .235  1-3 
08-30-03     vs Auburn..............  3    6    4   22   .091    2    8  .250    1    0    7 1.000    1    7  .857   18    0    0    0   0.0    0    7.0   .273  3-0 
08-30-03     vs McNeese State.......  5   19    5   46   .304    0    6  .000    0    3   15  .800    1   12  .917   12    0    2    0   2.0    0   20.0   .202  3-2 
09-05-03     vs Eastern Washington..  4    5    5   30   .000    0    7  .000    0    0    6 1.000    0    0  .000   10    0    0    0   0.0    0    5.0   .157  1-3 
09-06-03     at Loyola Marymount....  3    7    3   22   .182    0    0  .000    2    3    0  .000    1    0  .000   15    0    3    0   3.0    0   10.5   .210  0-3 
09-06-03     vs Northeastern........  3    7    4   23   .130    1   10  .100    0    1   11  .909    1    1  .000   15    0    1    0   1.0    0    7.5   .078  0-3 
09-12-03     vs North Carolina......  4   10    4   24   .250    1    7  .143    0    0   20 1.000    2    2  .000    8    0    2    0   2.0    0   11.0   .179  1-3 
09-13-03     at Kansas..............  3    8    1   18   .389    0    3  .000    0    2   10  .800    2    2  .000   10    0    0    0   0.0    0    8.0   .212  0-3 
09-13-03     vs Arkansas............  3    8    4   25   .160    1    5  .200    0    1    8  .875    2    2  .000    8    0    0    0   0.0    0    8.0   .130  0-3 
09-19-03     SOUTHERN ILLINOIS......  5   11   10   37   .027    0    0  .000    2    0   19 1.000    1    1  .000   17    2    5    0   7.0    0   17.5   .264  3-2 
09-20-03     EVANSVILLE.............  3    9    4   25   .200    0    1  .000    2    2   20  .900    3    3  .000   13    1    0    1   1.0    0   12.0   .289  3-0 
09-23-03     at UMKC................  4    6    4   18   .111    0   10  .000    0    4   12  .667    1    1  .000   14    0    3    0   3.0    0    7.5   .239  3-1 
09-27-03     at Drake...............  3   10    2   22   .364    2    0  .000    0    3    0  .000    1    0  .000   10    0    2    0   2.0    0   11.0   .309  3-0 
10-03-03     at #10 Northern Iowa...  4   15    4   28   .393    2    9  .222    1    2   15  .867    0   38 1.000   12    0    0    0   0.0    0   16.0   .225  1-3 
10-04-03     at Bradley.............  5   10    5   29   .172    2   14  .143    1    1   15  .933    1    1  .000   15    0    2    0   2.0    1   12.0   .207  3-2 
10-06-03     WYOMING................  4   12    5   27   .259    0    2  .000    0    2   13  .846    0    0  .000   10    2    0    0   2.0    0   14.0   .190  1-3 
10-10-03     WICHITA STATE..........  5    6    7   33  -.030    1    4  .250    1    3   17  .824    2    2  .000   17    0    4    0   4.0    0    9.0   .233  3-2 
10-11-03     SOUTHWEST MO. STATE....  3    2    5   19  -.158    2    4  .500    1    0   11 1.000    2    2  .000    9    0    0    1   0.0    0    3.0   .078  0-3 
10-17-03     at Indiana State.......  4    9    1   26   .308    1    7  .143    1    2   21  .905    2    2  .000   15    0    0    0   0.0    0   10.0   .296  1-3 
10-18-03     at Illinois State......  4   13    8   49   .102    0    5  .000    1    0    9 1.000    3   58  .948    9    0    0    0   0.0    0   14.0   .172  1-3 
10-25-03     DRAKE..................  4   12    2   29   .345    0    2  .000    1    4   16  .750    2    2  .000   18    0    1    0   1.0    0   13.5   .286  3-1 
10-31-03     BRADLEY................  5   12    7   34   .147    1    6  .167    2    4   25  .840    2    2  .000   17    0    5    0   5.0    0   16.5   .250  3-2 
11-01-03     #12 NORTHERN IOWA......  4   12    3   31   .290    4    6  .667    1    4   18  .778    2    2  .000   11    0    1    0   1.0    1   13.5   .172  1-3 
11-07-03     at Southwest Mo. State.  3    4    4   22   .000    1   28  .036    0    0    9 1.000    2   44  .955    5    0    2    0   2.0    0    5.0   .106  0-3 
11-08-03     at Wichita State.......  3    3    6   20  -.150    0    0  .000    0    4    9  .556    1    1  .000    2    0    2    0   2.0    0    4.0   .062  0-3 
11-14-03     ILLINOIS STATE.........  3    7    5   32   .062    0    2  .000    0    2    5  .600    5    5  .000    7    0    0    0   0.0    0    7.0   .237  0-3 
11-15-03     INDIANA STATE..........  5   21    6   55   .273    0    5  .000    0    3   14  .786    1    1  .000   12    1    6    0   7.0    0   25.0   .192  2-3 
11-21-03     at Evansville..........  4   10   12   33  -.061    0    5  .000    1    3   14  .786    2    2  .000   10    0    1    0   1.0    0   11.5   .324  3-1 
11-22-03     at Southern Illinois...  4   12    2   28   .357    0    3  .000    0    3   10  .700    3    3  .000    6    0    4    0   4.0    0   14.0   .335  3-1 
11-28-03     vs Wichita State.......  4    8    9   26  -.038    0   32  .000    0    1   15  .933    7   52  .865   10    1    0    0   1.0    0    9.0   .128  1-3 

Totals..............................115  285  145  866   .162   21  198  .106   19   59  380  .845   54  259  .792  351    7   48    2  55.0    2  335.0

Sets played: 115
Kills per set: 2.48
Assists per set: 0.18
Service aces per set: 0.17
Digs per set: 3.05
Blocks per set: 0.48
Points per set: 2.91