2003 CREIGHTON VOLLEYBALL
Creighton Individual Match-by-Match (as of Oct 16, 2015)
All matches
# 3 Greisch,Emily
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08-29-03 at Iowa State.......... 4 1 0 2 .500 0 2 .000 1 1 10 .900 1 1 .000 4 0 0 0 0.0 0 2.0 .235 1-3
08-30-03 vs Auburn.............. 2 0 0 0 .000 0 0 .000 0 0 6 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .273 3-0
08-30-03 vs McNeese State....... 5 1 0 3 .333 0 4 .000 0 0 8 1.000 0 2 1.000 7 0 0 0 0.0 0 1.0 .202 3-2
09-05-03 vs Eastern Washington.. 2 0 0 0 .000 0 0 .000 1 2 5 .600 1 1 .000 0 0 0 0 0.0 0 1.0 .157 1-3
09-06-03 at Loyola Marymount.... 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 .210 0-3
09-06-03 vs Northeastern........ 2 0 1 2 -.500 0 1 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .078 0-3
09-12-03 vs North Carolina...... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .179 1-3
09-13-03 at Kansas.............. 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .212 0-3
09-13-03 vs Arkansas............ 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .130 0-3
09-20-03 EVANSVILLE............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .289 3-0
09-23-03 at UMKC................ 2 1 0 3 .333 0 1 .000 0 1 4 .750 0 0 .000 1 0 0 0 0.0 0 1.0 .239 3-1
09-27-03 at Drake............... 1 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .309 3-0
10-03-03 at #10 Northern Iowa... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 3 1.000 2 0 0 0 0.0 0 0.0 .225 1-3
10-04-03 at Bradley............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .207 3-2
10-06-03 WYOMING................ 2 0 0 0 .000 0 0 .000 0 0 2 1.000 1 1 .000 4 0 0 0 0.0 0 0.0 .190 1-3
10-11-03 SOUTHWEST MO. STATE.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .078 0-3
10-25-03 DRAKE.................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .286 3-1
10-31-03 BRADLEY................ 3 0 0 0 .000 0 1 .000 0 0 0 .000 1 1 .000 4 0 0 0 0.0 0 0.0 .250 3-2
11-01-03 #12 NORTHERN IOWA...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .172 1-3
11-08-03 at Wichita State....... 2 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .062 0-3
11-14-03 ILLINOIS STATE......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .237 0-3
11-15-03 INDIANA STATE.......... 4 0 0 5 .000 0 3 .000 0 0 0 .000 0 0 .000 7 0 0 0 0.0 0 0.0 .192 2-3
11-21-03 at Evansville.......... 2 0 0 2 .000 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .324 3-1
11-22-03 at Southern Illinois... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .335 3-1
Totals.............................. 46 3 2 20 .050 0 13 .000 3 4 39 .897 5 9 .444 39 0 0 0 0.0 0 6.0
Sets played: 46
Kills per set: 0.07
Service aces per set: 0.07
Digs per set: 0.85
Blocks per set: 0.00
Points per set: 0.13