2003 CREIGHTON VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                # 5 Beulke,Sarah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-03     at Iowa State..........  4   13    4   27   .333    0    1  .000    0    1   10  .900    1   10  .900    0    1    2    0   3.0    1   15.0   .235  1-3 
08-30-03     vs Auburn..............  3    6    4   16   .125    0    1  .000    0    2   17  .882    0    5 1.000    1    0    1    0   1.0    0    6.5   .273  3-0 
08-30-03     vs McNeese State.......  5   10    7   28   .107    1    2  .500    2    2   26  .923    0    7 1.000    2    0    3    0   3.0    0   13.5   .202  3-2 
09-05-03     vs Eastern Washington..  3    4    3   19   .053    0    2  .000    0    1    4  .750    0    0  .000    2    0    2    0   2.0    0    5.0   .157  1-3 
09-06-03     at Loyola Marymount....  3    4    5   16  -.062    0    0  .000    0    4    0  .000    0    0  .000    0    0    3    2   3.0    0    5.5   .210  0-3 
09-06-03     vs Northeastern........  2    4    4   11   .000    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    4.0   .078  0-3 
09-12-03     vs North Carolina......  4    6    6   28   .000    0    0  .000    1    2   12  .833    0    0  .000    1    0    2    0   2.0    0    8.0   .179  1-3 
09-13-03     at Kansas..............  3    7    4   18   .167    1    1 1.000    0    1    6  .833    0    0  .000    0    0    1    0   1.0    0    7.5   .212  0-3 
09-13-03     vs Arkansas............  2    2    4    9  -.222    1    1 1.000    0    0    3 1.000    0    0  .000    0    0    2    1   2.0    0    3.0   .130  0-3 
09-19-03     SOUTHERN ILLINOIS......  5    4    1   14   .214    0    3  .000    0    0    0  .000    0    0  .000    3    1    2    1   3.0    0    6.0   .264  3-2 
09-20-03     EVANSVILLE.............  3   14    3   27   .407    3    6  .500    0    0    2 1.000    0    0  .000    1    1    2    1   3.0    0   16.0   .289  3-0 
09-23-03     at UMKC................  4   11    2   21   .429    1    1 1.000    0    0    4 1.000    0    0  .000    1    2    3    1   5.0    0   14.5   .239  3-1 
09-27-03     at Drake...............  3    6    3   16   .188    0    0  .000    0    1    0  .000    0    0  .000    0    0    4    0   4.0    0    8.0   .309  3-0 
10-03-03     at #10 Northern Iowa...  4    9    2   20   .350    1    7  .143    1    3   14  .786    0    0  .000    0    1    2    0   3.0    0   12.0   .225  1-3 
10-04-03     at Bradley.............  5   12    5   37   .189    3    4  .750    0    2   11  .818    0    0  .000    1    2    4    0   6.0    0   16.0   .207  3-2 
10-06-03     WYOMING................  4    9    4   28   .179    5    9  .556    2    2   22  .909    0    0  .000    2    2    3    1   5.0    0   14.5   .190  1-3 
10-10-03     WICHITA STATE..........  5    5    6   26  -.038    0    6  .000    2    2   15  .867    0    0  .000    2    0    2    2   2.0    0    8.0   .233  3-2 
10-11-03     SOUTHWEST MO. STATE....  3    4    5   15  -.067    0    3  .000    1    0   10 1.000    1    1  .000    1    0    1    0   1.0    0    5.5   .078  0-3 
10-17-03     at Indiana State.......  4   11    3   30   .267    0    1  .000    0    1   14  .929    1    1  .000    1    3    0    0   3.0    0   14.0   .296  1-3 
10-18-03     at Illinois State......  4    6    6   21   .000    1    6  .167    2    1    7  .857    0    0  .000    2    2    5    0   7.0    0   12.5   .172  1-3 
10-25-03     DRAKE..................  4    8    2   20   .300    1    5  .200    0    2   22  .909    0    0  .000    3    2    1    1   3.0    0   10.5   .286  3-1 
10-31-03     BRADLEY................  5   15    4   30   .367    1    6  .167    4    3   26  .885    1    1  .000    5    0    3    2   3.0    0   20.5   .250  3-2 
11-01-03     #12 NORTHERN IOWA......  4    6    5   22   .045    0    1  .000    2    2   16  .875    0    0  .000    1    0    2    1   2.0    0    9.0   .172  1-3 
11-08-03     at Wichita State.......  3    6    7   17  -.059    1    4  .250    0    0    7 1.000    0    0  .000    1    0    1    0   1.0    0    6.5   .062  0-3 
11-14-03     ILLINOIS STATE.........  3    8    2   19   .316    0    3  .000    0    1    7  .857    0    0  .000    2    0    4    1   4.0    0   10.0   .237  0-3 
11-15-03     INDIANA STATE..........  5    9    5   25   .160    3    6  .500    1    1   16  .938    0    0  .000    4    0    5    1   5.0    0   12.5   .192  2-3 
11-21-03     at Evansville..........  4   14    3   27   .407    0    3  .000    1    2   15  .867    0    0  .000    4    1    3    1   4.0    0   17.5   .324  3-1 
11-22-03     at Southern Illinois...  4    8    2   20   .300    2    4  .500    2    1   18  .944    0    0  .000    5    1    6    0   7.0    0   14.0   .335  3-1 
11-28-03     vs Wichita State.......  4    3    1   13   .154    0    3  .000    1    1   12  .917    0    2 1.000    4    3    4    1   7.0    0    9.0   .128  1-3 

Totals..............................109  224  112  620   .181   25   89  .281   22   39  318  .877    4   27  .852   49   22   73   17  95.0    1  304.5

Sets played: 109
Kills per set: 2.06
Assists per set: 0.23
Service aces per set: 0.20
Digs per set: 0.45
Blocks per set: 0.87
Points per set: 2.79