2003 CREIGHTON VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                              # 9 Williams,Ashley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-03     at Iowa State..........  4    6    2   23   .174    0    1  .000    0    0    0  .000    0    8 1.000    0    1    3    0   4.0    0    8.5   .235  1-3 
08-30-03     vs Auburn..............  3    8    4   13   .308    1    1 1.000    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0    9.5   .273  3-0 
08-30-03     vs McNeese State.......  5    8    5   20   .150    0    3  .000    0    0    0  .000    0    5 1.000    3    0    5    0   5.0    0   10.5   .202  3-2 
09-05-03     vs Eastern Washington..  4   10    2   20   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   12.0   .157  1-3 
09-06-03     at Loyola Marymount....  3    8    1   18   .389    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    8.5   .210  0-3 
09-06-03     vs Northeastern........  3    6    3   18   .167    1    3  .333    0    0    0  .000    0    0  .000    3    1    4    0   5.0    0    9.0   .078  0-3 
09-12-03     vs North Carolina......  4    6    2   20   .200    1    1 1.000    0    0    1 1.000    0    0  .000    0    2    4    0   6.0    0   10.0   .179  1-3 
09-13-03     at Kansas..............  3    6    4   17   .118    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    6.0   .212  0-3 
09-13-03     vs Arkansas............  3    4    2   10   .200    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0    6.5   .130  0-3 
09-19-03     SOUTHERN ILLINOIS......  5   10    0   25   .400    0    2  .000    0    0    0  .000    0    0  .000    2    4   12    0  16.0    0   20.0   .264  3-2 
09-20-03     EVANSVILLE.............  3   12    2   25   .400    0    5  .000    0    0    0  .000    0    0  .000    2    1    1    1   2.0    1   13.5   .289  3-0 
09-23-03     at UMKC................  4   10    2   29   .276    0    1  .000    0    0    0  .000    0    0  .000    2    2    5    1   7.0    0   14.5   .239  3-1 
09-27-03     at Drake...............  3    6    5   15   .067    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0    8.0   .309  3-0 
10-03-03     at #10 Northern Iowa...  4    6    1   18   .278    0    1  .000    0    0    0  .000    0    0  .000    3    2    3    1   5.0    0    9.5   .225  1-3 
10-04-03     at Bradley.............  5   12    5   26   .269    0    3  .000    0    0    0  .000    0    0  .000    3    1    9    1  10.0    0   17.5   .207  3-2 
10-06-03     WYOMING................  4   11    2   25   .360    0    0  .000    0    0    0  .000    0    0  .000    1    0    6    1   6.0    0   14.0   .190  1-3 
10-10-03     WICHITA STATE..........  5   13    3   33   .303    1    4  .250    0    0    0  .000    0    0  .000    1    3   14    2  17.0    0   23.0   .233  3-2 
10-11-03     SOUTHWEST MO. STATE....  3    8    0   25   .320    1    1 1.000    0    0    0  .000    0    0  .000    3    1    4    0   5.0    0   11.0   .078  0-3 
10-17-03     at Indiana State.......  4   21    1   39   .513    0    2  .000    0    0    0  .000    0    0  .000    2    0    1    1   1.0    2   21.5   .296  1-3 
10-18-03     at Illinois State......  4   19    6   43   .302    0    2  .000    0    0    0  .000    0    0  .000    0    0    7    0   7.0    0   22.5   .172  1-3 
10-25-03     DRAKE..................  4   19    5   42   .333    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   21.0   .286  3-1 
10-31-03     BRADLEY................  5   11    2   26   .346    0    2  .000    0    0    0  .000    0    0  .000    0    3    9    3  12.0    0   18.5   .250  3-2 
11-01-03     #12 NORTHERN IOWA......  4   10    6   32   .125    0    2  .000    0    0    0  .000    0    0  .000    0    1    6    1   7.0    0   14.0   .172  1-3 
11-07-03     at Southwest Mo. State.  3    6    2   15   .267    1    1 1.000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    7.5   .106  0-3 
11-08-03     at Wichita State.......  3    8    0   16   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    9.0   .062  0-3 
11-14-03     ILLINOIS STATE.........  3    9    3   19   .316    0    0  .000    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0   11.5   .237  0-3 
11-15-03     INDIANA STATE..........  5   14    6   51   .157    0    4  .000    0    0    0  .000    0    0  .000    2    2    7    1   9.0    0   19.5   .192  2-3 
11-21-03     at Evansville..........  4   20    1   34   .559    0    2  .000    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0   21.5   .324  3-1 
11-22-03     at Southern Illinois...  4   19    4   40   .375    0    0  .000    0    0    0  .000    0    0  .000    2    1    4    1   5.0    0   22.0   .335  3-1 
11-28-03     vs Wichita State.......  4   14    2   27   .444    1    2  .500    0    1    3  .667    0    0  .000    1    1    7    0   8.0    0   18.5   .128  1-3 

Totals..............................115  320   83  764   .310    7   45  .156    0    1    4  .750    0   14 1.000   38   27  143   14 170.0    3  418.5

Sets played: 115
Kills per set: 2.78
Assists per set: 0.06
Digs per set: 0.33
Blocks per set: 1.48
Points per set: 3.64