2003 CREIGHTON VOLLEYBALL
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-30-03     vs McNeese State.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .202  3-2 
09-05-03     vs Eastern Washington..  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   75 1.000    0    0    0    0   0.0    0    0.0   .157  1-3 
09-06-03     vs Northeastern........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   73 1.000    0    0    0    0   0.0    0    0.0   .078  0-3 
09-12-03     vs North Carolina......  4    0    0    0   .000    0    0  .000    0    0    0  .000    2   95  .979    0    0    0    0   0.0    0    0.0   .179  1-3 
09-13-03     at Kansas..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    2   58  .966    0    0    0    0   0.0    0    0.0   .212  0-3 
09-13-03     vs Arkansas............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   71  .986    0    0    0    0   0.0    0    0.0   .130  0-3 
09-19-03     SOUTHERN ILLINOIS......  5    0    0    0   .000    0    0  .000    0    0    0  .000    0   91 1.000    0    0    0    0   0.0    0    0.0   .264  3-2 
09-20-03     EVANSVILLE.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   68 1.000    0    0    0    0   0.0    0    0.0   .289  3-0 
09-23-03     at UMKC................  4    0    0    0   .000    0    0  .000    0    0    0  .000    2   74  .973    0    0    0    0   0.0    0    0.0   .239  3-1 
10-04-03     at Bradley.............  5    0    0    0   .000    0    0  .000    0    0    0  .000    0   94 1.000    0    0    0    0   0.0    0    0.0   .207  3-2 
10-06-03     WYOMING................  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   91 1.000    0    0    0    0   0.0    0    0.0   .190  1-3 
10-10-03     WICHITA STATE..........  5    0    0    0   .000    0    0  .000    0    0    0  .000    0  102 1.000    0    0    0    0   0.0    0    0.0   .233  3-2 
10-11-03     SOUTHWEST MO. STATE....  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   79  .987    0    0    0    0   0.0    0    0.0   .078  0-3 
10-17-03     at Indiana State.......  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   87  .989    0    0    0    0   0.0    0    0.0   .296  1-3 
10-18-03     at Illinois State......  3    0    0    1   .000    1    1 1.000    0    0    0  .000    1    1  .000    0    0    2    0   2.0    0    1.0   .172  1-3 
10-25-03     DRAKE..................  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   84  .988    0    0    0    0   0.0    0    0.0   .286  3-1 
10-31-03     BRADLEY................  5    0    0    0   .000    0    0  .000    0    0    0  .000    0  101 1.000    0    0    0    0   0.0    0    0.0   .250  3-2 
11-01-03     #12 NORTHERN IOWA......  4    0    0    0   .000    0    0  .000    0    0    0  .000    0  105 1.000    0    0    0    0   0.0    0    0.0   .172  1-3 
11-07-03     at Southwest Mo. State.  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .106  0-3 
11-08-03     at Wichita State.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    3   64  .953    0    0    0    0   0.0    0    0.0   .062  0-3 
11-14-03     ILLINOIS STATE.........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   78  .987    0    0    0    0   0.0    0    0.0   .237  0-3 
11-15-03     INDIANA STATE..........  5    0    0    0   .000    0    0  .000    0    0    0  .000    0  123 1.000    0    0    0    0   0.0    0    0.0   .192  2-3 
11-21-03     at Evansville..........  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   85  .988    0    0    0    0   0.0    0    0.0   .324  3-1 
11-22-03     at Southern Illinois...  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   74 1.000    0    0    0    0   0.0    0    0.0   .335  3-1 
11-28-03     vs Wichita State.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .128  1-3 

Totals.............................. 88    0    0    1   .000    1    1 1.000    0    0    0  .000   19 1776  .989    0    0    2    0   2.0    0    1.0

Sets played: 88
Kills per set: 0.00
Assists per set: 0.01
Blocks per set: 0.02
Points per set: 0.01