2004 Creighton University Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                               #14 Piller,Janeen

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09-03-04     vs Montana.............  5    0    0    0   .000    0    6  .000    2    0   18 1.000    1    1  .000   12    0    0    0   0.0    1    2.0   .199  3-2 
09-04-04     vs Northern Colorado...  4    0    0    0   .000    1   12  .083    2    3   18  .833    0    0  .000   15    0    0    0   0.0    0    2.0   .159  1-3 
09-04-04     at New Mexico..........  3    0    0    0   .000    0   10  .000    2    0   17 1.000    1    1  .000   16    0    0    0   0.0    0    2.0   .265  3-0 
09-08-04     NORTH DAKOTA STATE.....  3    0    0    0   .000    2    2 1.000    1    3   11  .727    0    0  .000   16    0    0    0   0.0    0    1.0   .304  3-0 
09-10-04     at Missouri............  4    0    0    1   .000    3   20  .150    2    2   15  .867    2    0  .000   25    0    0    0   0.0    0    2.0   .191  3-1 
09-11-04     vs Mississippi St......  3    0    0    1   .000    0   13  .000    1    0    9 1.000    0    0  .000   19    0    0    0   0.0    0    1.0   .315  3-0 
09-11-04     vs Arkansas St.........  3    0    0    0   .000    4   17  .235    0    1   14  .929    1    1  .000   21    0    0    0   0.0    0    0.0   .378  3-0 
09-14-04     at Iowa................  3    0    0    0   .000    1    9  .111    0    1   19  .947    0    0  .000   20    0    0    0   0.0    0    0.0   .263  3-0 
09-17-04     INDIANA STATE..........  3    0    0    0   .000    1    2  .500    0    2   15  .867    1    1  .000   16    0    0    0   0.0    0    0.0   .325  3-0 
09-18-04     ILLINOIS STATE.........  3    0    0    0   .000    3    6  .500    2    3   13  .769    4    4  .000   12    0    0    0   0.0    0    2.0   .150  0-3 
09-24-04     at Wichita State.......  4    0    0    2   .000    2   11  .182    0    4   13  .692    0    0  .000   17    0    0    0   0.0    0    0.0   .226  1-3 
09-25-04     at SMS.................  4    1    0    4   .250    1   68  .015    2    1   18  .944    7   70  .900   35    0    0    0   0.0    0    3.0   .154  1-3 
09-28-04     UMKC...................  5    0    0    1   .000    0    4  .000    1    3   17  .824    0    0  .000   26    0    0    0   0.0    0    1.0   .249  3-2 
10-01-04     EVANSVILLE.............  4    0    0    0   .000    1    5  .200    0    1   18  .944    1    1  .000   27    0    0    0   0.0    0    0.0   .277  3-1 
10-02-04     SOUTHERN ILLINOIS......  3    0    0    0   .000    3    4  .750    0    1   14  .929    1    1  .000   15    0    0    0   0.0    0    0.0   .296  3-0 
10-08-04     DRAKE..................  4    0    0    0   .000    3   13  .231    1    2   22  .909    4    4  .000   36    0    0    0   0.0    0    1.0   .241  3-1 
10-10-04     vs Nebraska............  3    0    0    0   .000    2   14  .143    0    1   12  .917    1    1  .000   15    0    0    0   0.0    0    0.0   .136  0-3 
10-15-04     at Bradley.............  5    0    0    0   .000    0   16  .000    0    1   19  .947    1    1  .000   26    0    0    0   0.0    0    0.0   .294  3-2 
10-16-04     at Northern Iowa.......  3    0    0    1   .000    2    7  .286    0    1   13  .923    1   22  .955   11    0    0    0   0.0    0    0.0   .202  0-3 
10-22-04     SMS....................  3    0    0    0   .000    0    4  .000    0    1   11  .909    0    0  .000   20    0    0    0   0.0    0    0.0   .148  0-3 
10-23-04     WICHITA STATE..........  5    0    0    0   .000    3   11  .273    1    3   19  .842    2    2  .000   35    0    0    0   0.0    0    1.0   .169  3-2 
10-29-04     at Southern Illinois...  4    0    0    0   .000    1   10  .100    1    1   21  .952    1    1  .000   15    0    0    0   0.0    0    1.0   .295  3-1 
10-30-04     at Evansville..........  3    0    0    0   .000    1   13  .077    0    0   13 1.000    0    0  .000   16    0    0    0   0.0    1    0.0   .357  3-0 
11-06-04     at Drake...............  4    0    0    0   .000    1    0  .000    2    1   14  .929    1    0  .000   19    0    0    0   0.0    0    2.0   .257  3-1 
11-12-04     NORTHERN IOWA..........  4    0    0    0   .000    1    6  .167    2    0   17 1.000    0    0  .000   22    0    0    0   0.0    0    2.0   .116  1-3 
11-13-04     BRADLEY................  3    1    0    1  1.000    1    4  .250    1    0   13 1.000    1    1  .000   16    0    0    0   0.0    0    2.0   .341  3-0 
11-19-04     at Illinois State......  4    0    0    0   .000    1    9  .111    0    0   19 1.000    2   34  .941   27    0    0    0   0.0    0    0.0   .094  1-3 
11-20-04     at Indiana State.......  4    0    1    2  -.500    2   14  .143    0    0   19 1.000    3    3  .000   25    0    0    0   0.0    0    0.0   .183  1-3 
11-26-04     vs Illinois State......  3    0    0    2   .000    0   12  .000    0    0   16 1.000    0    0  .000   18    0    0    0   0.0    0    0.0   .091  0-3 

Totals..............................106    2    1   15   .067   40  322  .124   23   36  457  .921   36  149  .758  593    0    0    0   0.0    2   25.0

Sets played: 106
Kills per set: 0.02
Assists per set: 0.38
Service aces per set: 0.22
Digs per set: 5.59
Points per set: 0.24