2004 Creighton University Volleyball
                    Creighton Individual Match-by-Match (as of Oct 16, 2015)
                                          All matches




                                # 2 Lahm,Mallory

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09-03-04     vs Montana.............  5    2    1    8   .125    1    5  .200    2    4   21  .810    1    1  .000   11    0    0    0   0.0    0    4.0   .199  3-2 
09-04-04     vs Northern Colorado...  4    0    1    2  -.500    3   10  .300    0    3   16  .812    1    1  .000    9    0    0    0   0.0    0    0.0   .159  1-3 
09-04-04     at New Mexico..........  3    1    0    2   .500    1    5  .200    3    2   18  .889    0    0  .000    6    0    0    0   0.0    0    4.0   .265  3-0 
09-08-04     NORTH DAKOTA STATE.....  2    0    1    1 -1.000    0    0  .000    1    2   11  .818    0    0  .000    3    0    0    0   0.0    0    1.0   .304  3-0 
09-10-04     at Missouri............  4    0    0    6   .000    3    9  .333    3    5   20  .750    1    0  .000   12    0    0    0   0.0    0    3.0   .191  3-1 
09-11-04     vs Mississippi St......  3    2    0    3   .667    3    8  .375    6    3   20  .850    0    0  .000    6    0    0    0   0.0    0    8.0   .315  3-0 
09-11-04     vs Arkansas St.........  3    3    0    6   .500    2    7  .286    3    0   16 1.000    0    0  .000   11    0    0    0   0.0    0    6.0   .378  3-0 
09-14-04     at Iowa................  3    1    1    3   .000    0    2  .000    0    2    9  .778    2    2  .000    5    0    0    0   0.0    0    1.0   .263  3-0 
09-17-04     INDIANA STATE..........  3    1    0    1  1.000    0    2  .000    1    2   11  .818    0    0  .000    6    0    0    0   0.0    0    2.0   .325  3-0 
09-18-04     ILLINOIS STATE.........  3    0    0    1   .000    0    1  .000    1    3   10  .700    0    0  .000    2    0    0    0   0.0    0    1.0   .150  0-3 
09-24-04     at Wichita State.......  4    1    1    2   .000    1    7  .143    1    8   18  .556    2    2  .000   10    0    0    0   0.0    0    2.0   .226  1-3 
09-25-04     at SMS.................  4    0    1    1 -1.000    1   26  .038    4    6   20  .700    0   23 1.000   19    0    0    0   0.0    0    4.0   .154  1-3 
09-28-04     UMKC...................  5    0    1    1 -1.000    0    0  .000    2    4   20  .800    1    1  .000   11    0    0    0   0.0    0    2.0   .249  3-2 
10-01-04     EVANSVILLE.............  4    1    0    2   .500    1    3  .333    0    2   15  .867    2    3  .333   16    0    0    0   0.0    1    1.0   .277  3-1 
10-02-04     SOUTHERN ILLINOIS......  3    0    0    0   .000    1    3  .333    3    3   15  .800    1    1  .000   10    0    0    0   0.0    0    3.0   .296  3-0 
10-08-04     DRAKE..................  4    0    0    1   .000    2    2 1.000    0    6    9  .333    1    1  .000   11    0    0    0   0.0    0    0.0   .241  3-1 
10-10-04     vs Nebraska............  3    0    0    1   .000    1    4  .250    0    3    7  .571    0    0  .000    4    0    0    0   0.0    0    0.0   .136  0-3 
10-15-04     at Bradley.............  5    0    0    2   .000    2    6  .333    0    1   17  .941    0    0  .000   12    0    0    0   0.0    0    0.0   .294  3-2 
10-16-04     at Northern Iowa.......  3    0    0    3   .000    0    5  .000    1    3    9  .667    2   18  .889    6    0    0    0   0.0    0    1.0   .202  0-3 
10-22-04     SMS....................  3    0    3    5  -.600    0    3  .000    2    1   17  .941    0    0  .000    9    0    0    0   0.0    0    2.0   .148  0-3 
10-23-04     WICHITA STATE..........  5    0    0    3   .000    1    3  .333    0    1   25  .960    1    1  .000    9    0    0    0   0.0    0    0.0   .169  3-2 
10-29-04     at Southern Illinois...  4    0    0    4   .000    3    8  .375    2    2   21  .905    0    0  .000   10    0    0    0   0.0    0    2.0   .295  3-1 
10-30-04     at Evansville..........  3    1    0    1  1.000    0    3  .000    1    1   13  .923    0    0  .000    9    0    0    0   0.0    0    2.0   .357  3-0 
11-06-04     at Drake...............  4    0    0    1   .000    0    0  .000    1    2   14  .857    0    0  .000   11    0    0    0   0.0    0    1.0   .257  3-1 
11-12-04     NORTHERN IOWA..........  4    1    1    5   .000    0    2  .000    0    1   18  .944    1    1  .000   11    0    0    0   0.0    0    1.0   .116  1-3 
11-13-04     BRADLEY................  3    1    1    2   .000    1    2  .500    0    2   16  .875    0    0  .000    8    0    0    0   0.0    0    1.0   .341  3-0 
11-19-04     at Illinois State......  4    1    1    3   .000    0    3  .000    0    1   12  .917    0   18 1.000    3    0    0    0   0.0    0    1.0   .094  1-3 
11-20-04     at Indiana State.......  4    0    0    2   .000    1    8  .125    1    1   14  .929    1    1  .000   14    0    0    0   0.0    0    1.0   .183  1-3 
11-26-04     vs Illinois State......  3    0    1    2  -.500    0    3  .000    0    1    9  .889    1    1  .000    5    0    0    0   0.0    0    0.0   .091  0-3 

Totals..............................105   16   14   74   .027   28  140  .200   38   75  441  .830   18   75  .760  259    0    0    0   0.0    1   54.0

Sets played: 105
Kills per set: 0.15
Assists per set: 0.27
Service aces per set: 0.36
Digs per set: 2.47
Blocks per set: 0.00
Points per set: 0.51